Shooters Pool Leagues Thursday Night - Fall 2009-ACS

MDP Report

Week # 14

Most Dominant Player playing at least 6 out of 14 weeks Date: Jun 10, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
1 5389 Carl Moore 4 Harmful Cheeseburgers 8 371 34 6 85 9.275 4.775
2 5334 Alan Spychalla 4 Harmful Cheeseburgers 14 623 57 12 82.61 9.029 4.319
3 5332 Jay O'Neill 2 Oops...Wrong Hole 13 594 54 11 83.08 9.139 4.215
4 5791 Dick Selbitschka 1 Phat Cats 14 626 55 15 78.57 8.943 3.729
5 5350 Ryan Carlson 2 Oops...Wrong Hole 13 558 46 19 70.77 8.585 3.215
6 5300 Dan Rider 1 Phat Cats 11 472 38 17 69.09 8.582 2.691
7 5231 Jeff Meixner 1 Phat Cats 14 599 50 20 71.43 8.557 2.629
8 5239 Terry Goulet 1 Phat Cats 12 516 43 17 71.67 8.6 2.567
9 5353 Clark Saucier 2 Oops...Wrong Hole 10 419 34 16 68 8.38 2.04
10 5354 Phil Lefever 2 Oops...Wrong Hole 11 455 36 19 65.45 8.273 1.964
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
11 5351 Mike Orth 2 Oops...Wrong Hole 12 485 37 23 61.67 8.083 1.917
12 5250 John Brooks 3 Bite Me 14 570 44 26 62.86 8.143 1.757
13 5802 Bob Salseg 7 Cue Less 12 494 34 26 56.67 8.233 1.1
14 5256 Scott Norberg 1 Phat Cats 10 399 30 20 60 7.98 1.04
15 5331 Tonya O'Neal 4 Harmful Cheeseburgers 12 463 35 24 59.32 7.848 0.983
16 5349 Cory Brower 2 Oops...Wrong Hole 11 416 31 24 56.36 7.564 0.564
17 5329 Larry Joosten 1 Phat Cats 7 276 19 16 54.29 7.886 0.514
18 5355 Kashta French 5 Double KK 14 548 40 30 57.14 7.829 0.5
19 5343 Mark Gunter 3 Bite Me 13 498 34 31 52.31 7.662 0.277
20 5335 Monte McNally 4 Harmful Cheeseburgers 14 522 34 35 49.28 7.565 0.203
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
21 5342 Ross Hawley 3 Bite Me 13 507 33 32 50.77 7.8 0.077
22 5784 Don Lorance 8 All Filled Up 12 445 31 29 51.67 7.417 -0.4
23 5356 Gregg Wheeler 5 Double KK 14 476 32 34 48.48 7.212 -0.5
24 5340 Jessica Yager 3 Bite Me 12 422 29 31 48.33 7.033 -0.5
25 5206 Aussie Mahoney 8 All Filled Up 8 290 19 21 47.5 7.25 -0.5
26 5813 Sarah Loewen 8 All Filled Up 12 418 28 32 46.67 6.967 -0.55
27 5274 Nick Sulzer 8 All Filled Up 10 356 25 25 50 7.12 -0.58
28 5298 Joel Lovrencevic 5 Double KK 12 423 26 34 43.33 7.05 -0.783
29 5336 Mike Hidding 4 Harmful Cheeseburgers 12 406 24 35 40.68 6.881 -1
30 5879 Kevin Spinar 5 Double KK 9 313 19 26 42.22 6.956 -1.111
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
31 5357 Kalydosos 5 Double KK 14 478 30 40 42.86 6.829 -1.3
32 5333 Angela Spychalla 4 Harmful Cheeseburgers 10 340 18 32 36 6.8 -1.38
33 5803 Terry Salseg 7 Cue Less 14 467 26 44 37.14 6.671 -1.829
34 5794 Mike Stadtler 6 Shoot The Duck 12 404 20 40 33.33 6.733 -1.85
35 5341 Tim Twite 3 Bite Me 14 442 25 45 35.71 6.314 -2.057
36 5814 Jed Loewen 8 All Filled Up 9 288 17 28 37.78 6.4 -2.111
37 5804 Doug May 7 Cue Less 13 406 19 46 29.23 6.246 -2.2
38 5797 Todd Silvert 6 Shoot The Duck 12 356 16 44 26.67 5.933 -2.95
39 5796 Maria Hasskamp 6 Shoot The Duck 9 280 10 35 22.22 6.222 -2.978
40 5799 Mark Dorfner 7 Cue Less 8 243 9 31 22.5 6.075 -3.025
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
41 5810 Tim Lorance 8 All Filled Up 6 177 6 24 20 5.9 -3.1
42 5798 Brian Larson 6 Shoot The Duck 13 360 12 53 18.46 5.539 -3.662
43 5795 Dave Zimmerman 6 Shoot The Duck 13 345 16 49 24.62 5.308 -3.723
44 5801 Joe Ullrich 7 Cue Less 10 264 9 41 18 5.28 -4.06
45 5800 Sandy Dorfner 7 Cue Less 7 169 4 31 11.43 4.829 -4.686