Cr's MPBA Pool League - Fall 2009

MDP Report

Week # 22

Most Dominant Player playing at least 9 out of 22 weeks Date: May 1, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
1 3062 Tom Anderson 2 3 DRINK MIN... 14 595 51 19 72.86 8.5 2.857
2 996 Jerry Johnson 1 CR'S #1 21 837 73 32 69.52 7.971 2.81
3 4597 Jason Blanski 5 CLEAN SLATE 21 860 77 28 73.33 8.191 2.743
4 4584 Jim Frasier 3 SENIOR DISCOUNT 22 873 75 35 68.18 7.936 2.564
5 3047 Cal Weber 6 CR'S #2 16 644 53 27 66.25 8.05 2.538
6 3054 Vince Garcia 3 SENIOR DISCOUNT 21 821 70 35 66.67 7.819 2.438
7 1039 Scott Lieffring 5 CLEAN SLATE 22 872 72 38 65.45 7.927 2.336
8 3045 Doug Fahey 3 SENIOR DISCOUNT 18 708 62 28 68.89 7.867 2.244
9 3046 Marshall Jacobson 6 CR'S #2 21 835 67 38 63.81 7.952 2.238
10 2098 Bruce Nelson 12 RUNNING ACES 11 442 35 20 63.64 8.036 2.127
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
11 4596 Mike Johnson 5 CLEAN SLATE 12 461 37 23 61.67 7.683 1.983
12 5938 Jim Hegedus 13 POOL KNIGHTS 18 723 58 32 64.44 8.033 1.933
13 1127 Duane Hauer 8 SMOKED 13 491 42 23 64.62 7.554 1.846
14 2559 Brad Krystofiak 12 RUNNING ACES 21 789 66 39 62.86 7.514 1.781
15 3048 Ryan Wenger 6 CR'S #2 9 353 28 17 62.22 7.844 1.778
16 1129 Billy Morris 8 SMOKED 13 482 40 25 61.54 7.415 1.739
17 3058 JP Poynter 15 OLD SCHOOLERS 21 827 64 41 60.95 7.876 1.714
18 1000 Doug Callahan 3 SENIOR DISCOUNT 21 807 65 40 61.9 7.686 1.676
19 5976 Long Vue 16 KOST TEAM 13 478 40 25 61.54 7.354 1.662
20 1051 Mick Reiter 6 CR'S #2 20 746 57 43 57 7.46 1.63
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
21 3061 Don Meier 8 SMOKED 18 688 56 34 62.22 7.644 1.622
22 1001 Craig Jesinoski 6 CR'S #2 19 704 56 39 58.95 7.411 1.6
23 4600 Randy Wojciehowski 5 CLEAN SLATE 18 659 57 33 63.33 7.322 1.556
24 1013 Marc Schrantz 7 CINCO 19 712 57 38 60 7.495 1.453
25 5946 Erik Smith 8 SMOKED 18 696 55 35 61.11 7.733 1.378
26 5933 Robert Moua 16 KOST TEAM 13 486 38 27 58.46 7.477 1.354
27 4595 Marc Klein 5 CLEAN SLATE 18 667 52 38 57.78 7.411 1.344
28 1116 John Podvin 11 HOOKERS@JOHNS 22 830 67 43 60.91 7.546 1.146
29 5934 Wayne Bergman 16 KOST TEAM 18 681 52 38 57.78 7.567 1.144
30 1005 Andy Schlosser 15 OLD SCHOOLERS 20 757 61 39 61 7.57 1.14
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
31 1036 Jim Coffey 5 CLEAN SLATE 18 655 51 39 56.67 7.278 1.089
32 2562 Tim Carr 12 RUNNING ACES 20 747 59 41 59 7.47 1.03
33 1131 Scott Knack 3 SENIOR DISCOUNT 20 732 55 45 55 7.32 0.99
34 1006 Jesse Sausen 15 OLD SCHOOLERS 18 673 51 39 56.67 7.478 0.956
35 5950 Bernie Evendahl 10 WHY NOT 15 547 43 32 57.33 7.293 0.893
36 2577 Bud Seidl 10 WHY NOT 12 418 32 28 53.33 6.967 0.867
37 2560 Scott Stenger 12 RUNNING ACES 16 605 47 33 58.75 7.563 0.825
38 5947 David Anderson 8 SMOKED 11 410 32 23 58.18 7.455 0.818
39 997 Wayne Miller 1 CR'S #1 19 694 54 41 56.84 7.305 0.768
40 1012 Terry Henrich 7 CINCO 20 744 54 46 54 7.44 0.67
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
41 1124 David Dobblemann 8 SMOKED 12 437 33 27 55 7.283 0.617
42 1128 Dan Fischer 8 SMOKED 17 605 47 38 55.29 7.118 0.577
43 1035 Jerry Palmer 14 POCKET ACES 10 371 25 25 50 7.42 0.56
44 1054 Mark Steinhaus 6 CR'S #2 17 601 47 38 55.29 7.071 0.494
45 3898 J.R Layer 15 OLD SCHOOLERS 16 582 45 35 56.25 7.275 0.488
46 5939 John Farrell 13 POOL KNIGHTS 21 756 57 48 54.29 7.2 0.381
47 4614 Brian Seigal 16 KOST TEAM 14 476 37 33 52.86 6.8 0.357
48 1094 Eric Allyn 14 POCKET ACES 18 632 49 41 54.44 7.022 0.356
49 1009 Gary Walker 7 CINCO 22 774 57 53 51.82 7.036 0.2
50 4588 Ed Schenck 14 POCKET ACES 18 649 46 44 51.11 7.211 0.167
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
51 1096 Chad Markus 10 WHY NOT 9 317 23 22 51.11 7.044 0.111
52 1069 Chad Duval 2 3 DRINK MIN... 21 752 53 52 50.48 7.162 0.105
53 1010 Curtis Smith 7 CINCO 19 656 47 48 49.47 6.905 0.063
54 5707 Ryan Janikowski 15 OLD SCHOOLERS 15 544 40 35 53.33 7.253 0.053
55 1011 Tom Riggle 7 CINCO 20 699 52 48 52 6.99 -0.08
56 1118 John George 11 HOOKERS@JOHNS 12 435 29 31 48.33 7.25 -0.1
57 1050 George Bissonnette 1 CR'S #1 18 640 46 44 51.11 7.111 -0.122
58 4605 Erik Rekdal 11 HOOKERS@JOHNS 13 460 31 34 47.69 7.077 -0.123
59 4921 Austen Warner 1 CR'S #1 18 619 47 43 52.22 6.878 -0.133
60 1070 Matt Krieger 2 3 DRINK MIN... 11 356 29 26 52.73 6.473 -0.218
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
61 2557 Steve Baker 12 RUNNING ACES 11 368 26 29 47.27 6.691 -0.382
62 3064 Joe Kost 16 KOST TEAM 20 690 47 53 47 6.9 -0.42
63 5943 Mike Braegelman 13 POOL KNIGHTS 19 663 47 48 49.47 6.979 -0.432
64 1041 Michelle Beaman 9 UNDER THE RADAR 17 588 39 46 45.88 6.918 -0.471
65 1037 Dave O\'Keeffe 10 WHY NOT 13 415 29 36 44.62 6.385 -0.539
66 5937 Jon Norberg 14 POCKET ACES 21 746 48 57 45.71 7.105 -0.552
67 3049 Casey Wright 4 DILLIGAF 12 429 25 35 41.67 7.15 -0.583
68 1095 Don Redepenning 2 3 DRINK MIN... 22 749 50 60 45.45 6.809 -0.6
69 5709 Dan Arcand 10 WHY NOT 17 601 42 43 49.41 7.071 -0.6
70 1057 Todd Adamski 10 WHY NOT 16 530 36 44 45 6.625 -0.725
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
71 2691 Matt Paycer 16 KOST TEAM 17 543 41 44 48.24 6.388 -0.847
72 5940 Tom Olson 13 POOL KNIGHTS 18 612 36 54 40 6.8 -0.856
73 4580 Troy Thoennes 10 WHY NOT 13 436 27 38 41.54 6.708 -0.862
74 1032 Nick Mayer 4 DILLIGAF 17 547 37 48 43.53 6.435 -0.977
75 4818 Nate Perkins 14 POCKET ACES 17 578 35 50 41.18 6.8 -1.035
76 5948 Le van Esaw 9 UNDER THE RADAR 9 291 19 26 42.22 6.467 -1.111
77 2558 Rick Puetz 12 RUNNING ACES 12 407 23 37 38.33 6.783 -1.267
78 5928 Mike Tomascak 11 HOOKERS@JOHNS 11 363 22 33 40 6.6 -1.327
79 5944 Johny Rodenburg 12 RUNNING ACES 9 289 18 27 40 6.422 -1.4
80 3900 Robin Forrest 9 UNDER THE RADAR 16 516 32 48 40 6.45 -1.513
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
81 1056 Arlan Opstedal 10 WHY NOT 11 355 19 36 34.55 6.455 -1.618
82 5926 Stevie Johnson 1 CR'S #1 18 575 33 57 36.67 6.389 -1.622
83 5936 Mike Lightner 14 POCKET ACES 15 462 29 46 38.67 6.16 -1.64
84 1067 Ted Beery 2 3 DRINK MIN... 20 615 37 63 37 6.15 -1.66
85 1015 Leroy Morin 4 DILLIGAF 16 510 30 50 37.5 6.375 -1.788
86 1066 Mark Brown 2 3 DRINK MIN... 22 673 43 67 39.09 6.118 -1.818
87 4602 Rick Blazer 11 HOOKERS@JOHNS 12 376 22 38 36.67 6.267 -1.833
88 1048 Cheryl Hanson 9 UNDER THE RADAR 22 678 39 71 35.45 6.164 -1.982
89 4611 Ed Munn 11 HOOKERS@JOHNS 11 346 18 37 32.73 6.291 -1.982
90 2585 Shaun Jacobsen 7 CINCO 9 285 13 32 28.89 6.333 -2.022
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
91 1028 Greg Chismar 4 DILLIGAF 11 336 18 37 32.73 6.109 -2.055
92 1025 Rick Gelle JR 4 DILLIGAF 11 340 18 37 32.73 6.182 -2.073
93 1024 Rick Gelle SR 4 DILLIGAF 17 495 28 57 32.94 5.824 -2.365
94 1033 Mark Peterson 4 DILLIGAF 10 297 16 34 32 5.94 -2.58
95 1018 Phillip Morin 4 DILLIGAF 14 421 20 50 28.57 6.014 -2.771
96 5942 Tony Ring 13 POOL KNIGHTS 12 336 16 44 26.67 5.6 -2.85
97 5941 Bill Weatherly 13 POOL KNIGHTS 21 596 29 76 27.62 5.676 -2.981
98 1043 Ceil Howe 9 UNDER THE RADAR 16 431 22 58 27.5 5.388 -3.15
99 1142 Ernie Miller 1 CR'S #1 14 388 19 51 27.14 5.543 -3.229
100 5708 Harry Miller 9 UNDER THE RADAR 12 295 12 48 20 4.917 -4.25
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
101 1075 Holly Redepenning 9 UNDER THE RADAR 17 401 14 71 16.47 4.718 -4.577
102 5929 John Simco 11 HOOKERS@JOHNS 15 349 7 68 9.33 4.653 -4.96
103 5930 Dale Podvin 11 HOOKERS@JOHNS 13 282 7 58 10.77 4.339 -5.231