Tuesday Mr. Cues II 8-Ball Summer 2010

MDP Report

Week # 18

Most Dominant Player playing at least 12 out of 18 weeks Date: Mar 5, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
1 6255 John Maikke 7 Control Your Rock 13 548 51 14 78.46 8.431 4.077
2 6275 Michael Giberson 7 Control Your Rock 16 717 62 18 77.5 8.963 3.925
3 6253 Jason Steman 7 Control Your Rock 13 549 48 17 73.85 8.446 3.831
4 6254 Robert South- Dues Paid 2014 7 Control Your Rock 16 698 59 21 73.75 8.725 3.2
5 922 Richard Brooks --Check with Curtis about Dues 7 Control Your Rock 15 632 53 22 70.67 8.427 3.093
6 6247 Clay Fisher 7 Control Your Rock 15 631 53 22 70.67 8.413 3.027
7 6238 Dana Aft 1 Dirty Money 15 630 53 22 70.67 8.4 2.907
8 6252 Bob Lea 6 KnightLea Sessions 15 617 52 23 69.33 8.227 2.853
9 6264 Billy Brantley--Owes Dues 4 The Wright Stuff 16 668 58 22 72.5 8.35 2.825
10 2725 Juice Wright 9 Rack Runners 17 679 60 25 70.59 7.988 2.247
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
11 385 James Hester--Dues Paid 2015-16 6 KnightLea Sessions 17 689 54 31 63.53 8.106 2.059
12 6273 Amy Chen 1 Dirty Money 14 566 47 23 67.14 8.086 2.043
13 402 Ken McCain 10 Leftovers 13 526 43 22 66.15 8.092 1.985
14 6256 Bobby Wright II 4 The Wright Stuff 13 509 44 21 67.69 7.831 1.969
15 6259 Ray Born 4 The Wright Stuff 15 596 47 28 62.67 7.947 1.68
16 6281 Betty Lea 6 KnightLea Sessions 14 536 40 30 57.14 7.657 1.171
17 654 Mo Brown 3 The Heat 16 621 45 35 56.25 7.763 1
18 381 Barry Wilmington 9 Rack Runners 16 578 49 31 61.25 7.225 0.75
19 6274 Oscar Ceron 1 Dirty Money 16 601 44 36 55 7.513 0.688
20 6285 John Hunter 5 U Aint Biggers Than Me 15 555 38 37 50.67 7.4 0.627
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
21 6269 Jason Henley--2011-2012 2 Knights ofthe Dragon Lady 16 589 43 37 53.75 7.363 0.6
22 6272 Jerry Hopkins 2 Knights ofthe Dragon Lady 13 504 35 30 53.85 7.754 0.554
23 6316 Cliff Lorick 4 The Wright Stuff 13 495 33 32 50.77 7.615 0.554
24 6282 Kristen Malone-Dues paid 2014-2015 6 KnightLea Sessions 13 494 33 32 50.77 7.6 0.477
25 6246 Jermaine Warren --owes dues 10 Leftovers 17 638 46 39 54.12 7.506 0.459
26 6280 Beverly Knight 6 KnightLea Sessions 13 509 36 29 55.38 7.831 0.323
27 6284 Sherman Gray 5 U Aint Biggers Than Me 16 593 38 42 47.5 7.413 0.188
28 6262 Keith Spivey 4 The Wright Stuff 17 590 40 45 47.06 6.941 -0.224
29 6283 David Biggers 5 U Aint Biggers Than Me 13 449 31 34 47.69 6.908 -0.4
30 6242 Po Lin 1 Dirty Money 14 475 30 40 42.86 6.786 -0.471
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
31 6232 Jason Toreson--2011-2012 8 UR Gonna Get TRAMEL-D 17 607 42 43 49.41 7.141 -0.482
32 640 D J Fowler 10 Leftovers 12 420 27 33 45 7 -0.8
33 6268 Jack Frischmann 2 Knights ofthe Dragon Lady 16 527 34 46 42.5 6.588 -1.55
34 6245 Tarah Toole 10 Leftovers 17 548 32 53 37.65 6.447 -1.859
35 6297 David Kunkler 3 The Heat 13 400 24 41 36.92 6.154 -2.046
36 6257 Steve Grenleski 3 The Heat 14 430 25 45 35.71 6.143 -2.157
37 6286 Patti Havior --owes dues 5 U Aint Biggers Than Me 17 495 30 55 35.29 5.824 -2.506
38 6243 Jason Wallace 10 Leftovers 16 486 26 54 32.5 6.075 -2.575
39 6270 Carl Justice 2 Knights ofthe Dragon Lady 13 385 18 47 27.69 5.923 -2.692
40 6249 Roderick Jackson 3 The Heat 17 475 19 66 22.35 5.588 -3.318
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
41 6237 Eric Beam 8 UR Gonna Get TRAMEL-D 13 360 16 49 24.62 5.539 -3.431
42 6233 Isaac Ebron 8 UR Gonna Get TRAMEL-D 17 467 16 69 18.82 5.494 -3.553
43 6234 Eric Ebron--2011-2012 8 UR Gonna Get TRAMEL-D 15 303 6 69 8 4.04 -5.6