Tuesday Mr. Cues II 8-Ball Winter 2011

MDP Report

Week # 18

Most Dominant Player playing at least 11 out of 18 weeks Date: Mar 5, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
1 6542 Jeff Crawford 4 KnightLea Sessions 13 587 53 12 81.54 9.031 4.892
2 6247 Clay Fisher 1 Control Your Rock 15 646 56 19 74.67 8.613 3.92
3 6253 Jason Steman 1 Control Your Rock 14 621 56 14 80 8.871 3.843
4 6255 John Maikke 1 Control Your Rock 12 501 42 18 70 8.35 3.067
5 6252 Bob Lea 4 KnightLea Sessions 13 542 46 19 70.77 8.339 3
6 923 Rip Moore--Owes Dues 6 OH NO!! 15 656 54 21 72 8.747 2.907
7 6258 Jeff Hooks 3 The Wright Stuff 15 623 54 21 72 8.307 2.88
8 6254 Robert South- Dues Paid 2014 1 Control Your Rock 14 585 47 23 67.14 8.357 2.571
9 922 Richard Brooks --Check with Curtis about Dues 1 Control Your Rock 13 518 44 21 67.69 7.969 2.292
10 381 Barry Wilmington 6 OH NO!! 13 538 43 22 66.15 8.277 2.215
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
11 6273 Amy Chen 1 Control Your Rock 13 512 45 20 69.23 7.877 1.754
12 6264 Billy Brantley--Owes Dues 3 The Wright Stuff 16 635 50 30 62.5 7.938 1.638
13 6281 Betty Lea 4 KnightLea Sessions 13 512 40 25 61.54 7.877 1.2
14 6492 Dancing Machine 2 Leftovers 13 504 38 27 58.46 7.754 1.169
15 6256 Bobby Wright II 3 The Wright Stuff 12 453 32 28 53.33 7.55 0.833
16 6285 John Hunter 7 On Time Shooters 13 500 35 30 53.85 7.692 0.8
17 6501 Willie King 5 Pocket That Ball 13 489 37 28 56.92 7.523 0.785
18 6259 Ray Born 3 The Wright Stuff 17 641 46 39 54.12 7.541 0.741
19 383 Malo Smith Sr. 6 OH NO!! 14 534 41 29 58.57 7.629 0.7
20 385 James Hester--Dues Paid 2015-16 4 KnightLea Sessions 13 479 37 28 56.92 7.369 0.662
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
21 6496 Pat Campbell--2011-2012 6 OH NO!! 15 553 41 34 54.67 7.373 0.573
22 6282 Kristen Malone-Dues paid 2014-2015 4 KnightLea Sessions 13 476 35 30 53.85 7.323 0.508
23 6316 Cliff Lorick 3 The Wright Stuff 16 605 43 37 53.75 7.563 0.5
24 6284 Sherman Gray 2 Leftovers 16 598 44 36 55 7.475 0.313
25 402 Ken McCain 7 On Time Shooters 13 485 37 28 56.92 7.462 0.246
26 654 Mo Brown 5 Pocket That Ball 15 530 38 37 50.67 7.067 0.24
27 6460 Colm O'Brian 2 Leftovers 11 422 27 28 49.09 7.673 0.146
28 4457 Larry Carlisle--2011-2012 6 OH NO!! 15 548 37 38 49.33 7.307 0.093
29 6262 Keith Spivey 3 The Wright Stuff 11 419 28 27 50.91 7.618 0.073
30 380 John Ensley 6 OH NO!! 17 601 41 44 48.24 7.071 0.035
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
31 6269 Jason Henley--2011-2012 2 Leftovers 16 553 38 42 47.5 6.913 -0.3
32 656 John Rucker 5 Pocket That Ball 17 593 41 44 48.24 6.977 -0.4
33 6493 Patrick Jolley 7 On Time Shooters 14 491 35 35 50 7.014 -0.414
34 6494 Phillip Thomas 5 Pocket That Ball 13 439 29 36 44.62 6.754 -0.954
35 6286 Patti Havior --owes dues 2 Leftovers 15 513 31 44 41.33 6.84 -1.107
36 6497 Lee Wright 8 Schweaty Balls 16 540 33 47 41.25 6.75 -1.113
37 6495 Antonio Schand 5 Pocket That Ball 15 491 31 44 41.33 6.547 -1.427
38 6246 Jermaine Warren --owes dues 7 On Time Shooters 16 505 30 50 37.5 6.313 -1.625
39 6232 Jason Toreson--2011-2012 8 Schweaty Balls 16 513 26 54 32.5 6.413 -2.013
40 6297 David Kunkler 8 Schweaty Balls 12 374 20 40 33.33 6.233 -2.35
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
41 6280 Beverly Knight 4 KnightLea Sessions 13 388 18 47 27.69 5.969 -2.477
42 6245 Tarah Toole 7 On Time Shooters 15 424 22 53 29.33 5.653 -3.013
43 6498 Garth Murray 8 Schweaty Balls 11 308 13 42 23.64 5.6 -3.418
44 6243 Jason Wallace 7 On Time Shooters 15 398 17 58 22.67 5.307 -3.64
45 6499 Nino Fasula 2 Leftovers 11 285 12 43 21.82 5.182 -3.818
46 6233 Isaac Ebron 8 Schweaty Balls 16 387 12 68 15 4.838 -4.525
47 6234 Eric Ebron--2011-2012 8 Schweaty Balls 18 387 10 80 11.11 4.3 -5.222