Tuesday Mr. Cues II 8-Ball Fall 2012

MDP Report

Week # 23

Most Dominant Player playing at least 16 out of 23 weeks Date: Mar 4, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
1 6254 Robert South- Dues Paid 2014 5 Give Me A Shot 19 881 81 14 85.26 9.274 4.39
2 6252 Bob Lea 4 Smokin J's 22 942 82 28 74.55 8.564 3.473
3 6264 Billy Brantley--Owes Dues 5 Give Me A Shot 19 845 72 23 75.79 8.895 3.39
4 7136 Johnny Saunders 1 Hunter Killers 22 918 78 32 70.91 8.346 2.891
5 6500 Isiah Lightner--owes dues 7 Pocket That Ball 22 917 76 34 69.09 8.336 2.509
6 6258 Jeff Hooks 5 Give Me A Shot 16 672 54 26 67.5 8.4 2.463
7 6982 Jason Meney--OWES DUES 5 Give Me A Shot 21 880 72 33 68.57 8.381 2.295
8 654 Mo Brown 7 Pocket That Ball 22 906 74 36 67.27 8.236 2.046
9 6651 Dean Thomas 4 Smokin J's 19 750 59 36 62.11 7.895 1.821
10 385 James Hester--Dues Paid 2015-16 6 Fa-Cue 21 853 72 33 68.57 8.124 1.8
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
11 6493 Patrick Jolley 4 Smokin J's 17 704 53 32 62.35 8.282 1.624
12 6494 Phillip Thomas 7 Pocket That Ball 18 726 58 32 64.44 8.067 1.611
13 6625 Adam Williams 3 We Need This One 20 801 63 37 63 8.01 1.48
14 1992 Brian Heggoy 8 Go Chalk Yourself 20 775 58 42 58 7.75 1.39
15 6496 Pat Campbell--2011-2012 2 Just The Tip 21 823 61 44 58.1 7.838 1.381
16 428 Michael Moorer-- Dues Paid 6 Fa-Cue 20 808 62 38 62 8.08 1.38
17 5985 Jimmy Baswell--Dues Paid 6 Fa-Cue 23 916 69 46 60 7.965 1.339
18 656 John Rucker 7 Pocket That Ball 23 908 69 46 60 7.896 1.278
19 6269 Jason Henley--2011-2012 1 Hunter Killers 21 822 63 42 60 7.829 1.238
20 6929 Mike Bottoms 5 Give Me A Shot 19 725 54 41 56.84 7.632 0.821
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
21 6840 Antonio Grimas 1 Hunter Killers 23 866 65 50 56.52 7.53 0.661
22 6284 Sherman Gray 1 Hunter Killers 21 788 57 48 54.29 7.505 0.629
23 6246 Jermaine Warren --owes dues 4 Smokin J's 20 760 54 46 54 7.6 0.61
24 6652 Bob Dalton--2011-2012 3 We Need This One 17 637 47 38 55.29 7.494 0.341
25 6263 Jeff Kerns 4 Smokin J's 16 586 43 37 53.75 7.325 0.325
26 6501 Willie King 7 Pocket That Ball 16 590 41 39 51.25 7.375 0.2
27 6297 David Kunkler 2 Just The Tip 16 590 41 39 51.25 7.375 -0.1
28 6280 Beverly Knight 9 All Bust No Balls 17 612 41 44 48.24 7.2 -0.188
29 6597 Ashley Rice 9 All Bust No Balls 19 670 46 49 48.42 7.053 -0.368
30 6276 Demian Torres-Bohl 8 Go Chalk Yourself 16 574 35 45 43.75 7.175 -0.688
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
31 6617 Jeff Gans--OWES DUES 8 Go Chalk Yourself 20 685 44 56 44 6.85 -0.94
32 7150 Quang Nguyen-Dues Paid 2014 2 Just The Tip 16 543 31 49 38.75 6.788 -1.438
33 6955 Garry Gillespie 10 Simultaneous Release 20 663 37 63 37 6.63 -1.72
34 7047 Mike Wise--Dues Paid 2015-16 10 Simultaneous Release 17 549 30 55 35.29 6.459 -1.777
35 6993 Cyndi Ellsom 9 All Bust No Balls 18 580 30 60 33.33 6.444 -1.989
36 6395 Sulli Sullivan 3 We Need This One 17 547 25 60 29.41 6.435 -2.247
37 7046 Lil Bunch-Dues Paid 2014 9 All Bust No Balls 18 543 30 60 33.33 6.033 -2.533
38 6233 Isaac Ebron 2 Just The Tip 17 492 25 60 29.41 5.788 -2.871
39 6498 Garth Murray 8 Go Chalk Yourself 21 572 24 81 22.86 5.448 -3.381
40 6018 Wanda Baswell--Dues Paid 6 Fa-Cue 17 461 19 66 22.35 5.424 -3.518