Shooters Pool Leagues Thursday Night - Winter 2013-ACS

MDP Report

Week # 15

Most Dominant Player playing at least 8 out of 15 weeks Date: May 2, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
1 5389 Carl Moore 2 Name That STD 15 681 62 13 82.67 9.08 4.307
2 7204 Arturo Sanchez 7 Jump Dis 9 400 34 11 75.56 8.889 3.667
3 6433 Eric Benson 8 Let's Get Naked! 11 462 38 15 71.7 8.717 3.528
4 6697 Lars Gerfast 5 Krazy Kues 11 436 38 13 74.51 8.549 2.941
5 5350 Ryan Carlson 4 Ooops...Wrong Hole 15 645 53 22 70.67 8.6 2.88
6 5334 Alan Spychalla 6 Us 14 563 43 27 61.43 8.043 2.629
7 5782 Chris Johnson 7 Jump Dis 11 453 37 18 67.27 8.236 2.582
8 6374 Alan Frank 5 Krazy Kues 13 545 46 19 70.77 8.385 2.554
9 5791 Dick Selbitschka 9 Phat Cats 9 374 30 15 66.67 8.311 2.311
10 5231 Jeff Meixner 9 Phat Cats 14 566 45 25 64.29 8.086 2.143
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
11 6823 Luke Albrecht 10 Smokum 9 365 30 14 68.18 8.296 1.886
12 5778 Brett Miller 7 Jump Dis 14 561 46 24 65.71 8.014 1.771
13 5351 Mike Orth 4 Ooops...Wrong Hole 15 599 48 27 64 7.987 1.68
14 6717 Gene Anderson 10 Smokum 12 479 38 21 64.41 8.119 1.492
15 6058 Joe Klaers 2 Name That STD 15 611 45 30 60 8.147 1.44
16 6691 Eric Ackerman 9 Phat Cats 10 414 30 20 60 8.28 1.44
17 5332 Jay O'Neill 4 Ooops...Wrong Hole 10 401 31 19 62 8.02 1.28
18 6718 Bill Rau 10 Smokum 14 532 39 30 56.52 7.71 1.159
19 5288 Lonnie Olson 7 Jump Dis 9 347 27 18 60 7.711 1.111
20 5224 Ron St. Pierre 11 Bite Me 14 554 42 28 60 7.914 1.029
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
21 7214 Luke Lund 7 Jump Dis 10 378 30 20 60 7.56 0.98
22 5239 Terry Goulet 9 Phat Cats 11 441 32 23 58.18 8.018 0.964
23 5331 Tonya O'Neal 6 Us 13 494 36 29 55.38 7.6 0.523
24 5256 Scott Norberg 8 Let's Get Naked! 11 401 29 25 53.7 7.426 0.426
25 5268 Doug More 9 Phat Cats 12 463 32 28 53.33 7.717 0.4
26 6191 Steve Kelly 5 Krazy Kues 15 534 35 36 49.3 7.521 0.366
27 6713 Joe Clausen 10 Smokum 11 409 28 26 51.85 7.574 0.278
28 5781 Tom Gurrolla 7 Jump Dis 13 472 33 32 50.77 7.262 0.185
29 6706 Steven Brand 4 Ooops...Wrong Hole 9 332 21 24 46.67 7.378 0.156
30 7206 Ryan McGrath 12 Distracting Rack 8 303 19 21 47.5 7.575 0.15
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
31 6082 Ed "I'd Rather Kick At It" Klaers 2 Name That STD 14 525 38 32 54.29 7.5 0.057
32 5335 Monte McNally 6 Us 11 401 27 27 50 7.426 -0.111
33 6193 Marcus Davis 5 Krazy Kues 13 440 34 27 55.74 7.213 -0.164
34 6822 Greg Jacobson 10 Smokum 11 405 27 28 49.09 7.364 -0.2
35 6523 Matt Hintz 11 Bite Me 14 504 35 34 50.72 7.304 -0.232
36 5342 Ross Hawley 11 Bite Me 14 487 31 38 44.93 7.058 -0.855
37 6683 Joe Snapp 12 Distracting Rack 14 488 32 38 45.71 6.971 -1.014
38 5208 Titus Torkelson 2 Name That STD 13 455 26 39 40 7 -1.031
39 5354 Phil Lefever 4 Ooops...Wrong Hole 11 389 21 34 38.18 7.073 -1.055
40 6864 Kirk Anderson 3 Breaking Bad 12 421 26 34 43.33 7.017 -1.067
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
41 5336 Mike Hidding 6 Us 12 403 26 33 44.07 6.831 -1.068
42 6195 Tom Freedy 5 Krazy Kues 15 486 28 43 39.44 6.845 -1.324
43 7103 Steve Henry 3 Breaking Bad 11 370 20 35 36.36 6.727 -1.327
44 5343 Mark Gunter 11 Bite Me 14 465 28 41 40.58 6.739 -1.435
45 6357 Eric Flower 1 Twigs & Berries 11 353 21 34 38.18 6.418 -1.636
46 6704 Dave Stevens 12 Distracting Rack 10 326 19 31 38 6.52 -1.66
47 5340 Jessica Yager 11 Bite Me 15 480 29 45 39.19 6.487 -1.662
48 6744 Joe DolejsI 1 Twigs & Berries 12 392 22 38 36.67 6.533 -1.75
49 7100 Wayne Mahan 3 Breaking Bad 14 445 24 46 34.29 6.357 -1.886
50 6624 Darren Ulferts 6 Us 15 475 23 51 31.08 6.419 -2.095
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
51 6984 Nate Jacobs 12 Distracting Rack 13 410 20 45 30.77 6.308 -2.292
52 6923 Scott Pollock 1 Twigs & Berries 13 400 21 44 32.31 6.154 -2.415
53 7068 Mark Klaers 2 Name That STD 14 435 23 47 32.86 6.214 -2.443
54 7021 Lee Rudebusch 1 Twigs & Berries 13 305 10 55 15.38 4.692 -4.815
55 6682 Markell Dean 12 Distracting Rack 14 310 7 63 10 4.429 -5.171
56 7195 Josh Enberg 3 Breaking Bad 12 259 7 53 11.67 4.317 -5.183
57 6360 Chris Iacono 1 Twigs & Berries 12 267 4 56 6.67 4.45 -5.3