Sun City Peachtree Billiards League - Spring 2016

MDP Report

Week # 11

Most Dominant Player playing at least 6 out of 11 weeks Date: Dec 17, 2025
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
1 6142 Nick Nickerson 8 Nickerson 10 372 33 7 82.5 9.3 4.35
2 6212 Wayne Casey 7 Smith 10 382 35 5 87.5 9.55 4.25
3 6167 Jesse Andrews 9 Silva 9 313 26 10 72.22 8.694 2.889
4 6575 Chan Nevin 11 Nevin 9 329 28 8 77.78 9.139 2.806
5 7995 Tom LeMay 1 LeMay 8 277 22 10 68.75 8.656 2.594
6 6150 Tony Mataski 6 Mataski 9 307 23 13 63.89 8.528 2.583
7 6161 Ed Roney 12 Roney 11 381 30 14 68.18 8.659 2.386
8 7052 Dave Gagner 3 Mokri 7 242 20 8 71.43 8.643 2.321
9 7227 Ron Sparks 8 Nickerson 6 212 18 6 75 8.833 2.25
10 6148 Mike Skrabak 11 Nevin 10 341 26 14 65 8.525 1.95
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
11 7677 Chuck Leer 4 Leer 7 240 18 10 64.29 8.571 1.893
12 6143 Harry Stephens 1 LeMay 9 307 24 12 66.67 8.528 1.667
13 6164 Jim Lewis 10 Lewis 8 266 20 12 62.5 8.313 1.5
14 6557 Jerry Bandy 3 Mokri 8 269 21 11 65.63 8.406 1.469
15 6144 Gary Peters 10 Lewis 9 298 22 14 61.11 8.278 1.083
16 8040 Don Smith 7 Smith 9 299 23 13 63.89 8.306 0.889
17 6169 Dan Davis 6 Mataski 8 253 18 14 56.25 7.906 0.813
18 6861 Ferol Jimmerson 5 Jackson 8 258 18 14 56.25 8.063 0.75
19 7473 Ken Reeves 7 Smith 7 222 18 10 64.29 7.929 0.643
20 8146 Dan Lash 4 Leer 8 237 19 13 59.38 7.406 0.5
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
21 6308 Rich Trull 8 Nickerson 8 246 17 15 53.13 7.688 0.375
22 6145 Ed McCusker 9 Silva 9 287 18 18 50 7.972 0.361
23 6379 Mike Mokri 3 Mokri 8 255 15 17 46.88 7.969 0.188
24 7522 John Wienhoff 1 LeMay 9 284 20 16 55.56 7.889 0.167
25 6219 Brian Martin 5 Jackson 9 281 17 19 47.22 7.806 0.167
26 7834 Johnny Gonzalez 7 Smith 9 282 19 17 52.78 7.833 0.083
27 8039 Carlon Bridges 4 Leer 7 213 15 13 53.57 7.607 -0.107
28 7871 Larry Davis 10 Lewis 7 215 14 14 50 7.679 -0.107
29 7678 Larry Lammes 12 Roney 10 313 21 19 52.5 7.825 -0.15
30 6215 Dick Flading 1 LeMay 9 273 17 19 47.22 7.583 -0.167
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
31 6377 Bob Brown 4 Leer 9 276 17 19 47.22 7.667 -0.361
32 7835 Jerome Thrash 11 Nevin 10 305 20 20 50 7.625 -0.5
33 7865 Stan Sebaugh 12 Roney 8 232 14 18 43.75 7.25 -0.625
34 6384 Wayne Silva 9 Silva 8 235 15 17 46.88 7.344 -0.844
35 7577 Jim Shoup 6 Mataski 8 224 14 18 43.75 7 -1.031
36 6386 Steve Bucher 2 Minchow 7 204 10 18 35.71 7.286 -1.071
37 6383 Larry Seay 11 Nevin 8 228 12 20 37.5 7.125 -1.156
38 7932 Rick Boehle 9 Silva 9 258 13 23 36.11 7.167 -1.222
39 7044 John Freimann 6 Mataski 9 248 14 22 38.89 6.889 -1.472
40 6319 Jim Minchow 2 Minchow 9 243 13 23 36.11 6.75 -1.528
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
41 8165 David Applebaum 3 Mokri 9 242 14 22 38.89 6.722 -1.667
42 6172 George Esposito 10 Lewis 7 193 9 19 32.14 6.893 -1.714
43 6170 Rich Rowan 2 Minchow 9 242 13 23 36.11 6.722 -1.75
44 8033 Tom Daugherty 8 Nickerson 9 249 11 25 30.56 6.917 -1.778
45 6177 Jeff Empie 1 LeMay 8 218 12 20 37.5 6.813 -1.813
46 6863 Max Katcher 5 Jackson 7 192 9 19 32.14 6.857 -1.929
47 6157 Ron Hilburn 2 Minchow 9 234 10 26 27.78 6.5 -2.333
48 7540 Gary Schanche 10 Lewis 8 212 8 24 25 6.625 -2.406
49 7183 Richard Kesselring 9 Silva 9 232 10 26 27.78 6.444 -2.417
50 7154 Walter Cox 8 Nickerson 7 178 9 19 32.14 6.357 -2.464
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
51 8091 Wally Cochran 2 Minchow 8 190 7 25 21.88 5.938 -3.188
52 7761 Harry Hester 4 Leer 8 189 6 26 18.75 5.906 -3.188
53 7937 Greg Mortensen 5 Jackson 9 209 5 31 13.89 5.806 -3.667