Tuesday Mr. Cues II 8-Ball Summer 2016

MDP Report

Week # 24

Most Dominant Player playing at least 12 out of 24 weeks Date: Mar 4, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
1 6264 Billy Brantley--Owes Dues 2 The Long Shots 16 726 61 19 76.25 9.075 3.663
2 8188 Todd Noble 5 Southern Draw 16 698 64 16 80 8.725 3.513
3 7863 Chad Campbell--owes dues 2 The Long Shots 20 867 75 25 75 8.67 3.17
4 7533 Chris McDonald 5 Southern Draw 20 875 74 26 74 8.75 3.15
5 6256 Bobby Wright II 2 The Long Shots 16 678 59 21 73.75 8.475 2.988
6 6981 Billy Calloway 6 Simultaneous Release 14 598 50 20 71.43 8.543 2.886
7 8138 Trey Hunt 2 The Long Shots 16 673 55 25 68.75 8.413 2.413
8 654 Mo Brown 7 Hunter Killer 22 919 77 33 70 8.355 2.246
9 7534 Jeff Rosch 5 Southern Draw 18 746 55 35 61.11 8.289 2.056
10 6252 Bob Lea 3 Unbreakable 20 799 64 36 64 7.99 2
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
11 6284 Sherman Gray 7 Hunter Killer 23 948 77 38 66.96 8.244 1.974
12 6494 Phillip Thomas 7 Hunter Killer 22 923 73 37 66.36 8.391 1.864
13 6625 Adam Williams 3 Unbreakable 22 899 75 35 68.18 8.173 1.836
14 8186 Danny Tran 6 Simultaneous Release 15 602 47 28 62.67 8.027 1.6
15 7536 Ed Scheuermann 5 Southern Draw 21 861 62 43 59.05 8.2 1.591
16 6604 Steve Spain 10 Misfits 14 565 43 27 61.43 8.071 1.557
17 7920 Eugenio Koo 2 The Long Shots 23 941 74 41 64.35 8.183 1.557
18 6979 Sam Bassett 9 At Least I Got Shape 23 934 75 40 65.22 8.122 1.548
19 6651 Dean Thomas 3 Unbreakable 18 712 54 36 60 7.911 1.5
20 6493 Patrick Jolley 3 Unbreakable 20 802 58 42 58 8.02 1.33
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
21 6263 Jeff Kerns 3 Unbreakable 23 906 69 46 60 7.878 1.252
22 5695 Andre Turnipseed 7 Hunter Killer 21 818 64 41 60.95 7.791 1.133
23 6603 Bo Bellew--Owes Dues 10 Misfits 17 655 46 39 54.12 7.706 0.835
24 1992 Brian Heggoy 9 At Least I Got Shape 22 843 62 48 56.36 7.664 0.755
25 7458 Will Phan 3 Unbreakable 24 933 66 54 55 7.775 0.675
26 7780 AJ Jones 1 4 Players And A Sub 20 780 55 45 55 7.8 0.67
27 6188 Frankie Harper 7 Hunter Killer 22 847 58 52 52.73 7.7 0.464
28 6840 Antonio Grimas 10 Misfits 23 854 61 54 53.04 7.426 0.348
29 6599 Christina Maher 10 Misfits 22 821 54 56 49.09 7.464 0.236
30 6983 Brad Peters--Owes Dues 5 Southern Draw 23 865 61 54 53.04 7.522 0.183
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
31 8128 Jose Guzman --Owes Dues 8 Just The Tip 12 420 31 29 51.67 7 0.15
32 7907 Sabo Grbic 6 Simultaneous Release 22 812 56 54 50.91 7.382 0.082
33 6498 Garth Murray 6 Simultaneous Release 21 801 55 50 52.38 7.629 0.076
34 8175 Tim Morin 1 4 Players And A Sub 23 849 57 58 49.57 7.383 0.017
35 7777 Neil Groves 8 Just The Tip 21 753 53 52 50.48 7.171 -0.162
36 7092 Ed Hampton 1 4 Players And A Sub 23 827 51 64 44.35 7.191 -0.661
37 8173 Brandon Fugitt 6 Simultaneous Release 14 512 35 35 50 7.314 -0.729
38 8010 Dan Pittman 9 At Least I Got Shape 22 762 45 65 40.91 6.927 -0.973
39 7571 Jonathan Johnson 10 Misfits 20 681 40 60 40 6.81 -1.19
40 6955 Garry Gillespie 6 Simultaneous Release 19 664 38 57 40 6.99 -1.221
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
41 6993 Cyndi Ellsom 9 At Least I Got Shape 17 556 31 54 36.47 6.541 -1.859
42 8125 Chris Jones 4 Next Level 21 681 36 69 34.29 6.486 -1.952
43 6841 Smoke Johnson 1 4 Players And A Sub 15 483 27 48 36 6.44 -2
44 7564 Bob Wilkins 4 Next Level 20 647 32 68 32 6.47 -2.13
45 6233 Isaac Ebron 8 Just The Tip 20 624 29 71 29 6.24 -2.44
46 8032 Scott Wheeler 9 At Least I Got Shape 20 604 31 69 31 6.04 -2.54
47 8005 Desiree Furlow 8 Just The Tip 19 573 26 69 27.37 6.032 -2.663
48 7055 Ty Barker--owes dues 4 Next Level 21 613 28 77 26.67 5.838 -2.876
49 8174 Larry McHenry 1 4 Players And A Sub 22 645 31 79 28.18 5.864 -2.909
50 8023 CJ Savage 1 4 Players And A Sub 13 369 15 50 23.08 5.677 -3.169
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
51 8122 Bruce Dapkey 8 Just The Tip 21 575 23 82 21.9 5.476 -3.562
52 8121 Diane Dapkey 8 Just The Tip 21 567 20 85 19.05 5.4 -3.667
53 8124 Jane Smith 4 Next Level 22 562 15 95 13.64 5.109 -4.282