The Classic Cue Mon/Tues BCAPL- Fall2020 BCA

MDP Report

Week # 14

Most Dominant Player playing at least 8 out of 14 weeks Date: Dec 19, 2025
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
1 7072 Jimmy Baswell 13 Ikes Raiders 9 411 36 9 80 9.133 4.467
2 102 James Hester 1 OH NO 12 535 47 13 78.33 8.917 3.683
3 8076 Darin Brewer 1 OH NO 12 517 43 17 71.67 8.617 3.617
4 850 Eddie Bishop 11 Hateful 8 11 481 42 13 76.36 8.746 3.546
5 8522 Andre Turnipseed 11 Hateful 8 10 425 39 11 78 8.5 2.68
6 151 Barry Wilmington 1 OH NO 11 469 39 16 70.91 8.527 2.673
7 8350 Mike Stalnaker 11 Hateful 8 12 502 41 19 68.33 8.367 2.583
8 7963 David Dickerson 1 OH NO 11 460 40 15 72.73 8.364 2.564
9 8282 Randy Knight 11 Hateful 8 12 510 44 16 73.33 8.5 2.367
10 8349 Chris Freeman 9 Run Outs 12 506 42 18 70 8.433 2.283
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
11 7116 Ishmael Rodriguez 13 Ikes Raiders 8 320 26 14 65 8 2.225
12 8653 Mike Kirk 13 Ikes Raiders 12 476 40 20 66.67 7.933 2.2
13 7075 Juice Wright 1 OH NO 10 402 32 18 64 8.04 2.12
14 7606 Dalton hoyer 12 Long Shots 8 327 26 14 65 8.175 1.9
15 8427 John White 3 Big Dawgs 10 424 33 17 66 8.48 1.86
16 7867 john cook 9 Run Outs 9 374 27 18 60 8.311 1.667
17 8152 Scott Mann 9 Run Outs 13 512 40 25 61.54 7.877 1.539
18 7034 CJ Krakeel 12 Long Shots 11 449 34 21 61.82 8.164 1.4
19 684 Kadri Ozee 13 Ikes Raiders 10 378 29 21 58 7.56 1.26
20 8246 Brad Wilson 7 Long Sticks Go Boom 11 433 30 25 54.55 7.873 0.946
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
21 8074 Eddie Boyt 9 Run Outs 10 390 29 21 58 7.8 0.88
22 101 Mike Ennis 2 Short Bus Allstars 9 332 25 20 55.56 7.378 0.533
23 6488 Eddie Tallman 14 Humble Bees 9 337 24 21 53.33 7.489 0.4
24 7972 Delmar Mitchell 4 Ghost Riders 11 396 29 26 52.73 7.2 -0.073
25 8480 Shahn Delk 14 Humble Bees 9 324 23 22 51.11 7.2 -0.222
26 6029 Scott Hussey 2 Short Bus Allstars 8 292 19 21 47.5 7.3 -0.225
27 13 Garry Carriker 3 Big Dawgs 9 330 20 25 44.44 7.333 -0.311
28 8283 Eric Rafter 12 Long Shots 11 391 27 28 49.09 7.109 -0.346
29 8426 Garrett Puckett 10 Way Warriors 10 356 20 30 40 7.12 -0.38
30 7817 peter negron 12 Long Shots 11 403 27 28 49.09 7.327 -0.546
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
31 142 C.J. Dunn 7 Long Sticks Go Boom 10 369 22 28 44 7.38 -0.68
32 8271 Kyle Leinberger 4 Ghost Riders 11 381 22 33 40 6.927 -0.855
33 8518 Keith Martin 10 Way Warriors 13 461 28 37 43.08 7.092 -0.877
34 8453 Chris Exley 3 Big Dawgs 10 353 21 29 42 7.06 -0.96
35 8519 Shawn Minnifield 14 Humble Bees 12 413 24 36 40 6.883 -1.1
36 8197 John Harris 7 Long Sticks Go Boom 12 406 25 35 41.67 6.767 -1.217
37 8456 David Brownstein 2 Short Bus Allstars 10 327 22 28 44 6.54 -1.52
38 8672 Kyle Craig 7 Long Sticks Go Boom 9 289 17 28 37.78 6.422 -1.622
39 7038 Sean Kincaid 5 Short Racks 11 366 18 37 32.73 6.655 -1.709
40 8448 Alex Alley 2 Short Bus Allstars 10 337 17 33 34 6.74 -1.84
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
41 2996 Scooter Spruill 5 Short Racks 10 320 19 31 38 6.4 -1.86
42 8441 Martin Madrid 10 Way Warriors 11 348 17 38 30.91 6.327 -2.146
43 7191 James Baker 5 Short Racks 12 373 17 43 28.33 6.217 -2.483
44 8668 Michael Henson 4 Ghost Riders 8 244 11 29 27.5 6.1 -2.8
45 8376 Justin Fleming 10 Way Warriors 8 239 11 29 27.5 5.975 -2.8
46 8464 Derrick Senft 6 La Familia 10 289 15 35 30 5.78 -2.84
47 5914 Johnie Snider 5 Short Racks 13 399 15 50 23.08 6.139 -2.846
48 8515 Gerald Sakala 10 Way Warriors 12 354 17 43 28.33 5.9 -3
49 8384 Jon Krakeel 6 La Familia 11 326 12 43 21.82 5.927 -3.182
50 8452 Nenette Anderson 14 Humble Bees 8 233 10 30 25 5.825 -3.3
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
51 8413 Jake Brewer 2 Short Bus Allstars 8 220 8 32 20 5.5 -3.475
52 8636 Tyler Mckenny 6 La Familia 9 229 7 38 15.56 5.089 -4.333