The Classic Cue Mon/Tues BCAPL- Winter/Spring 2025-2026

MDP Report

Week # 12

Most Dominant Player playing at least 7 out of 12 weeks Date: Mar 13, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
1 7846 Mary Tam 2 The Hateful Eight 9 421 38 7 84.44 9.356 5.267
2 102 James Hester 1 Oh No 10 461 42 8 84 9.22 4.36
3 120 Brad Cook 16 Big Dawgs 12 527 47 13 78.33 8.783 4.067
4 8350 Mike Stalnaker 2 The Hateful Eight 7 317 28 7 80 9.057 3.971
5 8076 Darin Brewer 1 Oh No 7 307 27 8 77.14 8.771 3.743
6 8653 Mike Kirk 1 Oh No 10 450 39 11 78 9 3.64
7 7606 Dalton hoyer 2 The Hateful Eight 9 402 36 9 80 8.933 3.311
8 7075 Juice Wright 1 Oh No 10 431 36 14 72 8.62 2.98
9 9149 Eric Baugh 5 Ikes Raiders 11 477 38 17 69.09 8.673 2.818
10 64 Casey Swann 16 Big Dawgs 8 336 28 12 70 8.4 2.725
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
11 8736 John Hewett 14 Short Racks 9 371 30 15 66.67 8.244 2.356
12 9347 Dave Verandas 11 Sharp Shooters 8 348 28 12 70 8.7 2.35
13 7963 David Dickerson 1 Oh No 9 368 30 15 66.67 8.178 2.289
14 8349 Chris Freeman 2 The Hateful Eight 8 330 27 13 67.5 8.25 2.275
15 9029 DJ Jones 5 Ikes Raiders 9 384 31 14 68.89 8.533 2.133
16 7072 Jimmy Baswell 11 Sharp Shooters 8 323 25 15 62.5 8.075 2.1
17 684 Kadri Ozee 2 The Hateful Eight 11 456 35 20 63.64 8.291 1.982
18 98 Mike Russell 5 Ikes Raiders 10 426 34 16 68 8.52 1.72
19 9046 DJ Whipple 3 Dirty Pool Bros 10 407 30 20 60 8.14 1.64
20 9079 Clarence Cook 5 Ikes Raiders 9 362 27 18 60 8.044 1.578
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
21 9163 Steve Huffman 8 In It To Win It 10 414 31 19 62 8.28 1.44
22 7844 Ike Osby 3 Dirty Pool Bros 8 330 26 14 65 8.25 1.425
23 8809 Rod Murphy 5 Ikes Raiders 10 390 27 23 54 7.8 1.32
24 8453 Chris Exley 16 Big Dawgs 12 482 37 23 61.67 8.033 1.3
25 8110 Mike Burr 8 In It To Win It 8 319 24 16 60 7.975 1.25
26 6488 Eddie Tallman 7 Pool Boys 9 371 28 17 62.22 8.244 1.244
27 9162 Charles Riggs 8 In It To Win It 11 437 32 23 58.18 7.946 1.091
28 9414 Jay Miller 3 Dirty Pool Bros 10 395 29 21 58 7.9 1.06
29 8239 Tori Ruhl 8 In It To Win It 11 428 32 23 58.18 7.782 0.891
30 9171 Naveed Husain 4 Hot Pockets 8 318 25 15 62.5 7.95 0.85
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
31 7972 Delmar Mitchell 3 Dirty Pool Bros 8 296 22 18 55 7.4 0.825
32 8519 Shawn Minnifield 13 Killa Sharks 9 355 26 19 57.78 7.889 0.822
33 7967 Manny Valenzuela 8 In It To Win It 7 279 20 15 57.14 7.971 0.686
34 9071 Ed Singleton 12 Still Hungry 9 357 25 20 55.56 7.933 0.6
35 13 Garry Carriker 16 Big Dawgs 7 271 19 16 54.29 7.743 0.514
36 9255 James Barham 15 Hard Breakers 9 350 26 19 57.78 7.778 0.489
37 9406 Donald Ayling 15 Hard Breakers 8 310 22 18 55 7.75 0.475
38 2321 Thaddeus Evans 16 Big Dawgs 8 305 23 17 57.5 7.625 0.175
39 9030 Maurice Sharps 12 Still Hungry 9 345 23 22 51.11 7.667 0.133
40 8480 Shahn Delk 13 Killa Sharks 10 372 23 27 46 7.44 -0.16
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
41 9137 Alfonso Harris 12 Still Hungry 9 341 20 25 44.44 7.578 -0.2
42 8868 Damon Patrick 18 Lights Out 11 405 26 29 47.27 7.364 -0.273
43 26 Brad Murphy 6 Lucky Draw 10 378 25 25 50 7.56 -0.36
44 9421 Robert Dean 3 Dirty Pool Bros 9 328 19 26 42.22 7.289 -0.378
45 9018 Skip Kent 18 Lights Out 12 444 28 32 46.67 7.4 -0.467
46 9143 Eddie Hill 15 Hard Breakers 9 324 22 23 48.89 7.2 -0.467
47 8464 Derrick Senft 17 La Familia 11 412 25 30 45.45 7.491 -0.509
48 9155 Glenn Cook 15 Hard Breakers 10 362 21 29 42 7.24 -0.8
49 8808 David Lately 18 Lights Out 12 412 29 31 48.33 6.867 -1
50 8867 Rich Fair 18 Lights Out 12 403 25 35 41.67 6.717 -1.317
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
51 9183 Mark Stephens 18 Lights Out 11 366 22 33 40 6.655 -1.473
52 9266 Kabir Quddoos 4 Hot Pockets 9 317 15 30 33.33 7.044 -1.489
53 5530 Wayne Lassiter 7 Pool Boys 7 229 11 24 31.43 6.543 -1.914
54 7839 Joseph Cavaness 7 Pool Boys 11 359 18 37 32.73 6.527 -1.946
55 9150 Cory Sellers 6 Lucky Draw 11 347 20 35 36.36 6.309 -1.964
56 9366 Spencer Turner 13 Killa Sharks 9 292 14 31 31.11 6.489 -2
57 28 Lori Tallman 6 Lucky Draw 10 315 15 35 30 6.3 -2.12
58 8313 Jim Mazulla 14 Short Racks 9 295 13 32 28.89 6.556 -2.2
59 8383 Mark Slemons 17 La Familia 8 239 13 27 32.5 5.975 -2.75
60 9365 George Tidwell 13 Killa Sharks 9 282 12 33 26.67 6.267 -2.822
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
61 173 W.E. Stevens 6 Lucky Draw 9 273 10 35 22.22 6.067 -2.844
62 5914 Johnie Snider 14 Short Racks 7 206 7 28 20 5.886 -3.257
63 8976 Charday Harvey 6 Lucky Draw 8 231 10 30 25 5.775 -3.3
64 9191 Edward Tallman 7 Pool Boys 8 228 10 30 25 5.7 -3.35
65 6227 Doug Mount 14 Short Racks 8 204 5 35 12.5 5.1 -4.425
66 9423 Rickey Tallman III 17 La Familia 9 212 6 39 13.33 4.711 -4.6
67 9370 Izai Garcia 17 La Familia 7 158 5 30 14.29 4.514 -4.914
68 9388 Meme Britton 4 Hot Pockets 8 153 2 38 5 3.825 -5.875