The Classic Cue Mon/Tues BCAPL- Winter 2020 BCA

MDP Report

Week # 16

Most Dominant Player playing at least 8 out of 16 weeks Date: Apr 19, 2024
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
1 151 Barry Wilmington 14 OH NO 10 452 41 9 82 9.04 3.74
2 102 James Hester 14 OH NO 11 484 42 13 76.36 8.8 3.618
3 7963 David Dickerson 14 OH NO 11 500 44 11 80 9.091 3.582
4 8076 Darin Brewer 14 OH NO 13 557 49 16 75.38 8.569 3.462
5 8349 Chris Freeman 6 Run Outs 14 619 52 18 74.29 8.843 3.3
6 8282 Randy Knight 1 The Hateful Eight 14 614 53 17 75.71 8.771 3.271
7 8350 Mike Stalnaker 1 The Hateful Eight 14 625 54 16 77.14 8.929 3.257
8 7075 Juice Wright 14 OH NO 12 520 42 18 70 8.667 3.2
9 42 Rick Kapela 6 Run Outs 8 348 28 12 70 8.7 3
10 8522 Andre Turnipseed 1 The Hateful Eight 9 387 33 12 73.33 8.6 2.533
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
11 7133 Monroe Roberts 4 Ikes Raiders 13 562 46 19 70.77 8.646 2.415
12 113 Malo Smith 14 OH NO 9 385 30 15 66.67 8.556 2.089
13 7236 isiah harvey 4 Ikes Raiders 11 464 39 16 70.91 8.436 2.073
14 8152 Scott Mann 6 Run Outs 10 424 35 15 70 8.48 1.96
15 7034 CJ Krakeel 5 Long Shots 9 383 32 13 71.11 8.511 1.956
16 7084 Eric Gill 6 Run Outs 9 379 30 15 66.67 8.422 1.778
17 6439 Bill Rhodes 4 Ikes Raiders 14 571 43 27 61.43 8.157 1.757
18 8246 Brad Wilson 12 Long Sticks Go BOOM 12 499 39 21 65 8.317 1.7
19 8074 Eddie Boyt 6 Run Outs 12 483 37 23 61.67 8.05 1.55
20 7867 john cook 6 Run Outs 10 410 31 19 62 8.2 1.5
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
21 7549 jeff gaddy 5 Long Shots 10 406 29 21 58 8.12 1.2
22 8427 John White 11 Big Dawgs 13 506 39 26 60 7.785 1
23 7844 Ike Osby 4 Ikes Raiders 12 482 36 24 60 8.033 0.95
24 7972 Delmar Mitchell 7 Ghost Riders 14 542 38 32 54.29 7.743 0.729
25 8451 Jeff Anderson 3 Humble Bees 11 426 30 25 54.55 7.746 0.655
26 7607 madison siewert 5 Long Shots 8 311 23 17 57.5 7.775 0.525
27 6029 Scott Hussey 9 Short Bus Allstars 13 495 36 29 55.38 7.615 0.508
28 142 C.J. Dunn 12 Long Sticks Go BOOM 12 444 31 29 51.67 7.4 0.233
29 7576 Travis Swords 7 Ghost Riders 14 528 37 33 52.86 7.543 0.229
30 8271 Kyle Leinberger 7 Ghost Riders 14 528 36 34 51.43 7.543 0.186
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
31 148 Michael Yarbrough 13 Short Racks 9 330 22 23 48.89 7.333 -0.044
32 8464 Derrick Senft 8 La Familia 14 531 34 36 48.57 7.586 -0.1
33 13 Garry Carriker 11 Big Dawgs 9 328 21 24 46.67 7.289 -0.2
34 8519 Shawn Minnifield 3 Humble Bees 9 334 20 25 44.44 7.422 -0.467
35 7998 Rafael Quezada 12 Long Sticks Go BOOM 12 440 26 34 43.33 7.333 -0.483
36 8155 Samuel Watkins 16 Way Warriors 12 431 27 33 45 7.183 -0.6
37 8452 Nenette Anderson 3 Humble Bees 12 416 26 34 43.33 6.933 -0.833
38 8197 John Harris 12 Long Sticks Go BOOM 12 430 24 36 40 7.167 -0.867
39 8518 Keith Martin 16 Way Warriors 13 451 27 38 41.54 6.939 -1.015
40 7817 peter negron 5 Long Shots 11 384 20 35 36.36 6.982 -1.127
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
41 8480 Shahn Delk 3 Humble Bees 13 441 26 39 40 6.785 -1.462
42 8542 Kaleb Argo 12 Long Sticks Go BOOM 9 298 17 28 37.78 6.622 -1.533
43 8453 Chris Exley 11 Big Dawgs 12 400 21 39 35 6.667 -1.583
44 8441 Martin Madrid 16 Way Warriors 10 325 16 34 32 6.5 -1.96
45 7191 James Baker 13 Short Racks 14 447 23 47 32.86 6.386 -2.057
46 8426 Garrett Puckett 16 Way Warriors 10 305 18 32 36 6.1 -2.16
47 8515 Gerald Sakala 16 Way Warriors 13 402 21 44 32.31 6.185 -2.369
48 5914 Johnie Snider 13 Short Racks 13 416 18 47 27.69 6.4 -2.385
49 8433 Deontae Hood 11 Big Dawgs 12 366 20 40 33.33 6.1 -2.583
50 8376 Justin Fleming 16 Way Warriors 13 385 20 45 30.77 5.923 -2.708
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
51 2996 Scooter Spruill 13 Short Racks 9 255 12 33 26.67 5.667 -3.089
52 8456 David Brownstein 9 Short Bus Allstars 12 344 15 45 25 5.733 -3.133
53 8383 Mark Slemons 8 La Familia 14 381 16 54 22.86 5.443 -3.5
54 8636 Tyler Mckenny 8 La Familia 12 303 10 50 16.67 5.05 -4.233
55 8500 Kathleen Senft 8 La Familia 13 229 4 61 6.15 3.523 -6.246