The Classic Cue Mon/Tues BCAPL- Spring 2017 BCA

Week # 14

Most Valuable Player (Average) playing at least 8 out of 14 weeks Date: Dec 21, 2025
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
1 19 Patrick Taylor 14 Ghost Riders 11 495 42 13 76.36 9 9
2 139 Rip Moore 7 Oh No 14 628 55 15 78.57 8.971 9
3 7846 Mary Tam 6 Eddies Crew 12 529 47 13 78.33 8.817 10
4 7075 Juice Wright 2 Ikes Raiders 13 571 48 17 73.85 8.785 9
5 8076 Darin Brewer 2 Ikes Raiders 10 432 38 12 76 8.64 10
6 151 Barry Wilmington 7 Oh No 13 561 49 16 75.38 8.631 9
7 7606 Dalton hoyer 6 Eddies Crew 11 473 40 15 72.73 8.6 9
8 33 John Ensley 7 Oh No 11 469 38 17 69.09 8.527 9
9 7963 David Dickerson 7 Oh No 10 421 37 13 74 8.42 9
10 7072 Jimmy Baswell 2 Ikes Raiders 12 504 41 19 68.33 8.4 9
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
11 42 Rick Kapela 12 Run Outs 11 461 38 17 69.09 8.382 9
12 3383 Ryan Shellem 10 Uh Oh 13 543 45 20 69.23 8.354 8
13 49 Fuzzy Landrum 6 Eddies Crew 14 581 45 25 64.29 8.3 9
14 2 Wally Walls 5 Big Dawgs 14 576 46 24 65.71 8.229 9
15 7116 Ishmael Rodriguez 8 Money Shot 13 531 41 24 63.08 8.169 9
16 7844 Ike Osby 8 Money Shot 11 448 36 19 65.45 8.146 9
17 8074 Eddie Boyt 12 Run Outs 13 529 39 26 60 8.139 9
18 7084 Eric Gill 12 Run Outs 11 447 32 23 58.18 8.127 9
19 8152 Scott Mann 12 Run Outs 13 527 44 21 67.69 8.108 9
20 6581 Martin Hall 3 CunningEnglish 14 567 42 28 60 8.1 9
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
21 7925 David Duron 8 Money Shot 13 521 37 28 56.92 8.015 8
22 6578 Daniel Tam 6 Eddies Crew 12 477 37 23 61.67 7.95 9
23 7972 Delmar Mitchell 14 Ghost Riders 14 556 42 28 60 7.943 9
24 113 Malo Smith 7 Oh No 13 515 39 26 60 7.923 9
25 7549 jeff gaddy 1 Long Shots 14 552 45 25 64.29 7.886 8
26 7034 CJ Krakeel 1 Long Shots 12 473 33 27 55 7.883 8
27 2321 Thaddeus Evans 8 Money Shot 14 551 38 32 54.29 7.871 8
28 850 Eddie Bishop 6 Eddies Crew 11 432 29 26 52.73 7.855 8
29 56 Danny Maloney 14 Ghost Riders 14 546 39 31 55.71 7.8 9
30 8034 Tony Basilio 11 8 Balls of Fire 14 543 39 31 55.71 7.757 9
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
31 6439 Bill Rhodes 2 Ikes Raiders 14 540 39 31 55.71 7.714 8
32 6961 Larry Mastin 14 Ghost Riders 12 450 29 31 48.33 7.5 8
33 5 Duane Tallman 5 Big Dawgs 8 299 20 20 50 7.475 8
34 8239 Tori Ruhl 3 CunningEnglish 10 373 26 24 52 7.46 7
35 7867 john cook 12 Run Outs 10 372 26 24 52 7.44 8
36 8246 Brad Wilson 9 Short Racks 12 443 28 32 46.67 7.383 7
37 7817 peter negron 1 Long Shots 12 442 27 33 45 7.367 8
38 7607 madison siewert 1 Long Shots 10 368 23 27 46 7.36 7
39 7186 Greg Mace 10 Uh Oh 10 368 22 28 44 7.36 8
40 684 Kadri Ozee 5 Big Dawgs 14 515 35 35 50 7.357 8
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
41 8240 Al White 8 Money Shot 12 439 32 28 53.33 7.317 8
42 7185 Troy Tyson 10 Uh Oh 12 438 28 32 46.67 7.3 8
43 6480 Rebecca Shellem 10 Uh Oh 9 326 22 23 48.89 7.244 8
44 7236 isiah harvey 2 Ikes Raiders 11 398 28 27 50.91 7.236 8
45 74 Mike Munoz 4 Lucky Draw 12 434 31 29 51.67 7.233 8
46 101 Mike Ennis 10 Uh Oh 12 429 31 29 51.67 7.15 8
47 7576 Travis Swords 14 Ghost Riders 14 492 29 41 41.43 7.029 8
48 8249 Adam Bandero 3 CunningEnglish 10 349 19 31 38 6.98 7
49 7998 Rafael Quezada 11 8 Balls of Fire 11 383 23 32 41.82 6.964 8
50 8199 Craig Ingram 11 8 Balls of Fire 12 411 28 32 46.67 6.85 7
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
51 6958 Bogo Bogovich 5 Big Dawgs 14 477 30 40 42.86 6.814 7
52 7696 Daniel Siewert 1 Long Shots 10 336 18 32 36 6.72 7
53 142 C.J. Dunn 11 8 Balls of Fire 13 436 23 42 35.38 6.708 7
54 8197 John Harris 9 Short Racks 10 329 17 33 34 6.58 7
55 26 Brad Murphy 4 Lucky Draw 12 394 24 36 40 6.567 7
56 6577 Al Richardson 11 8 Balls of Fire 12 386 18 42 30 6.433 7
57 25 Paul Perry 4 Lucky Draw 13 405 19 46 29.23 6.231 7
58 28 Lori Tallman 4 Lucky Draw 11 342 15 40 27.27 6.218 7
59 8177 Ezra Carter 13 Balls Deep 11 326 16 39 29.09 5.927 6
60 7191 James Baker 9 Short Racks 10 283 10 40 20 5.66 7
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
61 7820 vergil Tookes 4 Lucky Draw 8 226 9 31 22.5 5.65 6
62 5914 Johnie Snider 9 Short Racks 12 337 10 50 16.67 5.617 7
63 8247 Jose Montez 9 Short Racks 12 316 13 47 21.67 5.267 5
64 8155 Samuel Watkins 13 Balls Deep 10 255 8 42 16 5.1 6
65 8245 Sheryl Hall 3 CunningEnglish 12 295 7 53 11.67 4.917 5
66 8250 Will Tanner 13 Balls Deep 10 225 6 44 12 4.5 5