Tuesday Mr. Cues II 8-Ball Winter 2011

Week # 18

Most Valuable Player (Percentage) playing at least 11 out of 18 weeks Date: Mar 5, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
1 6542 Jeff Crawford 4 KnightLea Sessions 13 587 53 12 81.54 9.031 9
2 6253 Jason Steman 1 Control Your Rock 14 621 56 14 80 8.871 9
3 6247 Clay Fisher 1 Control Your Rock 15 646 56 19 74.67 8.613 9
4 923 Rip Moore--Owes Dues 6 OH NO!! 15 656 54 21 72 8.747 9
5 6258 Jeff Hooks 3 The Wright Stuff 15 623 54 21 72 8.307 8
6 6252 Bob Lea 4 KnightLea Sessions 13 542 46 19 70.77 8.339 9
7 6255 John Maikke 1 Control Your Rock 12 501 42 18 70 8.35 9
8 6273 Amy Chen 1 Control Your Rock 13 512 45 20 69.23 7.877 9
9 922 Richard Brooks --Check with Curtis about Dues 1 Control Your Rock 13 518 44 21 67.69 7.969 9
10 6254 Robert South- Dues Paid 2014 1 Control Your Rock 14 585 47 23 67.14 8.357 9
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
11 381 Barry Wilmington 6 OH NO!! 13 538 43 22 66.15 8.277 9
12 6264 Billy Brantley--Owes Dues 3 The Wright Stuff 16 635 50 30 62.5 7.938 9
13 6281 Betty Lea 4 KnightLea Sessions 13 512 40 25 61.54 7.877 9
14 383 Malo Smith Sr. 6 OH NO!! 14 534 41 29 58.57 7.629 8
15 6492 Dancing Machine 2 Leftovers 13 504 38 27 58.46 7.754 8
16 6501 Willie King 5 Pocket That Ball 13 489 37 28 56.92 7.523 8
17 402 Ken McCain 7 On Time Shooters 13 485 37 28 56.92 7.462 8
18 385 James Hester--Dues Paid 2015-16 4 KnightLea Sessions 13 479 37 28 56.92 7.369 9
19 6284 Sherman Gray 2 Leftovers 16 598 44 36 55 7.475 8
20 6496 Pat Campbell--2011-2012 6 OH NO!! 15 553 41 34 54.67 7.373 7
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
21 6259 Ray Born 3 The Wright Stuff 17 641 46 39 54.12 7.541 8
22 6285 John Hunter 7 On Time Shooters 13 500 35 30 53.85 7.692 8
23 6282 Kristen Malone-Dues paid 2014-2015 4 KnightLea Sessions 13 476 35 30 53.85 7.323 8
24 6316 Cliff Lorick 3 The Wright Stuff 16 605 43 37 53.75 7.563 8
25 6256 Bobby Wright II 3 The Wright Stuff 12 453 32 28 53.33 7.55 8
26 6262 Keith Spivey 3 The Wright Stuff 11 419 28 27 50.91 7.618 8
27 654 Mo Brown 5 Pocket That Ball 15 530 38 37 50.67 7.067 8
28 6493 Patrick Jolley 7 On Time Shooters 14 491 35 35 50 7.014 7
29 4457 Larry Carlisle--2011-2012 6 OH NO!! 15 548 37 38 49.33 7.307 7
30 6460 Colm O'Brian 2 Leftovers 11 422 27 28 49.09 7.673 8
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
31 380 John Ensley 6 OH NO!! 17 601 41 44 48.24 7.071 7
32 656 John Rucker 5 Pocket That Ball 17 593 41 44 48.24 6.977 7
33 6269 Jason Henley--2011-2012 2 Leftovers 16 553 38 42 47.5 6.913 8
34 6494 Phillip Thomas 5 Pocket That Ball 13 439 29 36 44.62 6.754 7
35 6286 Patti Havior --owes dues 2 Leftovers 15 513 31 44 41.33 6.84 7
36 6495 Antonio Schand 5 Pocket That Ball 15 491 31 44 41.33 6.547 7
37 6497 Lee Wright 8 Schweaty Balls 16 540 33 47 41.25 6.75 7
38 6246 Jermaine Warren --owes dues 7 On Time Shooters 16 505 30 50 37.5 6.313 7
39 6297 David Kunkler 8 Schweaty Balls 12 374 20 40 33.33 6.233 7
40 6232 Jason Toreson--2011-2012 8 Schweaty Balls 16 513 26 54 32.5 6.413 7
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
41 6245 Tarah Toole 7 On Time Shooters 15 424 22 53 29.33 5.653 7
42 6280 Beverly Knight 4 KnightLea Sessions 13 388 18 47 27.69 5.969 7
43 6498 Garth Murray 8 Schweaty Balls 11 308 13 42 23.64 5.6 6
44 6243 Jason Wallace 7 On Time Shooters 15 398 17 58 22.67 5.307 6
45 6499 Nino Fasula 2 Leftovers 11 285 12 43 21.82 5.182 5
46 6233 Isaac Ebron 8 Schweaty Balls 16 387 12 68 15 4.838 5
47 6234 Eric Ebron--2011-2012 8 Schweaty Balls 18 387 10 80 11.11 4.3 5