Sun City Peachtree Billiards League - Fall 2015

Week # 11

Most Valuable Player (Percentage) playing at least 6 out of 11 weeks Date: Dec 17, 2025
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
1 6142 Nick Nickerson 3 Nickerson 6 293 28 2 93.33 9.767 10
2 6164 Jim Lewis 1 Lewis 8 376 34 6 85 9.4 9
3 6150 Tony Mataski 6 Mataski 10 447 39 11 78 8.94 10
4 6159 Bob Denton 4 Mokri 9 404 35 10 77.78 8.978 9
5 6212 Wayne Casey 7 Casey 9 411 34 11 75.56 9.133 9
6 7939 Ron Jackson 6 Mataski 9 397 33 12 73.33 8.822 9
7 7995 Tom LeMay 12 LeMay 9 393 33 12 73.33 8.733 9
8 7931 Mike Lelko 12 LeMay 6 261 22 8 73.33 8.7 9
9 6161 Ed Roney 2 Roney 9 385 32 13 71.11 8.556 9
10 7143 Frank Patterson 9 Davis 8 348 28 12 70 8.7 9
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
11 6575 Chan Nevin 2 Roney 9 398 31 14 68.89 8.844 9
12 6167 Jesse Andrews 11 Silva 11 479 37 18 67.27 8.709 9
13 6143 Harry Stephens 12 LeMay 9 374 30 15 66.67 8.311 9
14 6148 Mike Skrabak 8 Whitney 10 438 33 17 66 8.76 9
15 6379 Mike Mokri 4 Mokri 10 422 32 18 64 8.44 9
16 6144 Gary Peters 10 Gagner 10 419 32 18 64 8.38 8
17 6169 Dan Davis 4 Mokri 9 380 27 18 60 8.444 9
18 7677 Chuck Leer 1 Lewis 9 376 27 18 60 8.356 9
19 7473 Ken Reeves 9 Davis 6 255 18 12 60 8.5 9
20 8040 Don Smith 2 Roney 10 415 29 21 58 8.3 8
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
21 6377 Bob Brown 9 Davis 10 389 29 21 58 7.78 8
22 6219 Brian Martin 7 Casey 9 369 26 19 57.78 8.2 9
23 6215 Dick Flading 6 Mataski 9 358 26 19 57.78 7.956 8
24 7635 Ron Rankin 3 Nickerson 8 323 23 17 57.5 8.075 8
25 7522 John Wienhoff 7 Casey 8 313 23 17 57.5 7.825 8
26 6863 Max Katcher 3 Nickerson 7 281 20 15 57.14 8.029 8
27 7164 Steve Sutton 5 Sparks 9 369 25 20 55.56 8.2 9
28 6861 Ferol Jimmerson 8 Whitney 8 320 22 18 55 8 9
29 6177 Jeff Empie 7 Casey 7 276 19 16 54.29 7.886 8
30 6145 Ed McCusker 1 Lewis 10 387 27 23 54 7.74 8
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
31 7871 Larry Davis 9 Davis 9 353 24 21 53.33 7.844 8
32 6147 Larry Whitney 8 Whitney 9 351 24 21 53.33 7.8 8
33 6146 Robert Clay 11 Silva 10 400 26 24 52 8 9
34 6384 Wayne Silva 11 Silva 10 384 26 24 52 7.68 8
35 6974 Tom Hain 6 Mataski 7 278 18 17 51.43 7.943 8
36 7865 Stan Sebaugh 8 Whitney 9 358 23 22 51.11 7.956 8
37 6171 Joe Ferrandini 3 Nickerson 9 354 23 22 51.11 7.867 8
38 6172 George Esposito 2 Roney 8 306 20 20 50 7.65 8
39 7932 Rick Boehle 11 Silva 7 266 17 18 48.57 7.6 8
40 7662 Gary Rygh 10 Gagner 10 369 24 26 48 7.38 8
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
41 8039 Carlon Bridges 8 Whitney 9 331 21 24 46.67 7.356 7
42 6381 Tony Renella 10 Gagner 6 230 14 16 46.67 7.667 9
43 7227 Ron Sparks 5 Sparks 6 222 14 16 46.67 7.4 9
44 7930 Bill Burns 3 Nickerson 6 218 14 16 46.67 7.267 7
45 7660 Darrell Waters 7 Casey 7 265 16 19 45.71 7.571 8
46 6319 Jim Minchow 2 Roney 9 342 20 25 44.44 7.6 8
47 7044 John Freimann 4 Mokri 9 322 20 25 44.44 7.156 8
48 6484 Ed Culpepper 12 LeMay 9 318 20 25 44.44 7.067 8
49 7183 Richard Kesselring 5 Sparks 8 292 17 23 42.5 7.3 8
50 6383 Larry Seay 1 Lewis 9 314 19 26 42.22 6.978 8
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
51 7577 Jim Shoup 2 Roney 7 255 14 21 40 7.286 7
52 6170 Rich Rowan 12 LeMay 8 269 15 25 37.5 6.725 7
53 7022 Bob Sterba 6 Mataski 8 287 14 26 35 7.175 8
54 6557 Jerry Bandy 5 Sparks 8 278 14 26 35 6.95 8
55 8088 Vic Johansen 10 Gagner 8 267 14 26 35 6.675 7
56 7154 Walter Cox 5 Sparks 11 364 19 36 34.55 6.618 7
57 6157 Ron Hilburn 3 Nickerson 10 346 17 33 34 6.92 7
58 8033 Tom Daugherty 6 Mataski 8 257 13 27 32.5 6.425 6
59 7608 Walter Barry 10 Gagner 10 336 16 34 32 6.72 7
60 7540 Gary Schanche 9 Davis 9 294 14 31 31.11 6.533 7
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
61 7761 Harry Hester 4 Mokri 9 270 14 31 31.11 6 6
62 7937 Greg Mortensen 1 Lewis 9 269 13 32 28.89 5.978 7
63 7997 Randy Marek 7 Casey 9 290 12 33 26.67 6.444 7
64 8108 John Parente 11 Silva 6 186 8 22 26.67 6.2 6
65 7754 Judy Smith 1 Lewis 7 220 8 27 22.86 6.286 6
66 8091 Wally Cochran 8 Whitney 8 241 8 32 20 6.025 6
67 7835 Jerome Thrash 5 Sparks 7 227 7 28 20 6.486 7
68 6378 Jan Mokri 4 Mokri 9 259 8 37 17.78 5.756 7
69 8087 Bob Fritzen 9 Davis 10 280 8 42 16 5.6 6
70 8090 Fred Wian 12 LeMay 6 140 3 27 10 4.667 5