Wednesday 8-Ball Summer/Fall 2008

Week # 20

Ranking by points through 20 weeks Date: Mar 14, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 385 James Hester--Dues Paid 2015-16 7 Refuse To Lose 20 883 75 25 75 8.83 614
2 380 John Ensley 4 Oh No! 20 875 71 29 71 8.75 602
3 383 Malo Smith Sr. 4 Oh No! 20 872 68 32 68 8.72 633
4 923 Rip Moore--Owes Dues 4 Oh No! 20 871 71 29 71 8.71 549
5 381 Barry Wilmington 10 Barry's Terminators 20 865 75 25 75 8.65 558
6 2865 Jody Spruill 8 Consequences 20 853 63 37 63 8.53 694
7 384 William Baker 2 Vegas Express 20 841 67 33 67 8.41 645
8 658 Nick Nickerson 1 Big Dawgs 20 838 65 35 65 8.38 656
9 402 Ken McCain 7 Refuse To Lose 20 833 68 32 68 8.33 638
10 429 Bruce Payne 4 Oh No! 20 833 60 40 60 8.33 675
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 3934 Scott Hussey--Dues Paid 9 World Beaters 20 804 57 43 57 8.04 717
12 660 Thaddeus Evans--2011-2012 2 Vegas Express 20 795 61 39 61 7.95 684
13 432 Ishmael Rodriguez 7 Refuse To Lose 19 783 61 34 64.21 8.242 661
14 2719 Garry Carriker 1 Big Dawgs 20 782 57 43 57 7.82 733
15 4457 Larry Carlisle--2011-2012 7 Refuse To Lose 18 778 63 27 70 8.644 595
16 3937 Wally Walls 1 Big Dawgs 20 769 53 47 53 7.69 741
17 677 Michael World 9 World Beaters 20 769 50 50 50 7.69 761
18 3166 Stan McLaughlin 2 Vegas Express 20 761 56 44 56 7.61 737
19 3974 Roy Tatum 10 Barry's Terminators 20 758 45 55 45 7.58 793
20 2831 Albert Almond 2 Vegas Express 19 755 54 41 56.84 7.947 678
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 640 D J Fowler 8 Consequences 18 750 59 31 65.56 8.333 619
22 1989 Brad Murphy 6 Lucky Draw 20 739 42 58 42 7.39 806
23 1949 Danny Maloney 7 Refuse To Lose 20 736 44 56 44 7.36 793
24 2968 Bryan Brooks 8 Consequences 18 726 46 44 51.11 8.067 667
25 669 Ivo Tamm--owes dues 5 Survivors 19 718 44 51 46.32 7.558 741
26 2990 Duane Tallman--Dues Paid 1 Big Dawgs 18 709 47 43 52.22 7.878 677
27 646 Eddie Scott--Dues Paid 6 Lucky Draw 16 707 58 22 72.5 8.838 470
28 831 Ken Alexander 10 Barry's Terminators 19 691 44 51 46.32 7.274 769
29 4357 Antonio Smith 3 Under dogs 20 681 34 66 34 6.81 865
30 2715 Fuzzy Landrum 8 Consequences 16 669 50 30 62.5 8.363 559
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 4551 Bill Rhodes 9 World Beaters 16 652 51 29 63.75 8.15 548
32 393 W. E Stevens 3 Under dogs 18 647 37 53 41.11 7.189 742
33 1988 Paul Perry 6 Lucky Draw 18 643 35 55 38.89 7.144 771
34 875 Faith Thompson--owes dues 10 Barry's Terminators 17 627 36 49 42.35 7.377 676
35 3373 Kevin Bailey Jr. 5 Survivors 17 606 38 47 44.71 7.129 665
36 2714 Lori Tallman--2011-2012 6 Lucky Draw 17 560 27 58 31.76 6.588 739
37 2721 Tony Stiles--Dues Paid 9 World Beaters 16 529 29 51 36.25 6.613 687
38 3576 Kevin Bailey Sr. 5 Survivors 17 519 21 64 24.71 6.106 761
39 387 Patrick Taylor 8 Consequences 12 507 40 20 66.67 8.45 366
40 688 Damion Williams 3 Under dogs 13 451 27 38 41.54 6.939 539
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 3391 Don Ballard 5 Survivors 13 424 23 42 35.38 6.523 539
42 846 Roland Allen 5 Survivors 10 379 19 31 38 7.58 404
43 408 Willis Knight 10 Barry's Terminators 8 355 31 9 77.5 8.875 227
44 3581 Kylee Baker 2 Vegas Express 10 339 18 32 36 6.78 422
45 392 Mike Munoz 6 Lucky Draw 9 310 15 30 33.33 6.889 380
46 2716 Brian Slaughter 8 Consequences 8 299 21 19 52.5 7.475 302
47 4915 Bogie Mask 4 Oh No! 5 216 18 7 72 8.64 159
48 2817 Eugene Harwell 6 Lucky Draw 6 215 16 14 53.33 7.167 237
49 2819 Rusty Zier 8 Consequences 4 191 16 4 80 9.55 90
50 4819 David Brownstein 9 World Beaters 8 190 5 35 12.5 4.75 391
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 3670 Josh Hamlet None 5 182 10 15 40 7.28 210
52 4914 Gary Simpson 10 Barry's Terminators 5 174 12 13 48 6.96 193
53 4634 Richard Young 8 Consequences 6 167 7 23 23.33 5.567 270
54 394 Dimant Patel 1 Big Dawgs 4 150 10 10 50 7.5 144
55 3380 Mike Burr 1 Big Dawgs 3 140 12 3 80 9.333 95
56 4916 Allison Colin 3 Under dogs 5 129 4 21 16 5.16 233
57 2006 Daniel Maloney 6 Lucky Draw 3 91 5 10 33.33 6.067 134
58 4918 Butler Kenty 5 Survivors 3 90 5 10 33.33 6 124
59 758 Michael Salvo 3 Under dogs 2 83 6 4 60 8.3 67
60 4549 Smitty Smith 3 Under dogs 3 77 2 13 13.33 5.133 144
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 4454 Clint Almon 3 Under dogs 2 66 4 6 40 6.6 85
62 583 Ozzy Osbert None 2 66 2 8 20 6.6 89
63 4575 Twitch 6 Lucky Draw 2 60 4 6 40 6 86
64 421 Bubba Speiser 8 Consequences 1 52 5 0 100 10.4 23
65 4550 Tommy Jones 9 World Beaters 1 34 2 3 40 6.8 42
66 5097 Bobby Almon 3 Under dogs 1 33 2 3 40 6.6 37
67 4919 Romieo Banks 3 Under dogs 2 28 0 10 0 2.8 102
68 4917 Matt Young 1 Big Dawgs 1 26 1 4 20 5.2 43
69 3976 Kadri Ozee None 1 23 1 4 20 4.6 47
70 577 Steve Robinson 9 World Beaters 1 22 1 4 20 4.4 46
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
71 4923 Brandon 8 Consequences 1 22 0 5 0 4.4 50