Shooters Pool Leagues Thursday Night - Winter 2009-ACS

Week # 14

Ranking by points through 14 weeks Date: Jun 10, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 5334 Alan Spychalla 8 No Depth Perception Crew 14 640 57 13 81.43 9.143 299
2 5351 Mike Orth 6 OOPS...Wrong Hole 14 633 54 16 77.14 9.043 398
3 5350 Ryan Carlson 6 OOPS...Wrong Hole 14 632 54 16 77.14 9.029 375
4 5231 Jeff Meixner 1 Phat Cats 14 577 45 25 64.29 8.243 474
5 5346 Jesse Pederson 3 Off Constantly 14 543 42 23 64.62 8.354 441
6 5332 Jay O'Neill 8 No Depth Perception Crew 12 512 42 18 70 8.533 338
7 5300 Dan Rider 1 Phat Cats 12 508 43 17 71.67 8.467 351
8 5250 John Brooks 2 Bite Me 14 502 36 28 56.25 7.844 466
9 5212 Tim Moe 1 Phat Cats 12 499 42 18 70 8.317 374
10 5356 Gregg Wheeler 5 Double K 13 495 36 29 55.38 7.615 452
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 5329 Larry Joosten 1 Phat Cats 12 494 39 21 65 8.233 415
12 5355 Kashta French 5 Double K 14 485 31 39 44.29 6.929 531
13 5348 Jon Benedict 3 Off Constantly 13 483 39 21 65 8.05 392
14 5349 Cory Brower 6 OOPS...Wrong Hole 12 480 33 27 55 8 423
15 5353 Clark Saucier 6 OOPS...Wrong Hole 11 456 37 18 67.27 8.291 343
16 5331 Tonya O'Neal 8 No Depth Perception Crew 11 453 35 20 63.64 8.236 358
17 5347 Nick Wetterlund 3 Off Constantly 14 446 30 35 46.15 6.862 487
18 5336 Mike Hidding 8 No Depth Perception Crew 11 442 34 21 61.82 8.036 387
19 5254 Rick Witt 5 Double K 11 437 35 20 63.64 7.946 371
20 5357 Kalydosos 5 Double K 13 432 18 47 27.69 6.646 567
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 5274 Nick Sulzer 7 Ball Busters 12 427 26 34 43.33 7.117 484
22 5249 Dave Hammer 3 Off Constantly 13 423 27 33 45 7.05 467
23 5335 Monte McNally 8 No Depth Perception Crew 11 421 29 26 52.73 7.655 391
24 5360 Chris deCastro 4 Go Go Gadget Balls 12 413 25 35 41.67 6.883 480
25 5343 Mark Gunter 2 Bite Me 12 407 28 26 51.85 7.537 399
26 5341 Tim Twite 2 Bite Me 14 407 22 42 34.38 6.359 555
27 5246 Robert Royal 3 Off Constantly 12 401 26 29 47.27 7.291 395
28 5354 Phil Lefever 6 OOPS...Wrong Hole 10 394 28 22 56 7.88 345
29 5342 Ross Hawley 2 Bite Me 12 393 26 28 48.15 7.278 415
30 5239 Terry Goulet 1 Phat Cats 9 367 26 19 57.78 8.156 307
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 5340 Jessica Yager 2 Bite Me 13 361 18 40 31.03 6.224 499
32 5359 Bruce Sinn-Brown 4 Go Go Gadget Balls 13 344 14 51 21.54 5.292 596
33 5208 Titus Torkelson 4 Go Go Gadget Balls 12 339 11 49 18.33 5.65 549
34 5358 Mike Parkhurst 5 Double K 12 337 14 46 23.33 5.617 548
35 5272 Victor Cristobal 7 Ball Busters 9 324 22 23 48.89 7.2 336
36 5271 Allen Grimm 7 Ball Busters 9 322 24 18 57.14 7.667 298
37 5333 Angela Spychalla 8 No Depth Perception Crew 10 299 16 34 32 5.98 429
38 5337 Alan Babb 7 Ball Busters 9 291 13 32 28.89 6.467 391
39 5352 Nate Johnson 6 OOPS...Wrong Hole 6 253 19 11 63.33 8.433 186
40 5367 Kyle Anderson 3 Off Constantly 5 234 21 4 84 9.36 139
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 5361 Brian Lightly 4 Go Go Gadget Balls 9 234 9 36 20 5.2 409
42 5519 Austin Meyer 4 Go Go Gadget Balls 7 221 10 25 28.57 6.314 311
43 5515 Patrick Ermer 7 Ball Busters 9 220 8 37 17.78 4.889 419
44 5339 Pat Cochran 7 Ball Busters 6 212 15 15 50 7.067 233
45 5268 Doug More 1 Phat Cats 5 200 15 10 60 8 165
46 5273 Kevin Moorman 7 Ball Busters 6 162 6 24 20 5.4 278
47 5362 Terry Bell 4 Go Go Gadget Balls 7 161 6 29 17.14 4.6 326
48 5344 Mark Largent 2 Bite Me 3 115 8 6 57.14 8.214 104
49 5207 Joe Nelligan 4 Go Go Gadget Balls 3 108 5 10 33.33 7.2 127
50 5291 Dickie Barnier 3 Off Constantly 2 87 7 3 70 8.7 49
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 5288 Lonnie Olson 1 Phat Cats 2 85 6 4 60 8.5 63
52 5214 Grady Shuck 7 Ball Busters 2 67 4 5 44.44 7.444 62
53 5224 Ron St. Pierre 5 Double K 2 66 3 7 30 6.6 82
54 5275 Donald Lewellyn 7 Ball Busters 2 59 3 7 30 5.9 88
55 5368 Steve Kveberg 5 Double K 2 59 2 8 20 5.9 89
56 5225 James Glisky 5 Double K 2 54 3 7 30 5.4 89
57 5381 Mike Fiala 5 Double K 1 47 4 1 80 9.4 27
58 5389 Carl Moore 1 Phat Cats 1 44 4 1 80 8.8 27
59 5386 Kim Mechura 1 Phat Cats 1 42 3 2 60 8.4 32
60 5639 Mollie Pearl 1 Phat Cats 1 42 3 2 60 8.4 38
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 5216 DJ Hughley None 1 40 3 2 60 8 32
62 5330 Drew Sathoff None 1 37 2 3 40 7.4 41
63 5383 Joe Sub None 1 34 3 2 60 6.8 37
64 5391 Dennis Urabe 4 Go Go Gadget Balls 1 34 1 4 20 6.8 47
65 5382 Scott Sub None 1 33 1 4 20 6.6 46
66 5244 Travis Flak 6 OOPS...Wrong Hole 1 31 3 2 60 6.2 39
67 5390 Tom Olsen 4 Go Go Gadget Balls 1 31 1 4 20 6.2 47
68 5211 Mark Heckman 6 OOPS...Wrong Hole 1 30 2 3 40 6 39
69 5536 Sara Sub None 1 30 1 4 20 6 44
70 5638 Dave Bie None 1 28 0 5 0 5.6 50
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
71 5251 Greg Herrmann None 1 25 0 5 0 5 50
72 5635 Troy Sub None 1 25 0 5 0 5 50
73 5392 Mike Olson 4 Go Go Gadget Balls 1 23 1 4 20 4.6 45