Shooters Pool Leagues Thursday Night - Fall 2009-ACS

Week # 14

Ranking by points through 14 weeks Date: Jun 10, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 5791 Dick Selbitschka 1 Phat Cats 14 626 55 15 78.57 8.943 365
2 5334 Alan Spychalla 4 Harmful Cheeseburgers 14 623 57 12 82.61 9.029 325
3 5231 Jeff Meixner 1 Phat Cats 14 599 50 20 71.43 8.557 415
4 5332 Jay O'Neill 2 Oops...Wrong Hole 13 594 54 11 83.08 9.139 320
5 5250 John Brooks 3 Bite Me 14 570 44 26 62.86 8.143 447
6 5350 Ryan Carlson 2 Oops...Wrong Hole 13 558 46 19 70.77 8.585 349
7 5355 Kashta French 5 Double KK 14 548 40 30 57.14 7.829 513
8 5335 Monte McNally 4 Harmful Cheeseburgers 14 522 34 35 49.28 7.565 508
9 5239 Terry Goulet 1 Phat Cats 12 516 43 17 71.67 8.6 362
10 5342 Ross Hawley 3 Bite Me 13 507 33 32 50.77 7.8 502
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 5343 Mark Gunter 3 Bite Me 13 498 34 31 52.31 7.662 480
12 5802 Bob Salseg 7 Cue Less 12 494 34 26 56.67 8.233 428
13 5351 Mike Orth 2 Oops...Wrong Hole 12 485 37 23 61.67 8.083 370
14 5357 Kalydosos 5 Double KK 14 478 30 40 42.86 6.829 569
15 5356 Gregg Wheeler 5 Double KK 14 476 32 34 48.48 7.212 509
16 5300 Dan Rider 1 Phat Cats 11 472 38 17 69.09 8.582 324
17 5803 Terry Salseg 7 Cue Less 14 467 26 44 37.14 6.671 595
18 5331 Tonya O'Neal 4 Harmful Cheeseburgers 12 463 35 24 59.32 7.848 405
19 5354 Phil Lefever 2 Oops...Wrong Hole 11 455 36 19 65.45 8.273 347
20 5784 Don Lorance 8 All Filled Up 12 445 31 29 51.67 7.417 469
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 5341 Tim Twite 3 Bite Me 14 442 25 45 35.71 6.314 586
22 5298 Joel Lovrencevic 5 Double KK 12 423 26 34 43.33 7.05 470
23 5340 Jessica Yager 3 Bite Me 12 422 29 31 48.33 7.033 452
24 5353 Clark Saucier 2 Oops...Wrong Hole 10 419 34 16 68 8.38 317
25 5813 Sarah Loewen 8 All Filled Up 12 418 28 32 46.67 6.967 451
26 5349 Cory Brower 2 Oops...Wrong Hole 11 416 31 24 56.36 7.564 385
27 5336 Mike Hidding 4 Harmful Cheeseburgers 12 406 24 35 40.68 6.881 465
28 5804 Doug May 7 Cue Less 13 406 19 46 29.23 6.246 549
29 5794 Mike Stadtler 6 Shoot The Duck 12 404 20 40 33.33 6.733 515
30 5256 Scott Norberg 1 Phat Cats 10 399 30 20 60 7.98 347
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 5389 Carl Moore 4 Harmful Cheeseburgers 8 371 34 6 85 9.275 180
32 5798 Brian Larson 6 Shoot The Duck 13 360 12 53 18.46 5.539 598
33 5274 Nick Sulzer 8 All Filled Up 10 356 25 25 50 7.12 385
34 5797 Todd Silvert 6 Shoot The Duck 12 356 16 44 26.67 5.933 533
35 5795 Dave Zimmerman 6 Shoot The Duck 13 345 16 49 24.62 5.308 587
36 5333 Angela Spychalla 4 Harmful Cheeseburgers 10 340 18 32 36 6.8 409
37 5879 Kevin Spinar 5 Double KK 9 313 19 26 42.22 6.956 363
38 5206 Aussie Mahoney 8 All Filled Up 8 290 19 21 47.5 7.25 310
39 5814 Jed Loewen 8 All Filled Up 9 288 17 28 37.78 6.4 383
40 5796 Maria Hasskamp 6 Shoot The Duck 9 280 10 35 22.22 6.222 414
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 5329 Larry Joosten 1 Phat Cats 7 276 19 16 54.29 7.886 258
42 5801 Joe Ullrich 7 Cue Less 10 264 9 41 18 5.28 467
43 5799 Mark Dorfner 7 Cue Less 8 243 9 31 22.5 6.075 364
44 5268 Doug More None 5 192 13 12 52 7.68 181
45 5810 Tim Lorance 8 All Filled Up 6 177 6 24 20 5.9 270
46 5800 Sandy Dorfner 7 Cue Less 7 169 4 31 11.43 4.829 333
47 5288 Lonnie Olson None 4 166 14 6 70 8.3 115
48 5271 Allen Grimm None 3 96 4 11 26.67 6.4 129
49 5967 Greg Graves 6 Shoot The Duck 3 92 5 10 33.33 6.133 125
50 5207 Joe Nelligan None 2 86 7 3 70 8.6 62
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 5249 Dave Hammer None 2 86 6 4 60 8.6 71
52 5386 Kim Mechura None 2 77 5 5 50 7.7 79
53 5927 Scott Hauser None 2 69 3 7 30 6.9 91
54 5811 John Lehman None 2 64 4 6 40 6.4 85
55 5391 Dennis Urabe None 2 56 3 7 30 5.6 82
56 5212 Tim Moe None 1 50 5 0 100 10 20
57 5873 Tony Hilla None 1 50 5 0 100 10 11
58 5908 Phil Sub None 1 50 5 0 100 10 22
59 5390 Tom Olsen None 1 46 4 1 80 9.2 32
60 5217 Kenny Julison None 1 44 3 2 60 8.8 36
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 5367 Kyle Anderson None 1 43 3 2 60 8.6 35
62 5701 Justin Sub None 1 39 3 2 60 7.8 34
63 5738 Bill Tharlson None 1 37 3 2 60 7.4 41
64 6007 Jay Sub None 1 35 2 3 40 7 36
65 5674 Molly Nistler None 1 34 2 3 40 6.8 36
66 5381 Mike Fiala None 1 31 1 4 20 6.2 43
67 5916 Robert Sub None 1 31 1 4 20 6.2 47
68 5878 Dan Henchal None 1 27 1 4 20 5.4 47
69 5515 Patrick Ermer None 1 18 1 4 20 3.6 47