Wednesday 8-Ball Summer 2009

Week # 15

Ranking by points through 15 weeks Date: Mar 14, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 424 Robert Harrington 5 Undecided 15 683 59 16 78.67 9.107 390
2 4915 Bogie Mask 2 Oh NO !! 15 682 57 18 76 9.093 409
3 646 Eddie Scott--Dues Paid 13 Lucky Draw 15 674 57 18 76 8.987 424
4 923 Rip Moore--Owes Dues 2 Oh NO !! 15 660 54 21 72 8.8 416
5 640 D J Fowler 11 Mass Destruction 15 659 53 22 70.67 8.787 450
6 432 Ishmael Rodriguez 11 Mass Destruction 15 647 53 22 70.67 8.627 482
7 2715 Fuzzy Landrum 1 Shattered Dreamz 15 645 50 25 66.67 8.6 471
8 2865 Jody Spruill 1 Shattered Dreamz 15 641 52 23 69.33 8.547 490
9 2725 Juice Wright 9 I CUE 200 15 634 50 25 66.67 8.453 490
10 429 Bruce Payne 13 Lucky Draw 15 626 49 26 65.33 8.347 499
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 384 William Baker 2 Oh NO !! 15 624 48 27 64 8.32 487
12 385 James Hester--Dues Paid 2015-16 6 Big Dogs 14 619 55 15 78.57 8.843 390
13 4457 Larry Carlisle--2011-2012 12 Transformers 15 619 52 23 69.33 8.253 456
14 4550 Tommy Jones 3 Back2Back2Back 15 618 48 27 64 8.24 513
15 658 Nick Nickerson 6 Big Dogs 15 617 46 29 61.33 8.227 514
16 380 John Ensley 2 Oh NO !! 15 615 48 27 64 8.2 463
17 677 Michael World 11 Mass Destruction 15 602 45 30 60 8.027 503
18 5985 Jimmy Baswell--Dues Paid 5 Undecided 15 600 43 32 57.33 8 519
19 383 Malo Smith Sr. 2 Oh NO !! 15 596 48 27 64 7.947 473
20 381 Barry Wilmington 14 Terminators 14 591 47 23 67.14 8.443 431
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 4918 Butler Kenty 9 I CUE 200 14 590 44 26 62.86 8.429 506
22 3166 Stan McLaughlin 9 I CUE 200 15 587 41 34 54.67 7.827 558
23 5984 Kent Bray--2011-2012 5 Undecided 15 582 37 38 49.33 7.76 578
24 2719 Garry Carriker 6 Big Dogs 15 579 43 32 57.33 7.72 550
25 4551 Bill Rhodes 4 Bad Intentions 15 578 42 33 56 7.707 551
26 660 Thaddeus Evans--2011-2012 9 I CUE 200 15 577 37 38 49.33 7.693 588
27 423 Tom Jones--2011-2012 5 Undecided 15 567 38 37 50.67 7.56 563
28 428 Michael Moorer-- Dues Paid 12 Transformers 13 566 46 19 70.77 8.708 402
29 5986 Gene Hardy 10 85 South 13 565 49 16 75.38 8.692 402
30 5714 Carlos Henry 1 Shattered Dreamz 14 563 39 31 55.71 8.043 508
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 669 Ivo Tamm--owes dues 14 Terminators 15 560 37 38 49.33 7.467 552
32 639 Tim Evans 11 Mass Destruction 15 558 41 34 54.67 7.44 544
33 3934 Scott Hussey--Dues Paid 4 Bad Intentions 15 544 34 41 45.33 7.253 554
34 2990 Duane Tallman--Dues Paid 6 Big Dogs 14 542 34 36 48.57 7.743 535
35 1989 Brad Murphy 13 Lucky Draw 15 537 32 43 42.67 7.16 598
36 5202 Eddie Tallman 4 Bad Intentions 14 528 39 31 55.71 7.543 512
37 5998 John White--Dues Paid 7 The Buck Stops Here 13 511 38 27 58.46 7.862 452
38 638 Scrap Porter 12 Transformers 13 502 36 29 55.38 7.723 454
39 5992 Brandy Griffith 3 Back2Back2Back 15 496 23 52 30.67 6.613 641
40 393 W. E Stevens 12 Transformers 13 494 31 34 47.69 7.6 500
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 5647 M.T. Taylor 10 85 South 14 485 23 47 32.86 6.929 596
42 2594 Rodney Henderson 9 I CUE 200 14 484 30 40 42.86 6.914 574
43 5194 Alex Myers 7 The Buck Stops Here 13 482 27 38 41.54 7.415 520
44 5990 Erik Rafter 3 Back2Back2Back 14 481 27 43 38.57 6.871 572
45 1988 Paul Perry 13 Lucky Draw 15 478 28 47 37.33 6.373 631
46 5994 Jimmie Leonard 14 Terminators 15 472 26 49 34.67 6.293 641
47 5740 Edward Bradshaw 6 Big Dogs 13 471 30 35 46.15 7.246 495
48 4819 David Brownstein 4 Bad Intentions 15 466 20 55 26.67 6.213 670
49 2721 Tony Stiles--Dues Paid 1 Shattered Dreamz 13 452 25 40 38.46 6.954 541
50 401 Otis Swinson--2011-2012 10 85 South 11 443 33 22 60 8.055 378
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 5993 Katherine Kimbrough 14 Terminators 15 442 20 55 26.67 5.893 666
52 875 Faith Thompson--owes dues 14 Terminators 12 441 30 30 50 7.35 446
53 594 Mike Baynard 5 Undecided 12 440 29 31 48.33 7.333 465
54 2714 Lori Tallman--2011-2012 13 Lucky Draw 14 432 17 53 24.29 6.171 635
55 5961 Marvin Thomas 10 85 South 12 427 29 31 48.33 7.117 449
56 395 ERNEST BUEHL III 7 The Buck Stops Here 11 424 28 27 50.91 7.709 414
57 5988 John Marshall 4 Bad Intentions 12 395 24 36 40 6.583 490
58 6034 Andy Zagajeski--$$ 8 "Get Some" 12 393 22 38 36.67 6.55 502
59 5989 Ed Fritz 3 Back2Back2Back 13 383 16 49 24.62 5.892 587
60 6018 Wanda Baswell--Dues Paid 8 "Get Some" 13 351 7 58 10.77 5.4 609
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 6051 Ryan Shellem 7 The Buck Stops Here 8 325 24 16 60 8.125 270
62 6020 Lenna Purdue 8 "Get Some" 9 259 12 33 26.67 5.756 405
63 6033 Mike Phillips 8 "Get Some" 6 242 19 11 63.33 8.067 211
64 6075 Charles Parker--Dues paid 11 Mass Destruction 6 232 14 16 46.67 7.733 223
65 5999 Mel 10 85 South 6 208 13 17 43.33 6.933 245
66 5195 Mike Willis 1 Shattered Dreamz 6 180 7 23 23.33 6 274
67 5987 Walter Wingerter--2011-2012 5 Undecided 5 172 11 14 44 6.88 197
68 6079 Tawanna Allison 8 "Get Some" 6 170 6 24 20 5.667 267
69 6001 Joe Walker 12 Transformers 4 162 14 6 70 8.1 116
70 6036 Sid Myers 7 The Buck Stops Here 7 151 6 29 17.14 4.314 329
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
71 6071 Lenny Marshall 10 85 South 4 149 9 11 45 7.45 160
72 387 Patrick Taylor 7 The Buck Stops Here 3 142 13 2 86.67 9.467 84
73 6080 Lamar Weeks 1 Shattered Dreamz 5 133 3 22 12 5.32 239
74 5196 Lefty Anderson 11 Mass Destruction 3 132 10 5 66.67 8.8 101
75 3169 Tia Banks 7 The Buck Stops Here 2 100 10 0 100 10 70
76 6017 Travis Lipham 3 Back2Back2Back 5 95 1 24 4 3.8 245
77 583 Ozzy Osbert 12 Transformers 3 92 4 11 26.67 6.133 132
78 422 Gerald Bernhard 8 "Get Some" 3 88 4 11 26.67 5.867 130
79 6019 Gavin Braswell 12 Transformers 2 65 3 7 30 6.5 90
80 6077 Mason McKnight 8 "Get Some" 3 64 2 13 13.33 4.267 143
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
81 2819 Rusty Zier 3 Back2Back2Back 1 50 5 0 100 10 25
82 6000 John Meyers 3 Back2Back2Back 2 46 0 10 0 4.6 100
83 6078 Nigel 6 Big Dogs 1 41 3 2 60 8.2 27
84 6002 Art 7 The Buck Stops Here 1 40 4 1 80 8 28
85 402 Ken McCain 12 Transformers 1 39 3 2 60 7.8 38
86 6076 Scooter Spruill 1 Shattered Dreamz 1 29 0 5 0 5.8 50
87 6035 Steve Whitfield 8 "Get Some" 1 18 0 5 0 3.6 50