Shooters Pool Leagues Thursday Night - Winter 2010-ACS

Week # 15

Ranking by points through 15 weeks Date: Jun 10, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 5350 Ryan Carlson 6 Oops...Wrong Hole 15 651 59 14 80.82 8.918 379
2 6064 Tien Do 4 Fixin The Lawnmower 15 609 50 23 68.49 8.343 423
3 5400 Craig Wilson 3 Phat Cats 15 604 49 26 65.33 8.053 456
4 5348 Jon Benedict 4 Fixin The Lawnmower 15 594 49 24 67.12 8.137 458
5 5389 Carl Moore 1 Fat Kid In Dodgeball 14 582 49 21 70 8.314 370
6 5268 Doug More 3 Phat Cats 14 564 47 23 67.14 8.057 425
7 5250 John Brooks 2 Bite Me 14 547 39 31 55.71 7.814 478
8 6058 Joe Klaers 8 Pool Hall Flunkies 15 544 35 40 46.67 7.253 568
9 5332 Jay O'Neill 6 Oops...Wrong Hole 13 541 46 17 73.02 8.587 306
10 5351 Mike Orth 6 Oops...Wrong Hole 14 540 39 29 57.35 7.941 448
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 5331 Tonya O'Neal 1 Fat Kid In Dodgeball 14 536 40 30 57.14 7.657 471
12 5224 Ron St. Pierre 5 Team5 13 530 38 27 58.46 8.154 430
13 5249 Dave Hammer 4 Fixin The Lawnmower 14 525 35 33 51.47 7.721 506
14 5335 Monte McNally 1 Fat Kid In Dodgeball 13 518 40 25 61.54 7.969 436
15 5343 Mark Gunter 2 Bite Me 14 511 32 38 45.71 7.3 527
16 5340 Jessica Yager 2 Bite Me 14 498 34 36 48.57 7.114 548
17 5354 Phil Lefever 6 Oops...Wrong Hole 14 493 37 31 54.41 7.25 494
18 5246 Robert Royal 4 Fixin The Lawnmower 14 490 31 37 45.59 7.206 523
19 5342 Ross Hawley 2 Bite Me 14 481 30 40 42.86 6.871 560
20 5239 Terry Goulet 3 Phat Cats 12 480 35 25 58.33 8 391
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 6060 Terry Tisdell 8 Pool Hall Flunkies 14 464 28 42 40 6.629 582
22 5329 Larry Joosten 3 Phat Cats 12 461 34 26 56.67 7.683 436
23 5207 Joe Nelligan 5 Team5 12 450 28 32 46.67 7.5 457
24 5791 Dick Selbitschka 3 Phat Cats 11 435 36 19 65.45 7.909 319
25 5231 Jeff Meixner 3 Phat Cats 10 434 36 14 72 8.68 286
26 5978 Vert Oseing 5 Team5 10 410 32 18 64 8.2 321
27 5341 Tim Twite 2 Bite Me 12 385 21 39 35 6.417 499
28 6059 Matt Makousky 8 Pool Hall Flunkies 15 382 11 64 14.67 5.093 710
29 5367 Kyle Anderson 4 Fixin The Lawnmower 9 369 28 17 62.22 8.2 290
30 5349 Cory Brower 6 Oops...Wrong Hole 10 369 26 24 52 7.38 363
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 5336 Mike Hidding 1 Fat Kid In Dodgeball 10 368 22 28 44 7.36 389
32 6052 Joe Adelmann 7 Ball Hogs 9 356 25 20 55.56 7.911 325
33 5333 Angela Spychalla 1 Fat Kid In Dodgeball 10 347 22 28 44 6.94 381
34 5278 Debb Vagstad 5 Team5 12 325 11 49 18.33 5.417 555
35 6055 John Brown 7 Ball Hogs 9 322 20 25 44.44 7.156 344
36 5353 Clark Saucier 6 Oops...Wrong Hole 8 302 20 20 50 7.55 311
37 6053 George Lishman 7 Ball Hogs 10 285 14 36 28 5.7 441
38 6082 Ed "I'd Rather Kick At It" Klaers 8 Pool Hall Flunkies 10 276 14 36 28 5.52 448
39 6054 Mark Hallberg 7 Ball Hogs 6 216 14 16 46.67 7.2 239
40 6056 Dan Overby 7 Ball Hogs 8 196 6 34 15 4.9 378
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 6073 Tony W 5 Team5 9 194 8 37 17.78 4.311 419
42 5291 Dickie Barnier 4 Fixin The Lawnmower 5 185 14 11 56 7.4 175
43 6063 Jeff Farnell 7 Ball Hogs 6 178 8 22 26.67 5.933 269
44 6057 Ed Pahl 7 Ball Hogs 7 171 6 29 17.14 4.886 319
45 5334 Alan Spychalla 1 Fat Kid In Dodgeball 3 132 12 3 80 8.8 70
46 6061 David Swanson 8 Pool Hall Flunkies 6 130 3 27 10 4.333 290
47 6074 Eric 8 Pool Hall Flunkies 3 111 8 7 53.33 7.4 120
48 5279 Steve Vagstad 5 Team5 4 107 4 16 20 5.35 184
49 5288 Lonnie Olson 1 Fat Kid In Dodgeball 2 80 6 4 60 8 67
50 6041 Tom Gust 8 Pool Hall Flunkies 2 79 6 4 60 7.9 65
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 5355 Kashta French 5 Team5 2 72 4 6 40 7.2 74
52 5357 Kalydosos 5 Team5 2 58 2 8 20 5.8 86
53 5212 Tim Moe 3 Phat Cats 1 47 4 1 80 9.4 29
54 5272 Victor Cristobal 7 Ball Hogs 1 34 2 3 40 6.8 41
55 6085 Dale Teewedo 7 Ball Hogs 1 19 0 5 0 3.8 50