Tuesday Mr. Cues II 8-Ball Summer 2011

Week # 22

Ranking by points through 22 weeks Date: Mar 5, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 6247 Clay Fisher 6 Give Me A Shot 21 933 83 22 79.05 8.886 501
2 6264 Billy Brantley--Owes Dues 6 Give Me A Shot 22 930 77 33 70 8.455 625
3 6252 Bob Lea 9 KnightLea Sessions 21 878 75 30 71.43 8.362 573
4 656 John Rucker 7 Pocket That Ball 21 856 64 41 60.95 8.152 720
5 654 Mo Brown 7 Pocket That Ball 20 837 68 32 68 8.37 598
6 6606 Lee Sims-Dues Paid 2014 10 Misfits 21 835 61 44 58.1 7.952 773
7 6542 Jeff Crawford 4 On Time Shooters 19 831 75 20 78.95 8.747 447
8 1992 Brian Heggoy 3 Go Chaulk Yourself 20 808 63 37 63 8.08 628
9 381 Barry Wilmington 2 Hunter Killers 20 795 60 40 60 7.95 664
10 6625 Adam Williams 5 We Need This One 21 786 59 46 56.19 7.486 709
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 6269 Jason Henley--2011-2012 2 Hunter Killers 19 773 60 35 63.16 8.137 614
12 6604 Steve Spain 10 Misfits 19 766 64 31 67.37 8.063 570
13 6496 Pat Campbell--2011-2012 8 Bleu Balls 20 765 53 47 53 7.65 681
14 5693 Michael Fletcher 5 We Need This One 22 765 46 64 41.82 6.955 834
15 6603 Bo Bellew--Owes Dues 10 Misfits 21 759 54 51 51.43 7.229 742
16 6258 Jeff Hooks 6 Give Me A Shot 18 750 63 27 70 8.333 456
17 6607 Bill Rotton--Owes Dues 10 Misfits 20 747 53 47 53 7.47 697
18 6284 Sherman Gray 2 Hunter Killers 19 743 57 38 60 7.821 651
19 6494 Phillip Thomas 7 Pocket That Ball 19 728 55 40 57.89 7.663 641
20 6605 Mike Bidwell 10 Misfits 20 723 48 52 48 7.23 746
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 6285 John Hunter 2 Hunter Killers 18 722 57 33 63.33 8.022 566
22 6500 Isiah Lightner--owes dues 7 Pocket That Ball 18 707 57 33 63.33 7.856 579
23 6651 Dean Thomas 5 We Need This One 19 695 49 46 51.58 7.316 647
24 6282 Kristen Malone-Dues paid 2014-2015 9 KnightLea Sessions 19 695 44 51 46.32 7.316 728
25 6620 David Edwards 1 Under Dogg's 22 686 36 74 32.73 6.236 944
26 6840 Antonio Grimas 2 Hunter Killers 18 680 47 43 52.22 7.556 686
27 6353 Bob Buckley 9 KnightLea Sessions 17 674 57 28 67.06 7.929 521
28 6316 Cliff Lorick 1 Under Dogg's 18 674 42 48 46.67 7.489 664
29 6246 Jermaine Warren --owes dues 4 On Time Shooters 19 659 40 55 42.11 6.937 738
30 6281 Betty Lea 9 KnightLea Sessions 18 651 43 47 47.78 7.233 650
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 6493 Patrick Jolley 4 On Time Shooters 16 644 47 33 58.75 8.05 533
32 6255 John Maikke 6 Give Me A Shot 15 631 54 21 72 8.413 381
33 6600 Lynnie Evans--2011-2012 3 Go Chaulk Yourself 20 625 35 65 35 6.25 845
34 385 James Hester--Dues Paid 2015-16 9 KnightLea Sessions 16 624 51 29 63.75 7.8 517
35 6652 Bob Dalton--2011-2012 5 We Need This One 19 620 38 57 40 6.526 750
36 6276 Demian Torres-Bohl 3 Go Chaulk Yourself 16 578 37 43 46.25 7.225 611
37 6597 Ashley Rice 3 Go Chaulk Yourself 18 567 33 57 36.67 6.3 741
38 6495 Antonio Schand 7 Pocket That Ball 16 561 34 46 42.5 7.013 651
39 6828 Kenneth Wright 1 Under Dogg's 16 554 33 47 41.25 6.925 627
40 6286 Patti Havior --owes dues 4 On Time Shooters 17 552 32 53 37.65 6.494 719
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 875 Faith Thompson--owes dues 2 Hunter Killers 16 547 36 44 45 6.838 602
42 6497 Lee Wright 8 Bleu Balls 15 537 34 41 45.33 7.16 574
43 6602 Bernice Ramos--2011-2012 3 Go Chaulk Yourself 19 524 25 70 26.32 5.516 851
44 6232 Jason Toreson--2011-2012 8 Bleu Balls 16 517 30 50 37.5 6.463 670
45 6395 Sulli Sullivan 5 We Need This One 16 483 25 55 31.25 6.038 697
46 6280 Beverly Knight 9 KnightLea Sessions 13 475 33 32 50.77 7.308 482
47 6680 Dawson Gilmore 1 Under Dogg's 12 461 36 24 60 7.683 420
48 6832 Jodi Strickland 8 Bleu Balls 19 410 7 88 7.37 4.316 924
49 6233 Isaac Ebron 8 Bleu Balls 15 408 14 61 18.67 5.44 698
50 6859 Brodrick Herron 1 Under Dogg's 11 397 28 27 50.91 7.218 418
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 6623 Ronald Hollingsworth 7 Pocket That Ball 10 390 30 20 60 7.8 332
52 6626 Keith Harris 4 On Time Shooters 13 373 15 50 23.08 5.739 588
53 6259 Ray Born 6 Give Me A Shot 9 350 27 18 60 7.778 307
54 6501 Willie King 7 Pocket That Ball 9 347 26 19 57.78 7.711 299
55 6297 David Kunkler 8 Bleu Balls 11 326 15 40 27.27 5.927 482
56 6829 Jason Kirkus 6 Give Me A Shot 8 312 26 14 65 7.8 246
57 6831 Alvin Jones--Owes Dues 1 Under Dogg's 9 302 21 24 46.67 6.711 362
58 6274 Oscar Ceron 6 Give Me A Shot 7 301 25 10 71.43 8.6 213
59 6234 Eric Ebron--2011-2012 8 Bleu Balls 14 285 3 67 4.29 4.071 691
60 6243 Jason Wallace 4 On Time Shooters 9 278 15 30 33.33 6.178 385
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 6841 Smoke Johnson 1 Under Dogg's 10 275 7 43 14 5.5 473
62 6955 Garry Gillespie 1 Under Dogg's 7 224 9 26 25.71 6.4 310
63 6845 Brian McCaslin 5 We Need This One 5 189 15 10 60 7.56 159
64 6830 Rick Guilfoy 1 Under Dogg's 6 187 10 20 33.33 6.233 245
65 6601 Anthony Finney 3 Go Chaulk Yourself 6 174 8 22 26.67 5.8 261
66 6929 Mike Bottoms 7 Pocket That Ball 4 154 12 8 60 7.7 132
67 6928 Andrew Walker 4 On Time Shooters 4 141 10 10 50 7.05 150
68 6245 Tarah Toole 4 On Time Shooters 3 93 4 11 26.67 6.2 133
69 6288 James Smith 1 Under Dogg's 2 83 6 4 60 8.3 71
70 6498 Garth Murray 8 Bleu Balls 2 70 4 6 40 7 74
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
71 6256 Bobby Wright II 6 Give Me A Shot 1 33 2 3 40 6.6 42