Tuesday Mr. Cues II 8-Ball Fall 2012

Week # 23

Ranking by points through 23 weeks Date: Mar 4, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 6252 Bob Lea 4 Smokin J's 22 942 82 28 74.55 8.564 560
2 7136 Johnny Saunders 1 Hunter Killers 22 918 78 32 70.91 8.346 600
3 6500 Isiah Lightner--owes dues 7 Pocket That Ball 22 917 76 34 69.09 8.336 641
4 5985 Jimmy Baswell--Dues Paid 6 Fa-Cue 23 916 69 46 60 7.965 762
5 656 John Rucker 7 Pocket That Ball 23 908 69 46 60 7.896 761
6 654 Mo Brown 7 Pocket That Ball 22 906 74 36 67.27 8.236 681
7 6254 Robert South- Dues Paid 2014 5 Give Me A Shot 19 881 81 14 85.26 9.274 464
8 6982 Jason Meney--OWES DUES 5 Give Me A Shot 21 880 72 33 68.57 8.381 639
9 6840 Antonio Grimas 1 Hunter Killers 23 866 65 50 56.52 7.53 790
10 385 James Hester--Dues Paid 2015-16 6 Fa-Cue 21 853 72 33 68.57 8.124 664
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 6264 Billy Brantley--Owes Dues 5 Give Me A Shot 19 845 72 23 75.79 8.895 523
12 6496 Pat Campbell--2011-2012 2 Just The Tip 21 823 61 44 58.1 7.838 678
13 6269 Jason Henley--2011-2012 1 Hunter Killers 21 822 63 42 60 7.829 692
14 428 Michael Moorer-- Dues Paid 6 Fa-Cue 20 808 62 38 62 8.08 670
15 6625 Adam Williams 3 We Need This One 20 801 63 37 63 8.01 653
16 6284 Sherman Gray 1 Hunter Killers 21 788 57 48 54.29 7.505 722
17 1992 Brian Heggoy 8 Go Chalk Yourself 20 775 58 42 58 7.75 636
18 6246 Jermaine Warren --owes dues 4 Smokin J's 20 760 54 46 54 7.6 699
19 6651 Dean Thomas 4 Smokin J's 19 750 59 36 62.11 7.895 577
20 6494 Phillip Thomas 7 Pocket That Ball 18 726 58 32 64.44 8.067 581
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 6929 Mike Bottoms 5 Give Me A Shot 19 725 54 41 56.84 7.632 647
22 6493 Patrick Jolley 4 Smokin J's 17 704 53 32 62.35 8.282 566
23 6617 Jeff Gans--OWES DUES 8 Go Chalk Yourself 20 685 44 56 44 6.85 779
24 6258 Jeff Hooks 5 Give Me A Shot 16 672 54 26 67.5 8.4 475
25 6597 Ashley Rice 9 All Bust No Balls 19 670 46 49 48.42 7.053 705
26 6955 Garry Gillespie 10 Simultaneous Release 20 663 37 63 37 6.63 835
27 6652 Bob Dalton--2011-2012 3 We Need This One 17 637 47 38 55.29 7.494 608
28 6280 Beverly Knight 9 All Bust No Balls 17 612 41 44 48.24 7.2 628
29 6297 David Kunkler 2 Just The Tip 16 590 41 39 51.25 7.375 598
30 6501 Willie King 7 Pocket That Ball 16 590 41 39 51.25 7.375 574
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 6263 Jeff Kerns 4 Smokin J's 16 586 43 37 53.75 7.325 560
32 6993 Cyndi Ellsom 9 All Bust No Balls 18 580 30 60 33.33 6.444 759
33 6276 Demian Torres-Bohl 8 Go Chalk Yourself 16 574 35 45 43.75 7.175 629
34 6498 Garth Murray 8 Go Chalk Yourself 21 572 24 81 22.86 5.448 927
35 7047 Mike Wise--Dues Paid 2015-16 10 Simultaneous Release 17 549 30 55 35.29 6.459 700
36 6395 Sulli Sullivan 3 We Need This One 17 547 25 60 29.41 6.435 738
37 7150 Quang Nguyen-Dues Paid 2014 2 Just The Tip 16 543 31 49 38.75 6.788 658
38 7046 Lil Bunch-Dues Paid 2014 9 All Bust No Balls 18 543 30 60 33.33 6.033 771
39 6981 Billy Calloway 10 Simultaneous Release 14 536 40 30 57.14 7.657 452
40 875 Faith Thompson--owes dues 9 All Bust No Balls 15 520 35 40 46.67 6.933 562
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 7138 Shane Masters 6 Fa-Cue 13 493 37 28 56.92 7.585 461
42 6233 Isaac Ebron 2 Just The Tip 17 492 25 60 29.41 5.788 736
43 7137 Tuan Tran 3 We Need This One 15 487 26 49 34.67 6.493 632
44 6286 Patti Havior --owes dues 9 All Bust No Balls 15 462 25 50 33.33 6.16 632
45 6018 Wanda Baswell--Dues Paid 6 Fa-Cue 17 461 19 66 22.35 5.424 760
46 6979 Sam Bassett 2 Just The Tip 11 445 34 21 61.82 8.091 351
47 7092 Ed Hampton 10 Simultaneous Release 15 429 22 53 29.33 5.72 664
48 6845 Brian McCaslin 3 We Need This One 11 423 33 22 60 7.691 355
49 6255 John Maikke 5 Give Me A Shot 10 419 36 14 72 8.38 277
50 6234 Eric Ebron--2011-2012 2 Just The Tip 15 391 11 64 14.67 5.213 697
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 6353 Bob Buckley 4 Smokin J's 9 378 32 13 71.11 8.4 263
52 6282 Kristen Malone-Dues paid 2014-2015 3 We Need This One 11 369 24 31 43.64 6.709 425
53 7050 Phill Knox 10 Simultaneous Release 10 308 16 34 32 6.16 422
54 7221 Tye McMillan 2 Just The Tip 8 305 21 19 52.5 7.625 295
55 6983 Brad Peters--Owes Dues 10 Simultaneous Release 9 290 15 30 33.33 6.444 369
56 4914 Gary Simpson 6 Fa-Cue 7 286 22 13 62.86 8.171 225
57 7181 Chan Lee 10 Simultaneous Release 10 282 12 38 24 5.64 450
58 6495 Antonio Schand 7 Pocket That Ball 9 280 15 30 33.33 6.222 380
59 7145 Zach Wulff 8 Go Chalk Yourself 8 262 19 21 47.5 6.55 304
60 381 Barry Wilmington 1 Hunter Killers 6 243 19 11 63.33 8.1 190
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 7180 Angel 10 Simultaneous Release 8 228 11 29 27.5 5.7 350
62 7013 Faye Fang 2 Just The Tip 6 222 14 16 46.67 7.4 227
63 7014 Steve Knuckles 1 Hunter Killers 7 222 11 24 31.43 6.343 298
64 7226 Sonny Ha 10 Simultaneous Release 7 209 12 23 34.29 5.971 297
65 6274 Oscar Ceron 4 Smokin J's 4 153 11 9 55 7.65 131
66 6980 Alfred Johnson 7 Pocket That Ball 4 142 8 12 40 7.1 155
67 7220 Jeremy Bottoms 8 Go Chalk Yourself 4 100 3 17 15 5 181
68 7151 Nick Tiller 5 Give Me A Shot 3 82 3 12 20 5.467 138
69 7144 Garrett Wulff 8 Go Chalk Yourself 3 73 1 14 6.67 4.867 145
70 7149 Michael Harris --Owes Dues 2 Just The Tip 1 47 4 1 80 9.4 33
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
71 6859 Brodrick Herron 10 Simultaneous Release 1 43 4 1 80 8.6 31
72 7458 Will Phan 5 Give Me A Shot 1 43 4 1 80 8.6 32
73 7224 James Layman 3 We Need This One 1 32 2 3 40 6.4 42
74 6978 Mark Mc Keller 3 We Need This One 1 27 0 5 0 5.4 50