Tuesday Mr. Cues II 8-Ball Summer 2013

Week # 23

Ranking by points through 23 weeks Date: Mar 4, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 6982 Jason Meney--OWES DUES 4 Give Me A Shot 23 1012 83 32 72.17 8.8 652
2 656 John Rucker 6 Pocket That Ball 22 921 77 33 70 8.373 657
3 6929 Mike Bottoms 4 Give Me A Shot 21 919 76 29 72.38 8.752 563
4 6252 Bob Lea 7 Smokin J's 22 896 73 37 66.36 8.146 636
5 6254 Robert South- Dues Paid 2014 4 Give Me A Shot 21 883 69 36 65.71 8.41 600
6 6264 Billy Brantley--Owes Dues 4 Give Me A Shot 20 876 75 25 75 8.76 539
7 6840 Antonio Grimas 8 Hunter Killers 22 833 57 53 51.82 7.573 823
8 6625 Adam Williams 7 Smokin J's 20 801 62 38 62 8.01 666
9 7136 Johnny Saunders 8 Hunter Killers 19 794 62 33 65.26 8.358 569
10 6246 Jermaine Warren --owes dues 7 Smokin J's 21 781 59 46 56.19 7.438 703
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 6500 Isiah Lightner--owes dues 6 Pocket That Ball 19 776 63 32 66.32 8.168 594
12 6263 Jeff Kerns 7 Smokin J's 20 744 50 50 50 7.44 724
13 7534 Jeff Rosch 10 Southern Draw 18 741 59 31 65.56 8.233 584
14 6494 Phillip Thomas 6 Pocket That Ball 19 739 53 42 55.79 7.779 686
15 6284 Sherman Gray 8 Hunter Killers 18 716 52 38 57.78 7.956 633
16 6651 Dean Thomas 7 Smokin J's 19 716 49 46 51.58 7.537 696
17 6981 Billy Calloway 5 Simultaneous Release 16 711 60 20 75 8.888 446
18 6955 Garry Gillespie 5 Simultaneous Release 22 674 35 75 31.82 6.127 927
19 6617 Jeff Gans--OWES DUES 2 UnDeclared 20 673 38 62 38 6.73 813
20 7047 Mike Wise--Dues Paid 2015-16 5 Simultaneous Release 19 671 43 52 45.26 7.063 722
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 7536 Ed Scheuermann 10 Southern Draw 16 666 53 27 66.25 8.325 503
22 6269 Jason Henley--2011-2012 8 Hunter Killers 17 641 45 40 52.94 7.541 587
23 654 Mo Brown 6 Pocket That Ball 17 639 49 36 57.65 7.518 585
24 922 Richard Brooks --Check with Curtis about Dues 10 Southern Draw 15 632 50 25 66.67 8.427 449
25 6493 Patrick Jolley 7 Smokin J's 16 630 47 33 58.75 7.875 537
26 1992 Brian Heggoy 2 UnDeclared 16 625 45 35 56.25 7.813 552
27 7150 Quang Nguyen-Dues Paid 2014 1 Just The Tip 19 620 36 59 37.89 6.526 773
28 6286 Patti Havior --owes dues 9 All Bust No Balls 19 611 36 59 37.89 6.432 780
29 7458 Will Phan 4 Give Me A Shot 16 604 44 36 55 7.55 539
30 7529 Terry Afflack 5 Simultaneous Release 16 588 40 40 50 7.35 567
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 6233 Isaac Ebron 1 Just The Tip 19 568 25 70 26.32 5.979 836
32 7532 Dennis Eaves--Dues Paid 2015-16 10 Southern Draw 15 550 36 39 48 7.333 562
33 7512 Ace Holmes 8 Hunter Killers 14 534 40 30 57.14 7.629 480
34 7546 George Williams 3 Fa-King Haters 15 529 39 36 52 7.053 530
35 6256 Bobby Wright II 10 Southern Draw 12 501 40 20 66.67 8.35 397
36 7147 Tony Hunter 3 Fa-King Haters 11 482 42 13 76.36 8.764 302
37 5985 Jimmy Baswell--Dues Paid 3 Fa-King Haters 13 475 28 37 43.08 7.308 466
38 7092 Ed Hampton 5 Simultaneous Release 14 473 28 42 40 6.757 564
39 6280 Beverly Knight 9 All Bust No Balls 13 451 30 35 46.15 6.939 511
40 6979 Sam Bassett 1 Just The Tip 11 432 33 22 60 7.855 370
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 6993 Cyndi Ellsom 9 All Bust No Balls 12 398 21 39 35 6.633 511
42 6501 Willie King 6 Pocket That Ball 10 396 31 19 62 7.92 344
43 7046 Lil Bunch-Dues Paid 2014 9 All Bust No Balls 15 396 11 64 14.67 5.28 706
44 7570 Roy Emrick--OWES DUES 1 Just The Tip 10 385 28 22 56 7.7 353
45 6234 Eric Ebron--2011-2012 1 Just The Tip 15 375 15 60 20 5 691
46 6498 Garth Murray 2 UnDeclared 11 354 20 35 36.36 6.436 463
47 7564 Bob Wilkins 7 Smokin J's 8 342 27 13 67.5 8.55 261
48 7547 James Wood 2 UnDeclared 11 342 20 35 36.36 6.218 457
49 7562 Dean Veros 5 Simultaneous Release 10 339 19 31 38 6.78 413
50 6495 Antonio Schand 6 Pocket That Ball 10 338 18 32 36 6.76 425
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 7531 Rachit Anand 2 UnDeclared 11 328 20 35 36.36 5.964 457
52 6018 Wanda Baswell--Dues Paid 3 Fa-King Haters 13 316 5 60 7.69 4.862 630
53 7535 Chess Nurse 8 Hunter Killers 11 303 10 45 18.18 5.509 498
54 7571 Jonathan Johnson 1 Just The Tip 10 301 18 32 36 6.02 416
55 7533 Chris McDonald 10 Southern Draw 8 293 23 17 57.5 7.325 246
56 6297 David Kunkler 1 Just The Tip 9 278 16 29 35.56 6.178 369
57 6652 Bob Dalton--2011-2012 2 UnDeclared 8 267 18 22 45 6.675 310
58 672 Barron Thompson 6 Pocket That Ball 7 257 19 16 54.29 7.343 247
59 6597 Ashley Rice 9 All Bust No Balls 8 254 11 29 27.5 6.35 355
60 7467 Corlis Norman 6 Pocket That Ball 6 229 16 14 53.33 7.633 216
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 385 James Hester--Dues Paid 2015-16 3 Fa-King Haters 6 219 16 14 53.33 7.3 230
62 7466 Will Calloway Jr. --owes dues 5 Simultaneous Release 6 213 12 18 40 7.1 243
63 7226 Sonny Ha 5 Simultaneous Release 6 194 12 18 40 6.467 247
64 6395 Sulli Sullivan 2 UnDeclared 6 194 10 20 33.33 6.467 260
65 7572 Matt Fissette 1 Just The Tip 5 182 14 11 56 7.28 193
66 4914 Gary Simpson 3 Fa-King Haters 5 165 10 15 40 6.6 198
67 6831 Alvin Jones--Owes Dues 3 Fa-King Haters 4 144 10 10 50 7.2 150
68 7530 Larry Andrews 3 Fa-King Haters 4 138 8 12 40 6.9 163
69 7563 Margo Gomes 9 All Bust No Balls 4 136 10 10 50 6.8 137
70 7561 Alec Jacobs 3 Fa-King Haters 4 111 2 18 10 5.55 193
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
71 659 Marcus Doctor --Owes Dues 8 Hunter Killers 3 109 8 7 53.33 7.267 105
72 5695 Andre Turnipseed 3 Fa-King Haters 3 99 6 9 40 6.6 122
73 6983 Brad Peters--Owes Dues 5 Simultaneous Release 3 99 6 9 40 6.6 109
74 6276 Demian Torres-Bohl 2 UnDeclared 2 84 8 2 80 8.4 62
75 6599 Christina Maher 2 UnDeclared 2 69 4 6 40 6.9 73
76 6248 Marcus Banks 1 Just The Tip 2 68 3 7 30 6.8 83
77 3185 Marcus S. None 2 45 2 8 20 4.5 92
78 7220 Jeremy Bottoms None 1 36 2 3 40 7.2 38
79 6258 Jeff Hooks 4 Give Me A Shot 1 32 3 2 60 6.4 20
80 7584 Jamie Takahashi --Owes Dues 9 All Bust No Balls 1 23 1 4 20 4.6 46
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
81 7545 Jennifer Johnson 1 Just The Tip 1 13 0 5 0 2.6 50