Tuesday Mr. Cues II 8-Ball Winter 2013-14

Week # 22

Ranking by points through 22 weeks Date: Mar 4, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 6252 Bob Lea 7 Smokin Js 20 837 69 31 69 8.37 571
2 6246 Jermaine Warren --owes dues 7 Smokin Js 21 809 61 44 58.1 7.705 724
3 6501 Willie King 11 Pocket That Ball 19 784 64 31 67.37 8.253 603
4 6982 Jason Meney--OWES DUES 4 Give Me A Shot 18 755 62 28 68.89 8.389 546
5 7570 Roy Emrick--OWES DUES 10 Just The Tip 20 754 50 50 50 7.54 711
6 6254 Robert South- Dues Paid 2014 4 Give Me A Shot 17 743 67 18 78.82 8.741 434
7 6840 Antonio Grimas 8 Hunter Killers 20 740 52 48 52 7.4 715
8 1992 Brian Heggoy 5 Hey You with the Face 19 736 53 42 55.79 7.747 674
9 7534 Jeff Rosch 2 Southern Draw 18 735 58 32 64.44 8.167 582
10 5327 Luke 1 5 Men and a Lady 18 734 62 28 68.89 8.156 527
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 6284 Sherman Gray 8 Hunter Killers 18 729 59 31 65.56 8.1 543
12 654 Mo Brown 11 Pocket That Ball 18 729 55 35 61.11 8.1 592
13 6263 Jeff Kerns 7 Smokin Js 19 726 52 43 54.74 7.642 670
14 922 Richard Brooks --Check with Curtis about Dues 2 Southern Draw 17 723 61 24 71.76 8.506 483
15 5695 Andre Turnipseed 8 Hunter Killers 19 710 50 45 52.63 7.474 634
16 6625 Adam Williams 7 Smokin Js 18 698 57 33 63.33 7.756 570
17 7536 Ed Scheuermann 2 Southern Draw 18 685 51 39 56.67 7.611 615
18 7458 Will Phan 4 Give Me A Shot 16 684 53 27 66.25 8.55 522
19 6264 Billy Brantley--Owes Dues 4 Give Me A Shot 16 683 61 19 76.25 8.538 439
20 6981 Billy Calloway 4 Give Me A Shot 17 680 53 32 62.35 8 523
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 7532 Dennis Eaves--Dues Paid 2015-16 2 Southern Draw 18 680 52 38 57.78 7.556 621
22 6651 Dean Thomas 7 Smokin Js 18 671 47 43 52.22 7.456 659
23 7571 Jonathan Johnson 10 Just The Tip 21 671 32 73 30.48 6.391 911
24 6929 Mike Bottoms 4 Give Me A Shot 16 662 55 25 68.75 8.275 494
25 6494 Phillip Thomas 11 Pocket That Ball 18 662 48 42 53.33 7.356 642
26 7648 Hugh Osborne 1 5 Men and a Lady 15 655 56 19 74.67 8.733 399
27 6831 Alvin Jones--Owes Dues 6 King George Soldiers 18 655 43 47 47.78 7.278 669
28 6955 Garry Gillespie 9 Simultaneous Release 19 643 37 58 38.95 6.768 767
29 7649 Jay Wright 1 5 Men and a Lady 16 636 51 29 63.75 7.95 508
30 6238 Dana Aft 1 5 Men and a Lady 15 629 53 22 70.67 8.387 421
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 7546 George Williams 6 King George Soldiers 18 629 34 56 37.78 6.989 739
32 7512 Ace Holmes 8 Hunter Killers 17 624 42 43 49.41 7.341 576
33 7533 Chris McDonald 2 Southern Draw 14 617 55 15 78.57 8.814 375
34 6239 Felipe Flores 1 5 Men and a Lady 15 591 47 28 62.67 7.88 476
35 7047 Mike Wise--Dues Paid 2015-16 9 Simultaneous Release 17 586 34 51 40 6.894 646
36 7564 Bob Wilkins 6 King George Soldiers 19 581 35 60 36.84 6.116 781
37 5693 Michael Fletcher 3 Want Some Get Some 17 577 38 47 44.71 6.788 659
38 6500 Isiah Lightner--owes dues 11 Pocket That Ball 14 574 48 22 68.57 8.2 414
39 7641 Barrett Lowery 9 Simultaneous Release 19 565 32 63 33.68 5.947 780
40 656 John Rucker 11 Pocket That Ball 14 540 43 27 61.43 7.714 457
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 7640 Dick 5 Hey You with the Face 20 536 18 82 18 5.36 915
42 6617 Jeff Gans--OWES DUES 5 Hey You with the Face 17 534 27 58 31.76 6.282 729
43 7647 Charles Rodney 1 5 Men and a Lady 15 507 28 47 37.33 6.76 627
44 6493 Patrick Jolley 7 Smokin Js 13 497 36 29 55.38 7.646 449
45 6233 Isaac Ebron 10 Just The Tip 16 450 14 66 17.5 5.625 742
46 7092 Ed Hampton 9 Simultaneous Release 14 448 26 44 37.14 6.4 561
47 7535 Chess Nurse 8 Hunter Killers 15 446 21 54 28 5.947 633
48 6993 Cyndi Ellsom 6 King George Soldiers 13 417 23 42 35.38 6.415 532
49 6286 Patti Havior --owes dues 3 Want Some Get Some 14 414 20 50 28.57 5.914 617
50 7150 Quang Nguyen-Dues Paid 2014 10 Just The Tip 13 401 19 46 29.23 6.169 560
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 7644 Steve Mayer 3 Want Some Get Some 13 397 19 46 29.23 6.108 552
52 6234 Eric Ebron--2011-2012 10 Just The Tip 16 392 9 71 11.25 4.9 758
53 6859 Brodrick Herron 3 Want Some Get Some 12 382 19 41 31.67 6.367 505
54 7136 Johnny Saunders 8 Hunter Killers 9 378 31 14 68.89 8.4 235
55 7680 Kevin Gibbons 10 Just The Tip 12 373 21 39 35 6.217 491
56 7642 Stephen Ferguson 3 Want Some Get Some 10 367 25 25 50 7.34 370
57 6247 Clay Fisher 4 Give Me A Shot 8 366 33 7 82.5 9.15 206
58 6256 Bobby Wright II 2 Southern Draw 9 360 30 15 66.67 8 264
59 6498 Garth Murray 5 Hey You with the Face 9 320 19 26 42.22 7.111 351
60 6979 Sam Bassett 5 Hey You with the Face 7 301 25 10 71.43 8.6 214
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 7734 Troy Watkins--OWES DUES 6 King George Soldiers 11 299 12 43 21.82 5.436 496
62 385 James Hester--Dues Paid 2015-16 9 Simultaneous Release 6 286 27 3 90 9.533 119
63 7531 Rachit Anand 5 Hey You with the Face 8 251 13 27 32.5 6.275 340
64 7643 David Maddox 2 Southern Draw 5 217 18 7 72 8.68 140
65 7220 Jeremy Bottoms 5 Hey You with the Face 7 217 10 25 28.57 6.2 313
66 7750 Pete Philips--Dues Paid 2 Southern Draw 5 176 11 14 44 7.04 189
67 7226 Sonny Ha 9 Simultaneous Release 5 165 8 17 32 6.6 216
68 7529 Terry Afflack None 4 154 13 7 65 7.7 127
69 672 Barron Thompson 11 Pocket That Ball 4 142 7 13 35 7.1 168
70 7562 Dean Veros None 4 133 7 13 35 6.65 160
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
71 7467 Corlis Norman 11 Pocket That Ball 3 121 8 7 53.33 8.067 104
72 7651 Issa AcKall 6 King George Soldiers 4 109 5 15 25 5.45 180
73 7657 Danny Cash --owes dues-- 1 5 Men and a Lady 3 100 6 9 40 6.667 116
74 6599 Christina Maher 5 Hey You with the Face 2 58 4 6 40 5.8 84
75 7645 Brandon Drum 3 Want Some Get Some 1 32 1 4 20 6.4 46
76 6994 Juan Sanchez None 1 26 2 3 40 5.2 43
77 6495 Antonio Schand 11 Pocket That Ball 1 24 0 5 0 4.8 50
78 7659 Stephanie Smith 6 King George Soldiers 1 13 0 5 0 2.6 50