Underground Wednesday 8-Ball

Week # 9

Ranking by points through 9 weeks Date: Mar 14, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 424 Robert Harrington 8 GEORGIA 9 410 34 11 75.56 9.111 259
2 429 Bruce Payne 2 BAKERS 1/ 2 DOZEN 9 385 32 13 71.11 8.556 266
3 380 John Ensley 1 VEGAS EXPRESS 9 383 31 14 68.89 8.511 284
4 408 Willis Knight 3 BARRY TERMINATORS 9 382 32 13 71.11 8.489 250
5 384 William Baker 2 BAKERS 1/ 2 DOZEN 9 382 30 15 66.67 8.489 277
6 385 James Hester--Dues Paid 2015-16 8 GEORGIA 9 381 31 14 68.89 8.467 284
7 654 Mo Brown 4 SOUL ROLLERS 9 371 29 16 64.44 8.244 294
8 640 D J Fowler 2 BAKERS 1/ 2 DOZEN 9 369 28 17 62.22 8.2 307
9 574 Stanley Norman 4 SOUL ROLLERS 9 357 26 19 57.78 7.933 315
10 756 Brandon Weikle 8 GEORGIA 9 348 22 23 48.89 7.733 328
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 677 Michael World 3 BARRY TERMINATORS 9 341 25 20 55.56 7.578 331
12 383 Malo Smith Sr. 6 UNITED NATIONS 8 BALL 8 339 25 15 62.5 8.475 242
13 423 Tom Jones--2011-2012 6 UNITED NATIONS 8 BALL 9 338 20 25 44.44 7.511 349
14 676 JOHNNY LAUSH 10 BIG DAWGS 8 337 28 12 70 8.425 246
15 668 Robert Brown 5 TAYLOR GOLD MINE 9 335 22 23 48.89 7.444 342
16 656 John Rucker 4 SOUL ROLLERS 8 329 26 14 65 8.225 243
17 669 Ivo Tamm--owes dues 9 Team9 9 328 21 24 46.67 7.289 342
18 583 Ozzy Osbert 8 GEORGIA 9 326 21 24 46.67 7.244 352
19 387 Patrick Taylor 5 TAYLOR GOLD MINE 7 325 30 5 85.71 9.286 163
20 581 Buford Garrett 4 SOUL ROLLERS 9 324 22 23 48.89 7.2 360
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 639 Tim Evans 2 BAKERS 1/ 2 DOZEN 9 320 19 26 42.22 7.111 370
22 381 Barry Wilmington 3 BARRY TERMINATORS 8 317 26 14 65 7.925 240
23 754 Josh Cook--2011-2012 8 GEORGIA 8 316 24 16 60 7.9 261
24 432 Ishmael Rodriguez 6 UNITED NATIONS 8 BALL 8 314 23 17 57.5 7.85 267
25 393 W. E Stevens 2 BAKERS 1/ 2 DOZEN 9 313 19 26 42.22 6.956 348
26 773 Morsan Bambu 10 BIG DAWGS 9 305 18 27 40 6.778 356
27 757 STEVEN WILHELM 6 UNITED NATIONS 8 BALL 9 291 12 33 26.67 6.467 393
28 396 Don York 7 THE REPLACEMENTS 9 290 16 29 35.56 6.444 375
29 638 Scrap Porter 7 THE REPLACEMENTS 8 286 18 22 45 7.15 313
30 655 David Cooke 4 SOUL ROLLERS 8 281 16 24 40 7.025 317
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 402 Ken McCain 10 BIG DAWGS 8 278 16 24 40 6.95 330
32 391 SHUNTA JORDAN 1 VEGAS EXPRESS 7 266 18 17 51.43 7.6 253
33 658 Nick Nickerson 10 BIG DAWGS 6 246 18 12 60 8.2 210
34 392 Mike Munoz 9 Team9 6 240 17 13 56.67 8 220
35 833 Brett McGinnis 5 TAYLOR GOLD MINE 7 240 12 23 34.29 6.857 286
36 660 Thaddeus Evans--2011-2012 10 BIG DAWGS 7 238 14 21 40 6.8 275
37 828 tim primus 9 Team9 6 231 16 14 53.33 7.7 232
38 648 Leroy Callaway 3 BARRY TERMINATORS 7 221 13 22 37.14 6.314 294
39 827 james maher 9 Team9 6 219 15 15 50 7.3 231
40 688 Damion Williams 7 THE REPLACEMENTS 7 216 12 23 34.29 6.171 300
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 394 Dimant Patel 7 THE REPLACEMENTS 5 209 16 9 64 8.36 170
42 395 ERNEST BUEHL III 6 UNITED NATIONS 8 BALL 6 200 12 18 40 6.667 238
43 388 Andy Stephens 1 VEGAS EXPRESS 5 192 14 11 56 7.68 160
44 401 Otis Swinson--2011-2012 1 VEGAS EXPRESS 5 186 13 12 52 7.44 198
45 410 Dustin Hornsby 9 Team9 4 177 15 5 75 8.85 111
46 662 Harry Tuwo 5 TAYLOR GOLD MINE 6 171 9 21 30 5.7 254
47 657 CARLOS FORBES 10 BIG DAWGS 5 156 9 16 36 6.24 207
48 826 T CHEEKS 3 BARRY TERMINATORS 5 153 9 16 36 6.12 213
49 846 Roland Allen 7 THE REPLACEMENTS 4 133 8 12 40 6.65 158
50 832 Kristin Beck 5 TAYLOR GOLD MINE 6 128 2 28 6.67 4.267 293
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 409 Andrew Smith 1 VEGAS EXPRESS 3 117 9 6 60 7.8 103
52 594 Mike Baynard 7 THE REPLACEMENTS 4 108 3 17 15 5.4 191
53 847 Brian Anderson 9 Team9 3 107 7 8 46.67 7.133 118
54 831 Ken Alexander 5 TAYLOR GOLD MINE 4 98 4 16 20 4.9 178
55 875 Faith Thompson--owes dues 3 BARRY TERMINATORS 2 84 6 4 60 8.4 78
56 428 Michael Moorer-- Dues Paid 4 SOUL ROLLERS 2 78 7 3 70 7.8 56
57 425 Jarrard Johnson 7 THE REPLACEMENTS 2 78 6 4 60 7.8 66
58 386 Pete Hester None 2 69 2 8 20 6.9 90
59 759 BRIAN DEBOSE 3 BARRY TERMINATORS 2 65 3 7 30 6.5 88
60 672 Barron Thompson None 1 47 4 1 80 9.4 30
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 848 BILL CURTIS None 1 43 4 1 80 8.6 33
62 837 BILL TRADER None 1 43 3 2 60 8.6 33
63 647 Don Pelham None 1 33 2 3 40 6.6 41
64 774 JOSH LASHLEY None 1 28 2 3 40 5.6 43
65 834 TONY G None 1 26 1 4 20 5.2 44
66 687 VLADIMIR MARTINEZ None 1 20 0 5 0 4 50