The Classic Cue Tuesday Night League - Summer #2 2005

Week # 12

Ranking by points through 12 weeks Date: Dec 25, 2025
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 109 Rusty Zier 7 Mission Impossible 12 532 44 16 73.33 8.867 318
2 43 Shunta Jordan 10 The Rack Attack 12 493 40 20 66.67 8.217 403
3 33 John Ensley 11 Not Those Guys Again 12 486 41 19 68.33 8.1 360
4 131 A. J. Bridges 8 Cheap Shot 12 479 33 27 55 7.983 432
5 21 Kevin Jefferson 2 A$$ Klownz 12 474 36 24 60 7.9 353
6 151 Barry Wilmington 11 Not Those Guys Again 11 462 39 16 70.91 8.4 330
7 164 Willis Knight 1 Side Pocket 11 450 32 23 58.18 8.182 373
8 35 Eddie Scott 4 Touch of Class 11 446 33 22 60 8.109 352
9 56 Danny Maloney 8 Cheap Shot 12 445 30 30 50 7.417 453
10 17 Marc Grunden 2 A$$ Klownz 11 434 34 21 61.82 7.891 376
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 4 Nick Nickerson 4 Touch of Class 11 434 30 25 54.55 7.891 405
12 34 Bruce Payne 4 Touch of Class 11 433 35 20 63.64 7.873 359
13 66 Jeff SMALL 7 Mission Impossible 10 427 35 15 70 8.54 310
14 51 Brandon Weikle 7 Mission Impossible 11 424 32 23 58.18 7.709 394
15 167 Don Pelham 1 Side Pocket 11 424 29 26 52.73 7.709 385
16 165 LeRoy Callaway 1 Side Pocket 11 419 28 27 50.91 7.618 410
17 104 Josh Lewallen 11 Not Those Guys Again 10 418 35 15 70 8.36 303
18 50 Jody Spruill 5 Get the Cash 10 416 34 16 68 8.32 326
19 44 Carter Adams 6 Shoot to Kill 12 408 23 37 38.33 6.8 476
20 18 Gerald Bernhard 5 Get the Cash 9 407 37 8 82.22 9.044 206
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 166 Keith Dockery 1 Side Pocket 10 404 30 20 60 8.08 336
22 113 Malo Smith 11 Not Those Guys Again 9 402 36 9 80 8.933 217
23 74 Mike Munoz 3 Lucky Draw 11 401 23 32 41.82 7.291 436
24 47 Eugene Harwell 10 The Rack Attack 11 398 25 30 45.45 7.236 404
25 90 Doug Campbell 12 Breakers 10 387 29 21 58 7.74 355
26 52 Jack Rooks 5 Get the Cash 10 375 27 23 54 7.5 347
27 98 Mike Russell 12 Breakers 9 371 25 20 55.56 8.244 311
28 139 Rip Moore 7 Mission Impossible 10 358 22 28 44 7.16 365
29 48 Billy Wingard 12 Breakers 10 353 24 26 48 7.06 384
30 97 Bubba Speiser 5 Get the Cash 9 352 28 17 62.22 7.822 329
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 2 Wally Walls 4 Touch of Class 10 351 23 27 46 7.02 390
32 83 David Croker 2 A$$ Klownz 8 349 30 10 75 8.725 232
33 72 Jarrard Johnson 5 Get the Cash 8 347 30 10 75 8.675 268
34 39 Albert Almond 6 Shoot to Kill 9 341 23 22 51.11 7.578 329
35 81 Ray Croker 2 A$$ Klownz 8 334 25 15 62.5 8.35 253
36 19 Patrick Taylor 5 Get the Cash 8 326 27 13 67.5 8.15 262
37 141 Will Baker 11 Not Those Guys Again 8 324 25 15 62.5 8.1 250
38 26 Brad Murphy 3 Lucky Draw 10 317 17 33 34 6.34 424
39 140 Mike 6 Shoot to Kill 9 315 20 25 44.44 7 354
40 5 Duane Tallman 4 Touch of Class 9 308 17 28 37.78 6.844 348
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 9 Doug Howington 12 Breakers 10 308 14 36 28 6.16 433
42 13 Garry Carriker 12 Breakers 9 305 18 27 40 6.778 359
43 130 Phil Girts 8 Cheap Shot 9 303 16 29 35.56 6.733 359
44 75 Smiley Wright 8 Cheap Shot 9 301 19 26 42.22 6.689 356
45 163 Tim Primus 1 Side Pocket 9 297 16 29 35.56 6.6 378
46 25 Paul Perry 3 Lucky Draw 10 296 13 37 26 5.92 440
47 55 Robert Vallone 6 Shoot to Kill 9 289 18 27 40 6.422 381
48 69 Brian Heggoy 7 Mission Impossible 7 281 23 12 65.71 8.029 213
49 42 Rick Kapela 2 A$$ Klownz 7 272 23 12 65.71 7.771 190
50 27 Dale Porter 10 The Rack Attack 7 262 17 18 48.57 7.486 278
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 102 James Hester 11 Not Those Guys Again 6 261 22 8 73.33 8.7 189
52 45 Bill Curtis 10 The Rack Attack 7 261 19 16 54.29 7.457 250
53 101 Mike Ennis 6 Shoot to Kill 7 260 16 19 45.71 7.429 273
54 161 Mike Barnes 9 Cue Stix 9 260 12 33 26.67 5.778 403
55 89 Tim Sigleton 9 Cue Stix 8 258 13 27 32.5 6.45 337
56 28 Lori Tallman 3 Lucky Draw 8 257 15 25 37.5 6.425 337
57 65 Henry Howington 7 Mission Impossible 7 251 19 16 54.29 7.171 253
58 12 Jerry Bernhart 2 A$$ Klownz 6 227 18 12 60 7.567 217
59 29 Dayle Meyers 3 Lucky Draw 7 221 12 23 34.29 6.314 289
60 61 Michael Womack 9 Cue Stix 9 220 5 40 11.11 4.889 425
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 46 Marcus Doctor 10 The Rack Attack 5 216 17 8 68 8.64 169
62 173 W.E. Stevens 1 Side Pocket 6 213 12 18 40 7.1 242
63 49 Fuzzy Landrum 5 Get the Cash 6 209 15 15 50 6.967 211
64 135 Joey Dial 9 Cue Stix 7 199 6 29 17.14 5.686 330
65 68 John Grunden 2 A$$ Klownz 5 191 12 13 48 7.64 194
66 7 Tim Ellison 4 Touch of Class 5 189 11 14 44 7.56 183
67 30 Brandon Meyers 3 Lucky Draw 6 178 10 20 33.33 5.933 252
68 76 Tracie Maloney 8 Cheap Shot 7 178 5 30 14.29 5.086 330
69 16 Charlene Williams 9 Cue Stix 6 170 6 24 20 5.667 278
70 88 Louise Saylor 10 The Rack Attack 6 167 6 24 20 5.567 275
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
71 162 Nick (Cue Stix) 9 Cue Stix 6 155 4 26 13.33 5.167 287
72 31 Patrick Miller 3 Lucky Draw 5 154 8 17 32 6.16 212
73 92 James Matheny 10 The Rack Attack 4 150 12 8 60 7.5 144
74 157 Kyle Copeland 9 Cue Stix 6 148 3 27 10 4.933 286
75 159 Scott Dix 6 Shoot to Kill 4 140 8 12 40 7 151
76 54 Nikki Reynolds 6 Shoot to Kill 4 136 10 10 50 6.8 157
77 40 Cleve Almond 6 Shoot to Kill 3 135 11 4 73.33 9 83
78 170 Michael Moorer 10 The Rack Attack 3 132 11 4 73.33 8.8 86
79 160 Loshawnda Bridges 8 Cheap Shot 4 131 6 14 30 6.55 179
80 10 Mike Lemon 12 Breakers 4 125 4 16 20 6.25 181
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
81 111 Pops Maloney 8 Cheap Shot 5 125 4 21 16 5 235
82 70 Dave Baker 3 Lucky Draw 3 120 9 6 60 8 105
83 171 Matt Carriker 12 Breakers 4 111 5 15 25 5.55 175
84 174 Dimant Patel 9 Cue Stix 3 92 4 11 26.67 6.133 132
85 63 Alan Darby 7 Mission Impossible 2 85 7 3 70 8.5 66
86 11 Michelle Davis 12 Breakers 2 79 4 6 40 7.9 85
87 116 Tom Johnson 10 The Rack Attack 2 70 4 6 40 7 75
88 168 Rod Rodgers 11 Not Those Guys Again 2 69 4 6 40 6.9 75
89 57 Randy Galloway 8 Cheap Shot 2 64 3 7 30 6.4 88
90 221 Mike Gaddy 11 Not Those Guys Again 2 61 3 7 30 6.1 81
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
91 154 Ed Thomas 2 A$$ Klownz 1 41 2 3 40 8.2 40
92 136 Ozzy Osbert 7 Mission Impossible 1 38 2 3 40 7.6 38
93 1 Frank Parrott 4 Touch of Class 1 34 2 3 40 6.8 37
94 147 None 1 34 2 3 40 6.8 39
95 24 None 1 29 1 4 20 5.8 45