Shooters Pool Leagues Thursday Night - Winter 2014-ACS

Week # 14

Ranking by points through 14 weeks Date: May 1, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 6374 Alan Frank 5 Kingpins 14 630 55 15 78.57 9 382
2 6705 Tom Schmoll 8 Oops! Wrong Hole 14 608 53 17 75.71 8.686 363
3 5212 Tim Moe 10 Phat Catz 14 601 49 21 70 8.586 417
4 5778 Brett Miller 7 Jump Dis 14 591 51 19 72.86 8.443 391
5 6953 Danny Grant 5 Kingpins 14 590 50 20 71.43 8.429 421
6 5389 Carl Moore 4 Free Reacharounds 13 587 50 15 76.92 9.031 296
7 5231 Jeff Meixner 10 Phat Catz 14 587 47 23 67.14 8.386 437
8 5274 Nick Sulzer 5 Kingpins 14 567 41 29 58.57 8.1 441
9 5791 Dick Selbitschka 10 Phat Catz 13 553 46 19 70.77 8.508 386
10 7587 Jim Pierce 4 Free Reacharounds 14 549 39 31 55.71 7.843 467
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 5351 Mike Orth 8 Oops! Wrong Hole 14 527 38 32 54.29 7.529 491
12 6195 Tom Freedy 5 Kingpins 14 526 34 36 48.57 7.514 536
13 6082 Ed "I'd Rather Kick At It" Klaers 4 Free Reacharounds 14 521 36 34 51.43 7.443 517
14 6822 Greg Jacobson 6 Smokum 13 519 38 27 58.46 7.985 469
15 6193 Marcus Davis 5 Kingpins 14 518 31 39 44.29 7.4 540
16 5350 Ryan Carlson 8 Oops! Wrong Hole 12 511 41 19 68.33 8.517 361
17 6995 Kevin Krause 2 Sultans Of Spin 14 510 35 35 50 7.286 540
18 7594 Perry Flannery 9 Beer Here 13 508 41 24 63.08 7.815 415
19 6058 Joe Klaers 4 Free Reacharounds 12 503 43 17 71.67 8.383 398
20 5335 Monte McNally 3 Sorta Back 13 500 37 28 56.92 7.692 455
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 6718 Bill Rau 6 Smokum 12 498 39 21 65 8.3 396
22 5239 Terry Goulet 10 Phat Catz 12 490 37 23 61.67 8.167 411
23 6717 Gene Anderson 6 Smokum 13 489 30 35 46.15 7.523 495
24 7717 Dan "Twenty Dolla" Morrill 1 Love Muscle 13 482 34 31 52.31 7.415 482
25 5268 Doug More 4 Free Reacharounds 12 465 34 26 56.67 7.75 447
26 6523 Matt Hintz 11 Bite Me 13 465 30 35 46.15 7.154 477
27 7703 Eric Roddy 12 The I`s Have It 13 459 25 40 38.46 7.062 535
28 6624 Darren Ulferts 3 Sorta Back 12 447 29 31 48.33 7.45 439
29 5263 Dave Strickland 7 Jump Dis 13 446 28 37 43.08 6.862 517
30 7715 Ben Chase 9 Beer Here 11 444 36 19 65.45 8.073 379
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 7741 John O Brien 12 The I`s Have It 14 444 25 45 35.71 6.343 581
32 5207 Joe Nelligan 1 Love Muscle 14 435 24 46 34.29 6.214 582
33 5781 Tom Gurrolla 7 Jump Dis 12 432 30 30 50 7.2 410
34 6708 Rick Randall 6 Smokum 12 422 26 34 43.33 7.033 457
35 5288 Lonnie Olson 7 Jump Dis 11 413 29 26 52.73 7.509 402
36 7590 Doug Knudson 9 Beer Here 13 408 20 45 30.77 6.277 567
37 5354 Phil Lefever 8 Oops! Wrong Hole 11 399 28 27 50.91 7.255 408
38 5358 Mike Parkhurst 12 The I`s Have It 14 389 14 56 20 5.557 636
39 7853 Ryan Aldrich 3 Sorta Back 10 387 26 24 52 7.74 376
40 6864 Kirk Anderson 3 Sorta Back 11 381 24 31 43.64 6.927 441
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 5341 Tim Twite 11 Bite Me 13 381 14 51 21.54 5.862 592
42 7527 Kurt Harder 2 Sultans Of Spin 10 379 25 25 50 7.58 370
43 5282 Pete Ferch 12 The I`s Have It 11 370 23 32 41.82 6.727 443
44 7100 Wayne Mahan 1 Love Muscle 11 368 22 33 40 6.691 445
45 5224 Ron St. Pierre 11 Bite Me 9 353 23 22 51.11 7.844 334
46 5342 Ross Hawley 11 Bite Me 10 345 21 29 42 6.9 394
47 5293 Rick O'Brien 12 The I`s Have It 11 345 15 40 27.27 6.273 499
48 5336 Mike Hidding 3 Sorta Back 9 339 21 24 46.67 7.533 339
49 7720 Eric Richards 2 Sultans Of Spin 10 339 19 31 38 6.78 416
50 5343 Mark Gunter 11 Bite Me 10 331 23 27 46 6.62 408
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 5340 Jessica Yager 11 Bite Me 10 324 16 34 32 6.48 431
52 7856 Mike Heininger 2 Sultans Of Spin 9 323 22 23 48.89 7.178 330
53 5283 Heidi Gustavson 1 Love Muscle 13 322 10 55 15.38 4.954 613
54 7732 Dan Temple 10 Phat Catz 8 313 23 17 57.5 7.825 285
55 7852 Mark Merritt 3 Sorta Back 8 294 21 19 52.5 7.35 270
56 6086 Chuck Hoffman 7 Jump Dis 7 287 20 15 57.14 8.2 252
57 6689 Dan Roth 2 Sultans Of Spin 8 266 15 25 37.5 6.65 335
58 6458 Nate Pfiefer 6 Smokum 6 263 22 8 73.33 8.767 174
59 7588 Jeff Camden 9 Beer Here 7 261 20 15 57.14 7.457 236
60 7869 Dan Johnson 2 Sultans Of Spin 8 256 17 23 42.5 6.4 314
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 6713 Joe Clausen 6 Smokum 7 255 17 18 48.57 7.286 263
62 7593 Chris Johnson (2) 9 Beer Here 8 241 12 28 30 6.025 340
63 5331 Tonya O'Neal 3 Sorta Back 7 234 11 24 31.43 6.686 299
64 5780 Justin Honetschlager 9 Beer Here 6 231 17 13 56.67 7.7 220
65 6329 Dave Miller 7 Jump Dis 6 224 15 15 50 7.467 210
66 5332 Jay O'Neill 8 Oops! Wrong Hole 5 211 17 8 68 8.44 150
67 7813 Rob Worman 2 Sultans Of Spin 7 207 11 24 31.43 5.914 299
68 7894 Frank Galle 1 Love Muscle 6 204 10 20 33.33 6.8 253
69 6706 Steven Brand 8 Oops! Wrong Hole 6 199 12 18 40 6.633 223
70 7216 Daxs Balenger 8 Oops! Wrong Hole 4 174 15 5 75 8.7 129
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
71 7589 Kevin Mills 9 Beer Here 5 173 10 15 40 6.92 203
72 7721 Jim Pitt 1 Love Muscle 7 162 6 29 17.14 4.629 324
73 7723 Mark Chapman 12 The I`s Have It 5 161 8 17 32 6.44 212
74 5243 Chris Smith 10 Phat Catz 4 153 13 7 65 7.65 124
75 7855 Dennis Richards 2 Sultans Of Spin 4 150 8 12 40 7.5 172
76 7928 Ron Morrill 1 Love Muscle 4 136 7 13 35 6.8 167
77 5349 Cory Brower 8 Oops! Wrong Hole 4 120 7 13 35 6 170
78 6984 Nate Jacobs 4 Free Reacharounds 4 119 4 16 20 5.95 182
79 6715 Kim Loftsgaarten 6 Smokum 3 111 8 7 53.33 7.4 115
80 7716 Alex Morris 9 Beer Here 3 96 4 11 26.67 6.4 134
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
81 6912 Jimmy Lunn 7 Jump Dis 2 78 6 4 60 7.8 63
82 5807 Rachel Lewis 12 The I`s Have It 2 69 4 6 40 6.9 80
83 7870 Matt Pirkl 6 Smokum 2 60 3 7 30 6 82
84 5286 Brandon Rossell None 2 51 2 8 20 5.1 92
85 7790 Patrick Paguyo 10 Phat Catz 1 50 5 0 100 10 14