The Classic Cue Mon/Tues BCAPL- Winter 2015-BCA

Week # 16

Ranking by points through 16 weeks Date: Dec 22, 2025
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 7072 Jimmy Baswell 13 Ikes Raiders 17 728 59 26 69.41 8.565 492
2 7071 Gene Hardy 5 Oh No 16 716 62 18 77.5 8.95 411
3 33 John Ensley 5 Oh No 16 673 53 27 66.25 8.413 489
4 139 Rip Moore 5 Oh No 14 642 61 9 87.14 9.171 317
5 7925 David Duron 12 Short Racks 16 637 50 30 62.5 7.963 542
6 7075 Juice Wright 13 Ikes Raiders 15 627 49 26 65.33 8.36 464
7 7606 Dalton hoyer 1 The BAMFS 14 605 51 19 72.86 8.643 394
8 7972 Delmar Mitchell 9 Ghost Riders 15 596 43 32 57.33 7.947 539
9 7038 Sean Kincaid 12 Short Racks 15 595 44 31 58.67 7.933 535
10 7846 Mary Tam 11 Big Dawgs 13 583 52 13 80 8.969 282
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 2 Wally Walls 11 Big Dawgs 14 579 47 23 67.14 8.271 439
12 4 Nick Nickerson 11 Big Dawgs 13 578 50 15 76.92 8.892 331
13 2321 Thaddeus Evans 15 Uh Oh 15 575 41 34 54.67 7.667 551
14 7517 fleetwood southcott 1 The BAMFS 15 572 38 37 50.67 7.627 533
15 52 Jack Rooks 9 Ghost Riders 14 571 46 24 65.71 8.157 453
16 113 Malo Smith 5 Oh No 13 562 44 21 67.69 8.646 395
17 151 Barry Wilmington 5 Oh No 14 559 47 23 67.14 7.986 431
18 6105 Kevin Bailey Jr 6 Fa Cue 13 555 46 19 70.77 8.539 376
19 7116 Ishmael Rodriguez 1 The BAMFS 13 552 46 19 70.77 8.492 409
20 6578 Daniel Tam 11 Big Dawgs 14 551 42 28 60 7.871 436
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 7016 Daniel Muzik 8 Captain Dons 16 548 32 48 40 6.85 650
22 7185 Troy Tyson 15 Uh Oh 14 539 41 29 58.57 7.7 485
23 140 Mike 7 Chalk is Cheap 14 535 41 29 58.57 7.643 512
24 7683 Lenny Marshall 9 Ghost Riders 13 528 37 28 56.92 8.123 453
25 7867 john cook 4 Side Pockets 13 520 41 24 63.08 8 396
26 25 Paul Perry 3 Lucky Draw 14 519 34 36 48.57 7.414 555
27 2706 Stan McLaughlin 13 Ikes Raiders 13 517 37 28 56.92 7.954 464
28 7235 remy bernard 13 Ikes Raiders 12 516 43 17 71.67 8.6 366
29 6938 Bethany Frey 8 Captain Dons 16 515 25 55 31.25 6.438 695
30 6961 Larry Mastin 4 Side Pockets 14 513 34 36 48.57 7.329 512
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 5700 Tim Evans 1 The BAMFS 13 509 37 28 56.92 7.831 438
32 7817 peter negron 16 Madison Avenue 15 504 28 47 37.33 6.72 618
33 74 Mike Munoz 3 Lucky Draw 13 498 33 32 50.77 7.662 497
34 3383 Ryan Shellem 6 Fa Cue 12 496 38 22 63.33 8.267 374
35 6577 Al Richardson 4 Side Pockets 14 492 29 41 41.43 7.029 561
36 7968 Martin Muschaweck 15 Uh Oh 11 487 42 13 76.36 8.855 303
37 7839 Joseph Cavaness 1 The BAMFS 13 486 31 34 47.69 7.477 490
38 6958 Bogo Bogovich 14 Hard Strokes 13 485 33 32 50.77 7.462 489
39 28 Lori Tallman 3 Lucky Draw 14 485 25 45 35.71 6.929 579
40 7985 Raffy 9 Ghost Riders 13 483 32 33 49.23 7.431 477
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 5914 Johnie Snider 12 Short Racks 16 480 19 61 23.75 6 719
42 7511 Mike Lemon 15 Uh Oh 13 474 29 36 44.62 7.292 514
43 7560 David Cook 3 Lucky Draw 13 472 29 36 44.62 7.262 501
44 101 Mike Ennis 15 Uh Oh 12 471 36 24 60 7.85 404
45 26 Brad Murphy 3 Lucky Draw 13 465 29 36 44.62 7.154 512
46 5981 Ashli Galusha 10 Amys Peeps 14 460 28 42 40 6.571 562
47 7963 David Dickerson 14 Hard Strokes 10 457 41 9 82 9.14 231
48 7967 Manny Valenzuela 6 Fa Cue 13 443 29 36 44.62 6.815 504
49 684 Kadri Ozee 4 Side Pockets 12 442 31 29 51.67 7.367 423
50 7820 vergil Tookes 3 Lucky Draw 13 439 23 42 35.38 6.754 551
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 7034 CJ Krakeel 16 Madison Avenue 11 427 30 25 54.55 7.764 392
52 7607 madison siewert 16 Madison Avenue 12 427 26 34 43.33 7.117 467
53 7188 Ryan Brooks 14 Hard Strokes 12 425 26 34 43.33 7.083 477
54 7844 Ike Osby 1 The BAMFS 11 422 32 23 58.18 7.673 390
55 6480 Rebecca Shellem 6 Fa Cue 11 421 30 25 54.55 7.655 394
56 50 Jody Spruill 6 Fa Cue 11 410 29 26 52.73 7.455 410
57 6481 Bob Ragle 11 Big Dawgs 10 409 31 19 62 8.18 359
58 6940 Brandy Jones 7 Chalk is Cheap 11 403 24 31 43.64 7.327 429
59 6906 Garret Fowler 14 Hard Strokes 12 399 22 38 36.67 6.65 496
60 7084 Eric Gill 4 Side Pockets 10 397 29 21 58 7.94 331
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 6227 Doug Mount 10 Amys Peeps 13 393 22 43 33.85 6.046 546
62 7186 Greg Mace 15 Uh Oh 10 390 25 25 50 7.8 378
63 7236 isiah harvey 13 Ikes Raiders 10 382 29 21 58 7.64 353
64 6939 Bob Griffith 7 Chalk is Cheap 11 379 22 33 40 6.891 439
65 7471 Will Simmons 7 Chalk is Cheap 11 375 23 32 41.82 6.818 420
66 3929 Donnie Ballard 8 Captain Dons 11 365 21 34 38.18 6.636 447
67 7868 kyle Millican 4 Side Pockets 10 364 23 27 46 7.28 381
68 44 Carter Adams 9 Ghost Riders 10 358 19 31 38 7.16 408
69 7983 Jefferie Gaddy 16 Madison Avenue 10 355 24 26 48 7.1 385
70 5744 Dalton Kingsbury 12 Short Racks 11 354 20 35 36.36 6.436 460
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
71 5 Duane Tallman 11 Big Dawgs 10 353 23 27 46 7.06 387
72 7211 Jim Baker 12 Short Racks 10 353 20 30 40 7.06 414
73 7965 Shane Bridges 10 Amys Peeps 9 341 27 18 60 7.578 310
74 3374 Jennifer Burr 7 Chalk is Cheap 12 337 16 44 26.67 5.617 537
75 41 Tommy Jones 7 Chalk is Cheap 9 328 20 25 44.44 7.289 334
76 6024 Adam Gault 10 Amys Peeps 9 326 21 24 46.67 7.244 342
77 7696 Daniel Siewert 16 Madison Avenue 10 321 14 36 28 6.42 435
78 7153 Cody Spivey 14 Hard Strokes 9 319 23 22 51.11 7.089 323
79 7524 david black 5 Oh No 7 308 27 8 77.14 8.8 154
80 7980 Cristy 2 Last Team Standing 12 305 8 52 13.33 5.083 569
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
81 7824 tyler wheeler 12 Short Racks 11 287 11 44 20 5.218 505
82 6306 Lee Morris 10 Amys Peeps 7 281 23 12 65.71 8.029 212
83 148 Michael Yarbrough 4 Side Pockets 6 270 22 8 73.33 9 172
84 7598 faith thompson 13 Ikes Raiders 7 269 20 15 57.14 7.686 255
85 142 C.J. Dunn 8 Captain Dons 8 265 14 26 35 6.625 330
86 7133 Monroe Roberts 13 Ikes Raiders 7 256 17 18 48.57 7.314 251
87 7998 Rafael Quezada 8 Captain Dons 7 248 14 21 40 7.086 281
88 850 Eddie Bishop 10 Amys Peeps 6 246 21 9 70 8.2 180
89 6825 Umar Ahmed 14 Hard Strokes 6 238 18 12 60 7.933 211
90 7840 Samuel hornberger 2 Last Team Standing 9 233 10 35 22.22 5.178 405
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
91 7027 Matt Young 6 Fa Cue 6 231 16 14 53.33 7.7 224
92 7971 Riley Rooks 9 Ghost Riders 10 227 8 42 16 4.54 456
93 7969 Josh Hall 8 Captain Dons 8 212 11 29 27.5 5.3 352
94 7565 alex barnard 16 Madison Avenue 6 194 12 18 40 6.467 248
95 7515 alex myers 6 Fa Cue 5 181 12 13 48 7.24 180
96 21 Kevin Jefferson 2 Last Team Standing 4 178 16 4 80 8.9 102
97 13 Garry Carriker 11 Big Dawgs 4 176 15 5 75 8.8 124
98 7830 denise holden 2 Last Team Standing 6 164 6 24 20 5.467 280
99 7992 Jeremy Wang 8 Captain Dons 6 157 6 24 20 5.233 275
100 2998 Tony Johnson 10 Amys Peeps 4 156 14 6 70 7.8 130
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
101 6642 Heidi Stell 10 Amys Peeps 5 153 7 18 28 6.12 223
102 6304 Chris Holt 14 Hard Strokes 4 151 11 9 55 7.55 136
103 7994 Russ 2 Last Team Standing 5 151 8 17 32 6.04 219
104 7744 robert stubbs 2 Last Team Standing 6 151 3 27 10 5.033 289
105 7698 Scott Nadzam 15 Uh Oh 5 144 4 21 16 5.76 237
106 7916 Janice Michal 2 Last Team Standing 6 135 1 29 3.33 4.5 297
107 8000 Otha Webb 2 Last Team Standing 5 132 5 20 20 5.28 230
108 7229 Will Drake 8 Captain Dons 4 122 7 13 35 6.1 169
109 32 Tom Jones 7 Chalk is Cheap 3 115 9 6 60 7.667 103
110 63 Alan Darby 6 Fa Cue 3 113 7 8 46.67 7.533 121
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
111 7516 gwynn langley 14 Hard Strokes 3 102 6 9 40 6.8 119
112 7962 Natalie Napier 14 Hard Strokes 6 97 0 30 0 3.233 300
113 105 Doug Smith 2 Last Team Standing 3 72 2 13 13.33 4.8 143
114 7984 David Paris 7 Chalk is Cheap 2 68 4 6 40 6.8 73
115 8007 Rhonda Johnson 2 Last Team Standing 2 68 3 7 30 6.8 90
116 7929 Doug Wyatt None 2 57 1 9 10 5.7 93
117 7999 Ray None 2 54 2 8 20 5.4 90
118 7970 Mike Detemple None 2 51 1 9 10 5.1 97
119 6622 TJ Patrick None 1 50 5 0 100 10 23
120 6439 Bill Rhodes 6 Fa Cue 1 47 4 1 80 9.4 36
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
121 7728 clarence Cato None 1 36 2 3 40 7.2 40
122 7976 Jennifer None 1 32 2 3 40 6.4 42
123 7978 Ray Wilson None 2 30 0 10 0 3 100
124 7841 pj strength None 1 26 1 4 20 5.2 41
125 7988 Randy Olgvin None 1 24 1 4 20 4.8 47