Sun City Peachtree Billiards League - Fall 2015

Week # 11

Ranking by points through 11 weeks Date: Dec 17, 2025
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 6167 Jesse Andrews 11 Silva 11 479 37 18 67.27 8.709 346
2 6150 Tony Mataski 6 Mataski 10 447 39 11 78 8.94 277
3 6148 Mike Skrabak 8 Whitney 10 438 33 17 66 8.76 327
4 6379 Mike Mokri 4 Mokri 10 422 32 18 64 8.44 340
5 6144 Gary Peters 10 Gagner 10 419 32 18 64 8.38 357
6 8040 Don Smith 2 Roney 10 415 29 21 58 8.3 362
7 6212 Wayne Casey 7 Casey 9 411 34 11 75.56 9.133 285
8 6159 Bob Denton 4 Mokri 9 404 35 10 77.78 8.978 288
9 6146 Robert Clay 11 Silva 10 400 26 24 52 8 362
10 6575 Chan Nevin 2 Roney 9 398 31 14 68.89 8.844 300
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 7939 Ron Jackson 6 Mataski 9 397 33 12 73.33 8.822 274
12 7995 Tom LeMay 12 LeMay 9 393 33 12 73.33 8.733 288
13 6377 Bob Brown 9 Davis 10 389 29 21 58 7.78 379
14 6145 Ed McCusker 1 Lewis 10 387 27 23 54 7.74 365
15 6161 Ed Roney 2 Roney 9 385 32 13 71.11 8.556 283
16 6384 Wayne Silva 11 Silva 10 384 26 24 52 7.68 364
17 6169 Dan Davis 4 Mokri 9 380 27 18 60 8.444 310
18 6164 Jim Lewis 1 Lewis 8 376 34 6 85 9.4 223
19 7677 Chuck Leer 1 Lewis 9 376 27 18 60 8.356 307
20 6143 Harry Stephens 12 LeMay 9 374 30 15 66.67 8.311 302
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 6219 Brian Martin 7 Casey 9 369 26 19 57.78 8.2 330
22 7164 Steve Sutton 5 Sparks 9 369 25 20 55.56 8.2 325
23 7662 Gary Rygh 10 Gagner 10 369 24 26 48 7.38 396
24 7154 Walter Cox 5 Sparks 11 364 19 36 34.55 6.618 456
25 6215 Dick Flading 6 Mataski 9 358 26 19 57.78 7.956 336
26 7865 Stan Sebaugh 8 Whitney 9 358 23 22 51.11 7.956 329
27 6171 Joe Ferrandini 3 Nickerson 9 354 23 22 51.11 7.867 344
28 7871 Larry Davis 9 Davis 9 353 24 21 53.33 7.844 334
29 6147 Larry Whitney 8 Whitney 9 351 24 21 53.33 7.8 334
30 7143 Frank Patterson 9 Davis 8 348 28 12 70 8.7 257
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 6157 Ron Hilburn 3 Nickerson 10 346 17 33 34 6.92 436
32 6319 Jim Minchow 2 Roney 9 342 20 25 44.44 7.6 360
33 7608 Walter Barry 10 Gagner 10 336 16 34 32 6.72 437
34 8039 Carlon Bridges 8 Whitney 9 331 21 24 46.67 7.356 346
35 7635 Ron Rankin 3 Nickerson 8 323 23 17 57.5 8.075 280
36 7044 John Freimann 4 Mokri 9 322 20 25 44.44 7.156 367
37 6861 Ferol Jimmerson 8 Whitney 8 320 22 18 55 8 289
38 6484 Ed Culpepper 12 LeMay 9 318 20 25 44.44 7.067 358
39 6383 Larry Seay 1 Lewis 9 314 19 26 42.22 6.978 361
40 7522 John Wienhoff 7 Casey 8 313 23 17 57.5 7.825 286
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 6172 George Esposito 2 Roney 8 306 20 20 50 7.65 319
42 7540 Gary Schanche 9 Davis 9 294 14 31 31.11 6.533 396
43 6142 Nick Nickerson 3 Nickerson 6 293 28 2 93.33 9.767 127
44 7183 Richard Kesselring 5 Sparks 8 292 17 23 42.5 7.3 327
45 7997 Randy Marek 7 Casey 9 290 12 33 26.67 6.444 403
46 7022 Bob Sterba 6 Mataski 8 287 14 26 35 7.175 341
47 6863 Max Katcher 3 Nickerson 7 281 20 15 57.14 8.029 267
48 8087 Bob Fritzen 9 Davis 10 280 8 42 16 5.6 467
49 6974 Tom Hain 6 Mataski 7 278 18 17 51.43 7.943 267
50 6557 Jerry Bandy 5 Sparks 8 278 14 26 35 6.95 343
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 6177 Jeff Empie 7 Casey 7 276 19 16 54.29 7.886 267
52 7761 Harry Hester 4 Mokri 9 270 14 31 31.11 6 398
53 6170 Rich Rowan 12 LeMay 8 269 15 25 37.5 6.725 348
54 7937 Greg Mortensen 1 Lewis 9 269 13 32 28.89 5.978 390
55 8088 Vic Johansen 10 Gagner 8 267 14 26 35 6.675 347
56 7932 Rick Boehle 11 Silva 7 266 17 18 48.57 7.6 278
57 7660 Darrell Waters 7 Casey 7 265 16 19 45.71 7.571 280
58 7931 Mike Lelko 12 LeMay 6 261 22 8 73.33 8.7 185
59 6378 Jan Mokri 4 Mokri 9 259 8 37 17.78 5.756 417
60 8033 Tom Daugherty 6 Mataski 8 257 13 27 32.5 6.425 343
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 7473 Ken Reeves 9 Davis 6 255 18 12 60 8.5 187
62 7577 Jim Shoup 2 Roney 7 255 14 21 40 7.286 303
63 8091 Wally Cochran 8 Whitney 8 241 8 32 20 6.025 365
64 6381 Tony Renella 10 Gagner 6 230 14 16 46.67 7.667 232
65 7835 Jerome Thrash 5 Sparks 7 227 7 28 20 6.486 314
66 7227 Ron Sparks 5 Sparks 6 222 14 16 46.67 7.4 236
67 7754 Judy Smith 1 Lewis 7 220 8 27 22.86 6.286 320
68 7930 Bill Burns 3 Nickerson 6 218 14 16 46.67 7.267 240
69 7052 Dave Gagner 10 Gagner 5 206 14 11 56 8.24 178
70 8108 John Parente 11 Silva 6 186 8 22 26.67 6.2 266
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
71 7166 Wayne McBride 11 Silva 4 156 11 9 55 7.8 147
72 8090 Fred Wian 12 LeMay 6 140 3 27 10 4.667 289
73 7996 George Brown 3 Nickerson 3 132 11 4 73.33 8.8 86