Sun City Peachtree Billiards League - Winter 2016

Week # 11

Ranking by points through 11 weeks Date: Dec 17, 2025
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 6167 Jesse Andrews 8 Esposito 11 480 37 18 67.27 8.727 366
2 6161 Ed Roney 1 Roney 11 463 33 22 60 8.418 397
3 6215 Dick Flading 3 Barry 11 445 31 24 56.36 8.091 413
4 6377 Bob Brown 5 Patterson 11 444 31 24 56.36 8.073 410
5 7939 Ron Jackson 12 Ferrandini 10 440 38 12 76 8.8 310
6 6575 Chan Nevin 9 Nevin 10 437 34 16 68 8.74 345
7 6384 Wayne Silva 4 Gagner 11 436 33 22 60 7.927 402
8 6171 Joe Ferrandini 12 Ferrandini 11 427 30 25 54.55 7.764 417
9 6169 Dan Davis 3 Barry 11 427 29 26 52.73 7.764 398
10 6379 Mike Mokri 7 Mokri 10 418 33 17 66 8.36 338
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 6861 Ferol Jimmerson 6 Lewis 10 392 26 24 52 7.84 387
12 6145 Ed McCusker 1 Roney 11 391 23 32 41.82 7.109 420
13 8136 Dennis Brown 3 Barry 10 388 26 24 52 7.76 358
14 6150 Tony Mataski 10 Mataski 9 378 29 16 64.44 8.4 301
15 6212 Wayne Casey 3 Barry 8 373 33 7 82.5 9.325 220
16 6319 Jim Minchow 2 Minchow 9 370 26 19 57.78 8.222 351
17 6148 Mike Skrabak 2 Minchow 9 368 28 17 62.22 8.178 303
18 7865 Stan Sebaugh 7 Mokri 9 368 26 19 57.78 8.178 325
19 7522 John Wienhoff 8 Esposito 10 366 20 30 40 7.32 409
20 7635 Ron Rankin 5 Patterson 9 364 28 17 62.22 8.089 325
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 6144 Gary Peters 10 Mataski 9 364 26 19 57.78 8.089 328
22 7473 Ken Reeves 11 Nickerson 9 364 26 19 57.78 8.089 324
23 6164 Jim Lewis 6 Lewis 8 362 30 10 75 9.05 247
24 7164 Steve Sutton 8 Esposito 9 358 22 23 48.89 7.956 342
25 6146 Robert Clay 11 Nickerson 9 356 24 21 53.33 7.911 327
26 7227 Ron Sparks 9 Nevin 9 354 25 20 55.56 7.867 321
27 6974 Tom Hain 10 Mataski 9 353 26 19 57.78 7.844 330
28 8040 Don Smith 2 Minchow 9 349 24 21 53.33 7.756 332
29 7228 Dan McLaren 1 Roney 9 343 22 23 48.89 7.622 350
30 6142 Nick Nickerson 11 Nickerson 7 337 33 2 94.29 9.629 156
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 7022 Bob Sterba 4 Gagner 10 336 18 32 36 6.72 416
32 6557 Jerry Bandy 2 Minchow 9 333 19 26 42.22 7.4 373
33 7044 John Freimann 5 Patterson 9 331 21 24 46.67 7.356 368
34 6383 Larry Seay 8 Esposito 10 317 12 38 24 6.34 456
35 7166 Wayne McBride 4 Gagner 9 315 17 28 37.78 7 372
36 8088 Vic Johansen 6 Lewis 9 314 17 28 37.78 6.978 380
37 8078 Ray Miller 6 Lewis 10 312 14 36 28 6.24 445
38 7871 Larry Davis 2 Minchow 8 311 20 20 50 7.775 308
39 8091 Wally Cochran 9 Nevin 9 308 14 31 31.11 6.844 397
40 7677 Chuck Leer 12 Ferrandini 7 303 24 11 68.57 8.657 231
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 6172 George Esposito 8 Esposito 9 303 16 29 35.56 6.733 374
42 7931 Mike Lelko 4 Gagner 7 295 23 12 65.71 8.429 224
43 6177 Jeff Empie 9 Nevin 9 294 14 31 31.11 6.533 391
44 8039 Carlon Bridges 10 Mataski 8 291 18 22 45 7.275 316
45 7932 Rick Boehle 12 Ferrandini 8 291 13 27 32.5 7.275 347
46 6159 Bob Denton 7 Mokri 7 287 21 14 60 8.2 236
47 7183 Richard Kesselring 6 Lewis 9 287 12 33 26.67 6.378 396
48 7835 Jerome Thrash 9 Nevin 8 286 17 23 42.5 7.15 325
49 6157 Ron Hilburn 9 Nevin 8 283 14 26 35 7.075 342
50 7052 Dave Gagner 4 Gagner 7 282 20 15 57.14 8.057 255
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 7577 Jim Shoup 11 Nickerson 8 267 13 27 32.5 6.675 351
52 7678 Larry Lammes 7 Mokri 8 263 13 27 32.5 6.575 340
53 6170 Rich Rowan 10 Mataski 7 261 18 17 51.43 7.457 271
54 7834 Johnny Gonzalez 11 Nickerson 7 255 13 22 37.14 7.286 299
55 7937 Greg Mortensen 7 Mokri 8 251 11 29 27.5 6.275 361
56 6863 Max Katcher 1 Roney 7 246 13 22 37.14 7.029 295
57 7997 Randy Marek 5 Patterson 8 228 9 31 22.5 5.7 362
58 7761 Harry Hester 10 Mataski 7 226 9 26 25.71 6.457 317
59 7154 Walter Cox 1 Roney 6 221 14 16 46.67 7.367 242
60 7143 Frank Patterson 5 Patterson 5 219 17 8 68 8.76 175
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 8146 Dan Lash 8 Esposito 5 216 16 9 64 8.64 164
62 7608 Walter Barry 3 Barry 7 215 7 28 20 6.143 312
63 7455 Tony Seaman 7 Mokri 6 199 6 24 20 6.633 274
64 6631 Rick Schwesinger 5 Patterson 5 186 10 15 40 7.44 211
65 7540 Gary Schanche 4 Gagner 6 182 7 23 23.33 6.067 274
66 7866 Mike Rakauskas 11 Nickerson 6 176 6 24 20 5.867 275
67 6154 Sam Avital 12 Ferrandini 5 168 9 16 36 6.72 212
68 7754 Judy Smith 2 Minchow 5 158 9 16 36 6.32 210
69 7930 Bill Burns 1 Roney 4 151 10 10 50 7.55 152
70 7662 Gary Rygh 3 Barry 3 108 6 9 40 7.2 120
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
71 8108 John Parente 12 Ferrandini 3 101 5 10 33.33 6.733 129
72 7996 George Brown 6 Lewis 1 50 5 0 100 10 27