Sun City Peachtree Billiards League - Spring 2016

Week # 11

Ranking by points through 11 weeks Date: Dec 17, 2025
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 6212 Wayne Casey 7 Smith 10 382 35 5 87.5 9.55 212
2 6161 Ed Roney 12 Roney 11 381 30 14 68.18 8.659 276
3 6142 Nick Nickerson 8 Nickerson 10 372 33 7 82.5 9.3 198
4 6148 Mike Skrabak 11 Nevin 10 341 26 14 65 8.525 263
5 6575 Chan Nevin 11 Nevin 9 329 28 8 77.78 9.139 228
6 6167 Jesse Andrews 9 Silva 9 313 26 10 72.22 8.694 209
7 7678 Larry Lammes 12 Roney 10 313 21 19 52.5 7.825 319
8 6143 Harry Stephens 1 LeMay 9 307 24 12 66.67 8.528 247
9 6150 Tony Mataski 6 Mataski 9 307 23 13 63.89 8.528 214
10 7835 Jerome Thrash 11 Nevin 10 305 20 20 50 7.625 325
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 8040 Don Smith 7 Smith 9 299 23 13 63.89 8.306 267
12 6144 Gary Peters 10 Lewis 9 298 22 14 61.11 8.278 259
13 6145 Ed McCusker 9 Silva 9 287 18 18 50 7.972 274
14 7522 John Wienhoff 1 LeMay 9 284 20 16 55.56 7.889 278
15 7834 Johnny Gonzalez 7 Smith 9 282 19 17 52.78 7.833 279
16 6219 Brian Martin 5 Jackson 9 281 17 19 47.22 7.806 275
17 7995 Tom LeMay 1 LeMay 8 277 22 10 68.75 8.656 194
18 6377 Bob Brown 4 Leer 9 276 17 19 47.22 7.667 289
19 6215 Dick Flading 1 LeMay 9 273 17 19 47.22 7.583 279
20 6557 Jerry Bandy 3 Mokri 8 269 21 11 65.63 8.406 222
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 6164 Jim Lewis 10 Lewis 8 266 20 12 62.5 8.313 218
22 6861 Ferol Jimmerson 5 Jackson 8 258 18 14 56.25 8.063 234
23 7932 Rick Boehle 9 Silva 9 258 13 23 36.11 7.167 302
24 6379 Mike Mokri 3 Mokri 8 255 15 17 46.88 7.969 249
25 6169 Dan Davis 6 Mataski 8 253 18 14 56.25 7.906 227
26 8033 Tom Daugherty 8 Nickerson 9 249 11 25 30.56 6.917 313
27 7044 John Freimann 6 Mataski 9 248 14 22 38.89 6.889 301
28 6308 Rich Trull 8 Nickerson 8 246 17 15 53.13 7.688 234
29 6319 Jim Minchow 2 Minchow 9 243 13 23 36.11 6.75 298
30 7052 Dave Gagner 3 Mokri 7 242 20 8 71.43 8.643 177
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 8165 David Applebaum 3 Mokri 9 242 14 22 38.89 6.722 302
32 6170 Rich Rowan 2 Minchow 9 242 13 23 36.11 6.722 305
33 7677 Chuck Leer 4 Leer 7 240 18 10 64.29 8.571 187
34 8146 Dan Lash 4 Leer 8 237 19 13 59.38 7.406 221
35 6384 Wayne Silva 9 Silva 8 235 15 17 46.88 7.344 262
36 6157 Ron Hilburn 2 Minchow 9 234 10 26 27.78 6.5 318
37 7865 Stan Sebaugh 12 Roney 8 232 14 18 43.75 7.25 252
38 7183 Richard Kesselring 9 Silva 9 232 10 26 27.78 6.444 319
39 6383 Larry Seay 11 Nevin 8 228 12 20 37.5 7.125 265
40 7577 Jim Shoup 6 Mataski 8 224 14 18 43.75 7 257
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 7473 Ken Reeves 7 Smith 7 222 18 10 64.29 7.929 204
42 6177 Jeff Empie 1 LeMay 8 218 12 20 37.5 6.813 276
43 7871 Larry Davis 10 Lewis 7 215 14 14 50 7.679 218
44 8039 Carlon Bridges 4 Leer 7 213 15 13 53.57 7.607 216
45 7540 Gary Schanche 10 Lewis 8 212 8 24 25 6.625 289
46 7227 Ron Sparks 8 Nickerson 6 212 18 6 75 8.833 158
47 7937 Greg Mortensen 5 Jackson 9 209 5 31 13.89 5.806 341
48 6386 Steve Bucher 2 Minchow 7 204 10 18 35.71 7.286 234
49 6172 George Esposito 10 Lewis 7 193 9 19 32.14 6.893 241
50 6863 Max Katcher 5 Jackson 7 192 9 19 32.14 6.857 246
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 8091 Wally Cochran 2 Minchow 8 190 7 25 21.88 5.938 292
52 7761 Harry Hester 4 Leer 8 189 6 26 18.75 5.906 291
53 7154 Walter Cox 8 Nickerson 7 178 9 19 32.14 6.357 247
54 7143 Frank Patterson 12 Roney 5 167 12 8 60 8.35 138
55 7930 Bill Burns 12 Roney 5 147 7 13 35 7.35 170
56 6146 Robert Clay 11 Nevin 4 142 11 5 68.75 8.875 101
57 7022 Bob Sterba 3 Mokri 5 140 7 13 35 7 169
58 7939 Ron Jackson 5 Jackson 4 132 10 6 62.5 8.25 113
59 8166 Jim Carroll 6 Mataski 5 108 6 14 30 5.4 174
60 8078 Ray Miller 7 Smith 3 73 3 9 25 6.083 108