Tuesday Mr. Cues II 8-Ball Summer 2016

Week # 24

Ranking by points through 24 weeks Date: Mar 4, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 6284 Sherman Gray 7 Hunter Killer 23 948 77 38 66.96 8.244 721
2 7920 Eugenio Koo 2 The Long Shots 23 941 74 41 64.35 8.183 762
3 6979 Sam Bassett 9 At Least I Got Shape 23 934 75 40 65.22 8.122 756
4 7458 Will Phan 3 Unbreakable 24 933 66 54 55 7.775 852
5 6494 Phillip Thomas 7 Hunter Killer 22 923 73 37 66.36 8.391 718
6 654 Mo Brown 7 Hunter Killer 22 919 77 33 70 8.355 672
7 6263 Jeff Kerns 3 Unbreakable 23 906 69 46 60 7.878 762
8 6625 Adam Williams 3 Unbreakable 22 899 75 35 68.18 8.173 697
9 7533 Chris McDonald 5 Southern Draw 20 875 74 26 74 8.75 560
10 7863 Chad Campbell--owes dues 2 The Long Shots 20 867 75 25 75 8.67 550
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 6983 Brad Peters--Owes Dues 5 Southern Draw 23 865 61 54 53.04 7.522 844
12 7536 Ed Scheuermann 5 Southern Draw 21 861 62 43 59.05 8.2 694
13 6840 Antonio Grimas 10 Misfits 23 854 61 54 53.04 7.426 814
14 8175 Tim Morin 1 4 Players And A Sub 23 849 57 58 49.57 7.383 847
15 6188 Frankie Harper 7 Hunter Killer 22 847 58 52 52.73 7.7 796
16 1992 Brian Heggoy 9 At Least I Got Shape 22 843 62 48 56.36 7.664 760
17 7092 Ed Hampton 1 4 Players And A Sub 23 827 51 64 44.35 7.191 903
18 6599 Christina Maher 10 Misfits 22 821 54 56 49.09 7.464 795
19 5695 Andre Turnipseed 7 Hunter Killer 21 818 64 41 60.95 7.791 699
20 7907 Sabo Grbic 6 Simultaneous Release 22 812 56 54 50.91 7.382 803
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 6493 Patrick Jolley 3 Unbreakable 20 802 58 42 58 8.02 669
22 6498 Garth Murray 6 Simultaneous Release 21 801 55 50 52.38 7.629 793
23 6252 Bob Lea 3 Unbreakable 20 799 64 36 64 7.99 599
24 7780 AJ Jones 1 4 Players And A Sub 20 780 55 45 55 7.8 713
25 8010 Dan Pittman 9 At Least I Got Shape 22 762 45 65 40.91 6.927 869
26 7777 Neil Groves 8 Just The Tip 21 753 53 52 50.48 7.171 770
27 7534 Jeff Rosch 5 Southern Draw 18 746 55 35 61.11 8.289 561
28 6264 Billy Brantley--Owes Dues 2 The Long Shots 16 726 61 19 76.25 9.075 433
29 6651 Dean Thomas 3 Unbreakable 18 712 54 36 60 7.911 577
30 8188 Todd Noble 5 Southern Draw 16 698 64 16 80 8.725 417
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 7571 Jonathan Johnson 10 Misfits 20 681 40 60 40 6.81 800
32 8125 Chris Jones 4 Next Level 21 681 36 69 34.29 6.486 886
33 6256 Bobby Wright II 2 The Long Shots 16 678 59 21 73.75 8.475 439
34 8138 Trey Hunt 2 The Long Shots 16 673 55 25 68.75 8.413 480
35 6955 Garry Gillespie 6 Simultaneous Release 19 664 38 57 40 6.99 780
36 6603 Bo Bellew--Owes Dues 10 Misfits 17 655 46 39 54.12 7.706 584
37 7564 Bob Wilkins 4 Next Level 20 647 32 68 32 6.47 860
38 8174 Larry McHenry 1 4 Players And A Sub 22 645 31 79 28.18 5.864 965
39 6233 Isaac Ebron 8 Just The Tip 20 624 29 71 29 6.24 868
40 7055 Ty Barker--owes dues 4 Next Level 21 613 28 77 26.67 5.838 915
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 8032 Scott Wheeler 9 At Least I Got Shape 20 604 31 69 31 6.04 858
42 8186 Danny Tran 6 Simultaneous Release 15 602 47 28 62.67 8.027 482
43 6981 Billy Calloway 6 Simultaneous Release 14 598 50 20 71.43 8.543 396
44 8122 Bruce Dapkey 8 Just The Tip 21 575 23 82 21.9 5.476 949
45 8005 Desiree Furlow 8 Just The Tip 19 573 26 69 27.37 6.032 826
46 8121 Diane Dapkey 8 Just The Tip 21 567 20 85 19.05 5.4 952
47 6604 Steve Spain 10 Misfits 14 565 43 27 61.43 8.071 456
48 8124 Jane Smith 4 Next Level 22 562 15 95 13.64 5.109 1033
49 6993 Cyndi Ellsom 9 At Least I Got Shape 17 556 31 54 36.47 6.541 714
50 8173 Brandon Fugitt 6 Simultaneous Release 14 512 35 35 50 7.314 563
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 6841 Smoke Johnson 1 4 Players And A Sub 15 483 27 48 36 6.44 633
52 8128 Jose Guzman --Owes Dues 8 Just The Tip 12 420 31 29 51.67 7 411
53 6246 Jermaine Warren --owes dues 7 Hunter Killer 9 385 33 12 73.33 8.556 284
54 8023 CJ Savage 1 4 Players And A Sub 13 369 15 50 23.08 5.677 575
55 6259 Ray Born 2 The Long Shots 9 352 24 21 53.33 7.822 328
56 8137 Justin Craig--owes dues 10 Misfits 11 344 18 37 32.73 6.255 460
57 922 Richard Brooks --Check with Curtis about Dues 5 Southern Draw 7 311 25 10 71.43 8.886 205
58 8126 Eric Thomas 4 Next Level 10 308 16 34 32 6.16 439
59 7466 Will Calloway Jr. --owes dues 6 Simultaneous Release 6 228 17 13 56.67 7.6 218
60 7651 Issa AcKall 8 Just The Tip 6 200 10 20 33.33 6.667 245
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 8212 Mistee Thurmond--Owes Dues 4 Next Level 6 170 6 24 20 5.667 275
62 6280 Beverly Knight 10 Misfits 4 153 10 10 50 7.65 150
63 639 Tim Evans 4 Next Level 3 129 11 4 73.33 8.6 92
64 8203 Ken Griffin 4 Next Level 4 119 8 12 40 5.95 159
65 8008 Forrest Carroll 2 The Long Shots 3 108 7 8 46.67 7.2 119
66 8209 Bill Royer 10 Misfits 4 101 5 15 25 5.05 173
67 6285 John Hunter 5 Southern Draw 2 73 5 5 50 7.3 77
68 8147 Dan OBryan 4 Next Level 2 55 3 7 30 5.5 88
69 6501 Willie King 7 Hunter Killer 1 43 3 2 60 8.6 33
70 8187 Shane McLendon 4 Next Level 1 39 3 2 60 7.8 35
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
71 7919 Robert Koo--OWES DUES 8 Just The Tip 1 28 1 4 20 5.6 45
72 7734 Troy Watkins--OWES DUES 9 At Least I Got Shape 1 27 1 4 20 5.4 46
73 8191 Gregory Lyons--Owes Annual Dues 10 Misfits 1 27 1 4 20 5.4 44
74 8189 John Scott--Owes Dues 2016 9 At Least I Got Shape 1 24 0 5 0 4.8 50
75 8157 Marvin Kite- None 1 18 0 5 0 3.6 50
76 6607 Bill Rotton--Owes Dues 10 Misfits 1 17 0 5 0 3.4 50