Sun City Peachtree Billiards League - Summer2016

Week # 9

Ranking by points through 9 weeks Date: Dec 17, 2025
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 6142 Nick Nickerson 9 Nickerson 9 328 28 8 77.78 9.111 202
2 7473 Ken Reeves 7 Reeves 9 319 26 10 72.22 8.861 241
3 6143 Harry Stephens 7 Reeves 9 313 26 10 72.22 8.694 221
4 6212 Wayne Casey 8 Davis 9 305 24 12 66.67 8.472 217
5 6167 Jesse Andrews 1 Bandy 9 292 21 15 58.33 8.111 249
6 7871 Larry Davis 8 Davis 9 292 21 15 58.33 8.111 269
7 8146 Dan Lash 2 Lewis 8 289 24 8 75 9.031 189
8 6575 Chan Nevin 5 Nevin 8 283 23 9 71.88 8.844 197
9 6150 Tony Mataski 10 Mataski 8 277 22 10 68.75 8.656 195
10 8039 Carlon Bridges 8 Davis 9 276 16 20 44.44 7.667 289
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 7522 John Wienhoff 9 Nickerson 9 271 19 17 52.78 7.528 276
12 6379 Mike Mokri 6 Brown 8 252 16 16 50 7.875 241
13 6148 Mike Skrabak 1 Bandy 7 241 19 9 67.86 8.607 177
14 6384 Wayne Silva 5 Nevin 8 241 16 16 50 7.531 257
15 6145 Ed McCusker 2 Lewis 7 235 19 9 67.86 8.393 188
16 7143 Frank Patterson 4 Katcher 7 233 18 10 64.29 8.321 188
17 6219 Brian Martin 3 Roney 8 232 14 18 43.75 7.25 249
18 7995 Tom LeMay 4 Katcher 7 231 17 11 60.71 8.25 186
19 8184 Norbert Stuhler 9 Nickerson 7 231 16 12 57.14 8.25 209
20 6177 Jeff Empie 7 Reeves 9 230 11 25 30.56 6.389 316
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 6161 Ed Roney 3 Roney 7 225 14 14 50 8.036 203
22 7932 Rick Boehle 1 Bandy 7 224 15 13 53.57 8 216
23 6383 Larry Seay 7 Reeves 9 222 7 29 19.44 6.167 332
24 6557 Jerry Bandy 1 Bandy 7 221 13 15 46.43 7.893 225
25 7678 Larry Lammes 10 Mataski 9 221 12 24 33.33 6.139 311
26 7164 Steve Sutton 10 Mataski 7 219 15 13 53.57 7.821 208
27 7991 Darrell Brown 8 Davis 9 213 8 28 22.22 5.917 326
28 6157 Ron Hilburn 2 Lewis 8 210 8 24 25 6.563 291
29 6377 Bob Brown 6 Brown 7 209 12 16 42.86 7.464 238
30 7939 Ron Jackson 6 Brown 6 208 16 8 66.67 8.667 164
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 6170 Rich Rowan 6 Brown 8 205 10 22 31.25 6.406 285
32 7052 Dave Gagner 5 Nevin 6 202 15 9 62.5 8.417 182
33 6863 Max Katcher 4 Katcher 7 200 11 17 39.29 7.143 230
34 6308 Rich Trull 4 Katcher 6 188 12 12 50 7.833 192
35 7044 John Freimann 5 Nevin 6 179 11 13 45.83 7.458 190
36 7835 Jerome Thrash 9 Nickerson 6 177 11 13 45.83 7.375 191
37 6164 Jim Lewis 2 Lewis 5 175 14 6 70 8.75 132
38 7540 Gary Schanche 3 Roney 6 168 8 16 33.33 7 209
39 6215 Dick Flading 10 Mataski 6 166 11 13 45.83 6.917 194
40 6169 Dan Davis 3 Roney 5 162 12 8 60 8.1 144
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 7022 Bob Sterba 3 Roney 6 158 9 15 37.5 6.583 199
42 7997 Randy Marek 5 Nevin 6 155 7 17 29.17 6.458 208
43 8165 David Applebaum 4 Katcher 6 148 6 18 25 6.167 217
44 7761 Harry Hester 1 Bandy 6 135 5 19 20.83 5.625 222
45 7183 Richard Kesselring 10 Mataski 5 124 6 14 30 6.2 172
46 8033 Tom Daugherty 6 Brown 4 115 6 10 37.5 7.188 139
47 7754 Judy Smith 2 Lewis 4 86 2 14 12.5 5.375 151
48 8192 Tony Gardner 4 Katcher 1 29 2 2 50 7.25 34