Rum River Pool League - Fall 2016

Week # 14

Ranking by points through 14 weeks Date: Nov 5, 2025
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 6827 Craig Olson 5 SideLines Disasters 14 623 53 17 75.71 8.9 405
2 5905 Nick Hagemeister (s) 6 English Majors 14 589 46 24 65.71 8.414 465
3 7162 Jon Harris (s) 5 SideLines Disasters 14 568 40 30 57.14 8.114 479
4 3015 Josh Szczech (s) 5 SideLines Disasters 13 560 46 19 70.77 8.615 387
5 3024 Jim Roppe (s) 1 Dugout 13 559 48 17 73.85 8.6 396
6 6765 Gary Caren 1 Dugout 14 553 41 29 58.57 7.9 505
7 6778 Jamie Werner (s) 5 SideLines Disasters 12 514 43 17 71.67 8.567 366
8 7878 Kellie Koskinen (s) 8 Hidden Haven 14 514 35 35 50 7.343 548
9 7880 Dan Koskinen 8 Hidden Haven 14 507 28 42 40 7.243 535
10 980 Al Hagen 7 4 Sticks and a Chick 12 489 36 24 60 8.15 435
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 8093 Jim Breth 6 English Majors 12 480 34 26 56.67 8 410
12 886 Murray Dorn (s) 7 4 Sticks and a Chick 12 477 31 29 51.67 7.95 454
13 840 Ricky Gelle (s) 3 DILLIGAF 12 469 32 27 54.24 7.949 431
14 8092 Pat Vanderbilt 4 Moving Targets 12 463 31 29 51.67 7.717 453
15 7906 Joel Pettit (s) 7 4 Sticks and a Chick 12 462 35 25 58.33 7.7 449
16 7881 Mike Willey (s) 8 Hidden Haven 12 461 29 31 48.33 7.683 479
17 4632 Tom Sampson (s) 4 Moving Targets 11 455 36 19 65.45 8.273 352
18 8215 Shane Kruger (s) 6 English Majors 13 445 21 44 32.31 6.846 561
19 897 Brian Hunter (s) 2 Side Pockets 12 438 24 36 40 7.3 496
20 841 Trevor Watson (s) 3 DILLIGAF 11 432 27 28 49.09 7.855 415
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 8102 Rebecca Curtis (s) 7 4 Sticks and a Chick 12 430 24 36 40 7.167 500
22 7656 John Larson (s) 4 Moving Targets 11 429 34 21 61.82 7.8 405
23 8223 John Edgerton (s) 6 English Majors 13 412 24 41 36.92 6.339 548
24 895 Farmer Thunstrum (s) 4 Moving Targets 10 405 30 20 60 8.1 328
25 7755 Loren Sikkink (s) 2 Side Pockets 11 401 24 31 43.64 7.291 450
26 8214 Paul Werner 5 SideLines Disasters 10 389 31 19 62 7.78 353
27 7905 Kathy Lahti (s) 8 Hidden Haven 11 385 23 32 41.82 7 442
28 8216 Jordan Wagner 3 DILLIGAF 11 377 22 32 40.74 6.982 430
29 5903 Jodi Roppe (s) 1 Dugout 14 376 12 58 17.14 5.371 654
30 3008 Ken Sylvester (s) 4 Moving Targets 9 374 29 16 64.44 8.311 269
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 3007 Christine Olin 1 Dugout 12 370 18 42 30 6.167 523
32 8094 Greg Deyo 6 English Majors 11 368 17 38 30.91 6.691 455
33 7622 Kris Kral (s) 1 Dugout 10 364 21 29 42 7.28 406
34 839 Rick Gelle (s) 3 DILLIGAF 9 359 26 19 57.78 7.978 325
35 906 Mike Hagen (s) 7 4 Sticks and a Chick 10 345 19 31 38 6.9 406
36 7876 Pam Sikkink (s) 2 Side Pockets 11 325 14 41 25.45 5.909 495
37 3011 Glen Synan (s) 4 Moving Targets 9 321 20 25 44.44 7.133 357
38 7911 Al Nolte (s) 2 Side Pockets 9 319 20 25 44.44 7.089 344
39 7884 Michelle Houle (s) 8 Hidden Haven 10 318 14 36 28 6.36 434
40 8120 Scott Rosenberg (s) 2 Side Pockets 9 312 19 26 42.22 6.933 357
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 887 Troy Dorn (s) 7 4 Sticks and a Chick 7 308 26 9 74.29 8.8 205
42 7142 Steve Johnson (s) 3 DILLIGAF 7 291 25 10 71.43 8.314 216
43 901 Terry Ranua (s) 3 DILLIGAF 7 271 21 14 60 7.743 256
44 6404 Rob Adams (s) 2 Side Pockets 7 270 17 17 50 7.941 250
45 6406 Todd Olmschenk (s) 4 Moving Targets 6 264 21 9 70 8.8 192
46 8106 Tim Fairbanks 8 Hidden Haven 6 246 17 13 56.67 8.2 220
47 7110 Rob Szulga (s) 1 Dugout 7 214 9 26 25.71 6.114 311
48 7914 Cathy Nolte (s) 2 Side Pockets 6 169 7 23 23.33 5.633 273
49 999 Cory Schuh 3 DILLIGAF 4 160 13 7 65 8 124
50 8231 Dave VanGrinsven 2 Side Pockets 5 156 5 19 20.83 6.5 196
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 7873 Megan Herrboldt (s) 3 DILLIGAF 5 154 7 18 28 6.16 229
52 4622 Chasity Livingston 3 DILLIGAF 4 143 10 10 50 7.15 162
53 3009 Eric Sylvester (s) 6 English Majors 3 131 10 5 66.67 8.733 92
54 8243 Bob Willey 8 Hidden Haven 3 117 8 7 53.33 7.8 116
55 8100 Donnie Wilson 6 English Majors 3 111 5 10 33.33 7.4 130
56 7113 Chad Olson 5 SideLines Disasters 3 108 6 9 40 7.2 124
57 7106 Mike Swinson (s) 5 SideLines Disasters 2 89 7 3 70 8.9 59
58 6452 Aric Anderson 7 4 Sticks and a Chick 2 80 6 4 60 8 73
59 4628 Kyle Olson 5 SideLines Disasters 2 74 5 5 50 7.4 75