Tuesday Mr. Cues II 8-Ball Winter 2025

Week # 24

Ranking by points through 24 weeks Date: Oct 29, 2025
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 7648 Hugh Osborne 14 Regulators 24 1034 91 29 75.83 8.617 628
2 8769 Curtis Hale 13 Shoulda, Woulda, Coulda 23 1019 89 26 77.39 8.861 584
3 6494 Phillip Thomas 16 Warpath 24 986 77 43 64.17 8.217 765
4 8497 Ron Wood 3 Cues Brothers 23 974 78 37 67.83 8.47 723
5 654 Mo Brown 14 Regulators 23 956 79 36 68.7 8.313 726
6 8489 Dan McMurray 10 Mainlanders 23 932 70 45 60.87 8.104 788
7 8288 Rob Lesesne 17 Simultaneous Release 23 911 70 45 60.87 7.922 775
8 6625 Adam Williams 6 Unbreakable 23 909 69 46 60 7.904 779
9 7534 Jeff Rosch 13 Shoulda, Woulda, Coulda 23 904 66 49 57.39 7.861 817
10 6252 Bob Lea 6 Unbreakable 21 898 76 29 72.38 8.552 541
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 6501 Willie King 14 Regulators 22 893 65 45 59.09 8.118 761
12 8630 Sashi Nekkanti 12 Clown College 22 890 69 41 62.73 8.091 683
13 7777 Neil Groves 6 Unbreakable 23 879 65 50 56.52 7.644 807
14 8507 Subh Mukherjee 3 Cues Brothers 21 876 75 30 71.43 8.343 588
15 8726 Marcus Fleming 8 Clean Break 8 22 871 67 43 60.91 7.918 757
16 9091 Kevin Durden 18 Tight Racks 23 869 58 57 50.43 7.557 854
17 5695 Andre Turnipseed 8 Clean Break 8 21 866 65 40 61.9 8.248 689
18 6263 Jeff Kerns 17 Simultaneous Release 23 864 59 56 51.3 7.513 813
19 8175 Tim Morin 7 6 Shooters 22 858 59 51 53.64 7.8 792
20 7907 Sabo Grbic 17 Simultaneous Release 23 852 56 59 48.7 7.409 837
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 7458 Will Phan 6 Unbreakable 20 851 71 29 71 8.51 592
22 6188 Frankie Harper 5 Sharpshooters 23 850 55 60 47.83 7.391 878
23 6302 Donnie Averiett 3 Cues Brothers 22 849 62 48 56.36 7.718 807
24 8268 India Slaughter 8 Clean Break 8 23 839 54 61 46.96 7.296 867
25 6840 Antonio Grimas 18 Tight Racks 24 830 54 63 46.15 7.094 916
26 6994 Juan Sanchez 3 Cues Brothers 23 817 49 66 42.61 7.104 904
27 8725 Michael Rolader 9 Southern Draw 19 816 67 28 70.53 8.59 583
28 9161 Charlie Simpson 15 Beast Mode 20 811 63 37 63 8.11 664
29 9006 Henry Williams 17 Simultaneous Release 22 809 52 58 47.27 7.355 857
30 8145 Carl Rodgers 2 Wagh This Way 21 808 57 48 54.29 7.695 748
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 8732 Nick Brown 4 Chalk To Me Nicely 21 807 62 43 59.05 7.686 722
32 6955 Garry Gillespie 7 6 Shooters 24 801 44 76 36.67 6.675 993
33 8435 Quoc Huynh 4 Chalk To Me Nicely 22 796 47 63 42.73 7.236 852
34 8664 Zee Gray 16 Warpath 21 781 54 51 51.43 7.438 805
35 8876 Walter Solano 10 Mainlanders 18 776 64 26 71.11 8.622 570
36 8496 Trent Palmer 9 Southern Draw 19 773 62 32 65.96 8.223 552
37 8797 Leo Hayward 12 Clown College 21 772 53 52 50.48 7.352 772
38 8263 Terez Dunn 5 Sharpshooters 21 767 52 53 49.52 7.305 803
39 9007 Rick Engum 1 Chop Chop 20 754 52 48 52 7.54 715
40 8760 Kev Sargeant 16 Warpath 19 748 56 39 58.95 7.874 656
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 6256 Bobby Wright II 13 Shoulda, Woulda, Coulda 16 741 68 12 85 9.263 391
42 6247 Clay Fisher 11 Get You Some 16 726 66 14 82.5 9.075 348
43 9144 Scott Hale 2 Wagh This Way 20 725 49 51 49 7.25 770
44 8126 Eric Thomas 5 Sharpshooters 21 722 36 69 34.29 6.876 884
45 8885 Bob Botte 14 Regulators 19 719 51 44 53.68 7.568 686
46 8125 Chris Jones 5 Sharpshooters 20 704 43 57 43 7.04 822
47 8629 Chris Holston 6 Unbreakable 18 695 47 43 52.22 7.722 674
48 8795 The Diamond Dugger 15 Beast Mode 20 690 44 56 44 6.9 810
49 9021 Alex Herrera 15 Beast Mode 20 684 42 58 42 6.84 766
50 8242 Ken Place 17 Simultaneous Release 18 683 47 43 52.22 7.589 651
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 9335 Scott Berry 12 Clown College 18 680 49 41 54.44 7.556 645
52 8492 Tim Gibbs 9 Southern Draw 17 679 52 33 61.18 7.988 565
53 8762 Neil Stone 3 Cues Brothers 20 677 39 61 39 6.77 809
54 8877 Michael Reddick 9 Southern Draw 15 676 59 16 78.67 9.013 404
55 9084 David Gruss 15 Beast Mode 18 672 50 40 55.56 7.467 662
56 7649 Jay Wright 14 Regulators 17 669 51 34 60 7.871 564
57 8998 Steve Gallagher 1 Chop Chop 19 669 42 53 44.21 7.042 733
58 8905 Pip Thigpen 8 Clean Break 8 19 669 40 55 42.11 7.042 752
59 8420 Glen Farr 1 Chop Chop 18 664 45 45 50 7.378 678
60 8844 Stanley Burdine 7 6 Shooters 18 659 45 45 50 7.322 680
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 9159 Frank Biasi 11 Get You Some 19 656 37 58 38.95 6.905 778
62 8660 BY Wagh 13 Shoulda, Woulda, Coulda 16 650 52 28 65 8.125 500
63 6929 Mike Bottoms 11 Get You Some 15 642 55 20 73.33 8.56 441
64 8738 Terry Pennington 11 Get You Some 17 642 48 37 56.47 7.553 594
65 9055 Raul Del Pino 10 Mainlanders 19 638 35 60 36.84 6.716 805
66 8830 Craig Brown 1 Chop Chop 16 626 47 33 58.75 7.825 501
67 9174 Ana Fernandez-Davila 18 Tight Racks 21 623 24 81 22.86 5.933 942
68 9132 Brian Vu 10 Mainlanders 16 616 44 36 55 7.7 587
69 9336 Mary Chloe Baldwin 7 6 Shooters 21 616 22 83 20.95 5.867 957
70 8999 Tom Zack 1 Chop Chop 16 615 42 38 52.5 7.688 595
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
71 7139 Shawn Imtiazuddin 2 Wagh This Way 20 611 30 70 30 6.11 879
72 7092 Ed Hampton 7 6 Shooters 18 603 30 60 33.33 6.7 772
73 8909 Grace Siu 12 Clown College 17 600 39 45 46.43 7.143 659
74 6651 Dean Thomas 6 Unbreakable 15 592 46 29 61.33 7.893 505
75 6981 Billy Calloway 13 Shoulda, Woulda, Coulda 14 582 48 22 68.57 8.314 382
76 8493 Andy Klenzak 9 Southern Draw 15 579 41 34 54.67 7.72 541
77 9180 Tesh Thomas 9 Southern Draw 15 578 43 31 58.11 7.811 520
78 8874 Craig Looney 12 Clown College 17 578 33 52 38.82 6.8 704
79 9044 Eric Branen 10 Mainlanders 15 574 40 35 53.33 7.653 540
80 9056 DJ Dang 11 Get You Some 15 566 39 36 52 7.547 522
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
81 9138 Josh Williams 18 Tight Racks 17 563 33 52 38.82 6.624 688
82 9002 David Payne 4 Chalk To Me Nicely 17 558 30 55 35.29 6.565 707
83 7533 Chris McDonald 13 Shoulda, Woulda, Coulda 14 556 40 30 57.14 7.943 469
84 8772 Jill Rhodes 1 Chop Chop 18 550 26 64 28.89 6.111 780
85 8768 Miguel Almanzar 7 6 Shooters 14 549 42 28 60 7.843 484
86 8647 CJ Shaikh 5 Sharpshooters 16 547 33 47 41.25 6.838 648
87 9324 Johnny Davis 16 Warpath 15 534 36 39 48 7.12 579
88 8841 Antonio Moore 12 Clown College 16 521 26 54 32.5 6.513 682
89 8234 Zach Ruff 5 Sharpshooters 14 500 32 38 45.71 7.143 527
90 9127 Tsepo Kabi 2 Wagh This Way 17 494 18 67 21.18 5.812 777
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
91 9003 Dereck Jackson 15 Beast Mode 15 470 23 52 30.67 6.267 650
92 9333 Greg Bonner 15 Beast Mode 15 461 23 52 30.67 6.147 647
93 8846 Andrew Ackler 5 Sharpshooters 12 452 30 30 50 7.533 454
94 8011 Hank Phan 9 Southern Draw 11 448 36 19 65.45 8.146 343
95 9145 James Goodman 8 Clean Break 8 13 435 26 39 40 6.692 543
96 8752 Bruce Deloatch 10 Mainlanders 12 429 27 33 45 7.15 477
97 6284 Sherman Gray 14 Regulators 10 425 32 18 64 8.5 332
98 8837 Jessica Miller 4 Chalk To Me Nicely 16 419 16 64 20 5.238 735
99 8187 Shane McLendon 16 Warpath 13 412 21 44 32.31 6.339 555
100 8828 TC Hall 11 Get You Some 12 402 23 37 38.33 6.7 470
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
101 8897 Stu Haydel 18 Tight Racks 12 363 15 45 25 6.05 527
102 3281 Noble Clark 5 Sharpshooters 10 352 19 31 38 7.04 391
103 9089 Neera Wagh 2 Wagh This Way 12 349 13 47 21.67 5.817 542
104 8773 LaNeka Thomas 15 Beast Mode 11 336 17 38 30.91 6.109 490
105 8838 Kathy Miller 4 Chalk To Me Nicely 16 333 7 73 8.75 4.163 772
106 7221 Tye McMillan 16 Warpath 11 325 13 42 23.64 5.909 499
107 9357 Rain You 12 Clown College 7 320 28 7 80 9.143 168
108 9125 Dev-Ray Yarbrough 12 Clown College 12 307 12 48 20 5.117 545
109 9013 Kevin Bean 8 Clean Break 8 9 302 19 26 42.22 6.711 332
110 9282 Randy Self 4 Chalk To Me Nicely 9 300 17 28 37.78 6.667 360
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
111 8873 Ann Beal 4 Chalk To Me Nicely 12 284 8 52 13.33 4.733 568
112 8135 Willie Parks 15 Beast Mode 7 262 18 17 51.43 7.486 267
113 9061 Eugene Liu - Owes Dues 11 Get You Some 7 260 18 17 51.43 7.429 261
114 8886 Shakir Donley-- 16 Warpath 7 255 18 17 51.43 7.286 277
115 9009 Jimmy Peecook 1 Chop Chop 6 253 20 10 66.67 8.433 180
116 8767 Max Denman 1 Chop Chop 6 233 19 11 63.33 7.767 214
117 8831 Don Ferris 12 Clown College 7 232 12 23 34.29 6.629 273
118 7651 Issa AcKall 17 Simultaneous Release 6 146 4 26 13.33 4.867 281
119 4294967295 None 4 128 9 11 45 6.4 146
120 8777 Robert Perez 3 Cues Brothers 3 126 10 5 66.67 8.4 82
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
121 7850 Chris White 14 Regulators 3 125 11 4 73.33 8.333 95
122 9343 Peter John 8 Clean Break 8 4 119 6 14 30 5.95 174
123 9351 Sam Patterson 16 Warpath 5 94 3 22 12 3.76 237
124 9358 Christina Ladd 2 Wagh This Way 4 93 2 18 10 4.65 194
125 9356 Ivee Atkinson 3 Cues Brothers 3 85 5 10 33.33 5.667 114
126 9361 John Palmer 9 Southern Draw 2 78 5 5 50 7.8 73
127 8023 CJ Savage 5 Sharpshooters 3 78 3 12 20 5.2 138
128 9060 Ken Fowe- OWES DUES 11 Get You Some 2 73 4 6 40 7.3 79
129 8902 Toria Cox 8 Clean Break 8 2 64 3 7 30 6.4 89
130 8631 WB Gossin 18 Tight Racks 2 63 3 7 30 6.3 87
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
131 9359 Isaac Liu 18 Tight Racks 2 57 1 9 10 5.7 97
132 6841 Smoke Johnson 7 6 Shooters 2 56 3 7 30 5.6 88
133 9141 Ed Ferris 2 Wagh This Way 2 56 2 8 20 5.6 92
134 8509 Chris Toombs 11 Get You Some 2 54 3 7 30 5.4 79
135 9277 Toney Black 10 Mainlanders 2 54 1 9 10 5.4 93
136 9093 Marcus Hopkins 2 Wagh This Way 2 53 3 7 30 5.3 86
137 9355 Sam Fulkerson 2 Wagh This Way 1 46 4 1 80 9.2 25
138 7512 Ace Holmes 8 Clean Break 8 1 41 3 2 60 8.2 31
139 9360 Robin Sam 2 Wagh This Way 1 41 3 2 60 8.2 31
140 9131 Sam Ibrahim 2 Wagh This Way 1 39 2 3 40 7.8 37
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
141 8742 Gordon Williams 9 Southern Draw 1 36 3 2 60 7.2 28
142 8832 Quinn Deguzman 8 Clean Break 8 1 32 2 3 40 6.4 41
143 8755 Sean Smith 16 Warpath 1 30 2 3 40 6 43
144 9334 Raphael Williams - Owes Dues None 1 30 1 4 20 6 43
145 9362 Drew Moore 11 Get You Some 1 27 0 5 0 5.4 50
146 9354 Newell Defreest 9 Southern Draw 1 25 1 4 20 5 45
147 9350 Mitch Mitchell 5 Sharpshooters 1 24 1 4 20 4.8 47
148 7220 Jeremy Bottoms 2 Wagh This Way 1 19 0 5 0 3.8 50