Underground Wednesday 8-Ball Spring 2007

Week # 15

Ranking by points through 15 weeks Date: Mar 14, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 646 Eddie Scott--Dues Paid 9 Lucky Draw 15 663 56 19 74.67 8.84 424
2 381 Barry Wilmington 12 Barry's Terminators 15 658 54 21 72 8.773 448
3 380 John Ensley 8 The Rocky's 15 652 54 21 72 8.693 421
4 387 Patrick Taylor 13 Lucky 13 15 650 57 18 76 8.667 422
5 384 William Baker 2 Vegas Express 15 638 52 23 69.33 8.507 414
6 383 Malo Smith Sr. 12 Barry's Terminators 15 633 53 22 70.67 8.44 450
7 833 Brett McGinnis 13 Lucky 13 15 606 45 30 60 8.08 504
8 658 Nick Nickerson 1 All Pro 15 602 48 27 64 8.027 494
9 429 Bruce Payne 8 The Rocky's 14 601 51 19 72.86 8.586 416
10 402 Ken McCain 5 Shark Hunters 15 598 41 34 54.67 7.973 518
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 660 Thaddeus Evans--2011-2012 2 Vegas Express 15 593 45 30 60 7.907 512
12 408 Willis Knight 12 Barry's Terminators 15 592 48 27 64 7.893 466
13 421 Bubba Speiser 10 Consequences and Repercus 14 591 49 21 70 8.443 406
14 640 D J Fowler 5 Shark Hunters 15 584 42 33 56 7.787 540
15 677 Michael World 3 Slow Rollers 15 578 37 38 49.33 7.707 566
16 385 James Hester--Dues Paid 2015-16 1 All Pro 15 575 43 32 57.33 7.667 525
17 2716 Brian Slaughter 10 Consequences and Repercus 15 572 44 31 58.67 7.627 562
18 432 Ishmael Rodriguez 5 Shark Hunters 14 572 42 28 60 8.171 464
19 923 Rip Moore--Owes Dues 9 Lucky Draw 13 569 46 19 70.77 8.754 355
20 756 Brandon Weikle 14 The Smokers 15 568 43 32 57.33 7.573 494
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 423 Tom Jones--2011-2012 14 The Smokers 15 566 39 36 52 7.547 553
22 669 Ivo Tamm--owes dues 8 The Rocky's 15 562 37 38 49.33 7.493 570
23 754 Josh Cook--2011-2012 1 All Pro 13 554 46 19 70.77 8.523 368
24 1949 Danny Maloney 13 Lucky 13 14 550 41 29 58.57 7.857 497
25 410 Dustin Hornsby 2 Vegas Express 13 545 45 20 69.23 8.385 387
26 875 Faith Thompson--owes dues 12 Barry's Terminators 15 541 35 40 46.67 7.213 590
27 577 Steve Robinson 6 The 8 in the side 14 527 37 33 52.86 7.529 496
28 639 Tim Evans 5 Shark Hunters 15 525 32 43 42.67 7 574
29 388 Andy Stephens 9 Lucky Draw 13 503 39 26 60 7.739 424
30 1988 Paul Perry 9 Lucky Draw 15 498 25 50 33.33 6.64 611
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 2719 Garry Carriker 1 All Pro 14 495 29 41 41.43 7.071 555
32 2006 Daniel Maloney 13 Lucky 13 15 493 31 44 41.33 6.573 626
33 2593 Niall Cuiellette 11 Lucky Shots 15 490 29 46 38.67 6.533 633
34 2594 Rodney Henderson 11 Lucky Shots 14 489 30 40 42.86 6.986 571
35 401 Otis Swinson--2011-2012 2 Vegas Express 11 484 42 13 76.36 8.8 318
36 594 Mike Baynard 14 The Smokers 14 479 27 43 38.57 6.843 587
37 393 W. E Stevens 14 The Smokers 14 469 28 42 40 6.7 571
38 2725 Juice Wright 11 Lucky Shots 11 458 38 17 69.09 8.327 340
39 846 Roland Allen 14 The Smokers 14 437 25 45 35.71 6.243 578
40 662 Harry Tuwo 3 Slow Rollers 15 432 22 53 29.33 5.76 651
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 832 Kristin Beck 13 Lucky 13 15 417 22 53 29.33 5.56 662
42 2011 Derek Moore 3 Slow Rollers 14 411 15 55 21.43 5.871 631
43 1989 Brad Murphy 9 Lucky Draw 11 409 26 29 47.27 7.436 415
44 831 Ken Alexander 12 Barry's Terminators 13 407 23 42 35.38 6.262 548
45 2718 Carter Adams 1 All Pro 11 392 25 30 45.45 7.127 426
46 2687 Vance Cuiellette 11 Lucky Shots 11 390 23 32 41.82 7.091 434
47 2815 Kenny Kirk 6 The 8 in the side 12 390 20 40 33.33 6.5 497
48 648 Leroy Callaway 8 The Rocky's 10 383 24 26 48 7.66 385
49 2714 Lori Tallman--2011-2012 9 Lucky Draw 11 370 21 34 38.18 6.727 465
50 2726 Lamar Rodgers 11 Lucky Shots 10 361 25 25 50 7.22 372
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 919 J C Cotton 3 Slow Rollers 13 334 12 53 18.46 5.139 602
52 2857 Dave Black 8 The Rocky's 7 318 27 8 77.14 9.086 188
53 2829 Ed Thomas 6 The 8 in the side 8 311 19 21 47.5 7.775 305
54 989 Barry Mathis 2 Vegas Express 10 309 14 36 28 6.18 435
55 2721 Tony Stiles--Dues Paid 3 Slow Rollers 15 305 8 67 10.67 4.067 714
56 583 Ozzy Osbert 5 Shark Hunters 9 291 14 31 31.11 6.467 391
57 654 Mo Brown 6 The 8 in the side 7 282 22 13 62.86 8.057 237
58 411 Derek Hornsby 8 The Rocky's 7 273 21 14 60 7.8 241
59 2818 Rob Robbins 10 Consequences and Repercus 8 272 15 25 37.5 6.8 333
60 394 Dimant Patel 11 Lucky Shots 7 270 20 15 57.14 7.714 265
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 2717 Keith Dockery 14 The Smokers 6 254 19 11 63.33 8.467 205
62 2958 Dre Carter 6 The 8 in the side 8 239 8 32 20 5.975 366
63 655 David Cooke 6 The 8 in the side 6 238 18 12 60 7.933 210
64 2964 Danny Dewberry 6 The 8 in the side 7 234 14 21 40 6.686 280
65 2715 Fuzzy Landrum 10 Consequences and Repercus 5 220 20 5 80 8.8 138
66 574 Stanley Norman 6 The 8 in the side 5 216 19 6 76 8.64 147
67 2831 Albert Almond 2 Vegas Express 5 194 15 10 60 7.76 164
68 2819 Rusty Zier 10 Consequences and Repercus 5 193 16 9 64 7.72 124
69 2987 Bo Walton 5 Shark Hunters 4 169 14 6 70 8.45 115
70 2727 Amy Robinson 2 Vegas Express 6 152 3 27 10 5.067 287
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
71 2990 Duane Tallman--Dues Paid 1 All Pro 4 146 9 11 45 7.3 157
72 826 T CHEEKS 10 Consequences and Repercus 4 109 6 14 30 5.45 173
73 386 Pete Hester 2 Vegas Express 3 100 8 7 53.33 6.667 105
74 2850 Johnny Cain 6 The 8 in the side 2 96 9 1 90 9.6 56
75 2968 Bryan Brooks 10 Consequences and Repercus 2 82 6 4 60 8.2 75
76 773 Morsan Bambu 6 The 8 in the side 2 76 6 4 60 7.6 79
77 2989 Ricky Artis 10 Consequences and Repercus 3 75 1 14 6.67 5 144
78 847 Brian Anderson 11 Lucky Shots 2 73 4 6 40 7.3 85
79 1950 William Moore II 6 The 8 in the side 2 59 3 7 30 5.9 86
80 967 TOM JONES None 1 50 5 0 100 10 24
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
81 2595 Steven Williams 11 Lucky Shots 2 46 1 9 10 4.6 96
82 2988 Juan Brown 10 Consequences and Repercus 2 45 0 10 0 4.5 100
83 760 Albert Youngblood--Owes Dues 8 The Rocky's 1 43 3 2 60 8.6 27
84 2828 Joseph Ortega None 1 43 3 2 60 8.6 35
85 1992 Brian Heggoy 4 Subs 1 42 3 2 60 8.4 31
86 922 Richard Brooks --Check with Curtis about Dues None 1 41 3 2 60 8.2 37
87 2830 Matt Carriker 10 Consequences and Repercus 1 39 2 3 40 7.8 41
88 392 Mike Munoz 4 Subs 1 35 1 4 20 7 45
89 3000 Rick Kapela 1 All Pro 1 33 2 3 40 6.6 37
90 2865 Jody Spruill 10 Consequences and Repercus 1 33 1 4 20 6.6 46
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
91 425 Jarrard Johnson 3 Slow Rollers 1 32 1 4 20 6.4 44
92 396 Don York None 1 31 2 3 40 6.2 43
93 2852 Ed Harris None 1 27 1 4 20 5.4 44
94 2720 Henrietta Baynard 3 Slow Rollers 1 24 1 4 20 4.8 47
95 920 Todd Dunn 3 Slow Rollers 1 18 0 5 0 3.6 50
96 2984 Christa Mahoney 10 Consequences and Repercus 1 12 0 5 0 2.4 50
97 2851 David Hall -Owes Dues 2 Vegas Express 1 11 0 5 0 2.2 50