Shooters Pool Leagues Tuesday Night - Winter 2010-ACS

Week # 15

SPECIAL REPORTS for WEEK # 15
Date: Jun 10, 2026
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
1 5781 Tom Gurrolla 5 161 5240 Kelly McLoughlin 12 22
2 5240 Kelly McLoughlin 4 126 5348 Jon Benedict 8 20
3 5231 Jeff Meixner 4 116 5781 Tom Gurrolla 7 16
4 5778 Brett Miller 4 114 5389 Carl Moore 6 27
5 5265 Scott Nathe 4 112 5783 Mark Elingsworth 6 13
6 5212 Tim Moe 3 100 5778 Brett Miller 5 34
7 5307 Alan Johnson 3 90 5241 Tim Larson 5 20
8 5389 Carl Moore 3 87 5782 Chris Johnson 5 14
9 5326 Gary Johnson 3 86 6043 Tim Stadther 5 7
10 5783 Mark Elingsworth 3 85 5250 John Brooks 4 23
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
11 6043 Tim Stadther 3 79 6046 Jim Brekke 4 21
12 5213 Wendall Hagen 3 78 5346 Jesse Pederson 4 10
13 5288 Lonnie Olson 3 72 5386 Kim Mechura 4 6
14 5239 Terry Goulet 2 63 5786 Arthur Byron 4 5
15 5782 Chris Johnson 2 60 5288 Lonnie Olson 3 28
16 5292 Don Derks 2 53 5791 Richard Selbitschka 3 27
17 5674 Molly Nistler 2 53 5213 Wendall Hagen 3 26
18 5922 Nate Campbell 2 53 5256 Scott Norberg 3 20
19 5256 Scott Norberg 2 52 5268 Doug More 3 10
20 5267 Dana Schroeder 2 49 5263 Dave Strickland 3 6
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
21 5255 Steve King 2 46 5259 Dave Anderson 3 4
22 5386 Kim Mechura 2 46 5674 Molly Nistler 2 39
23 5791 Richard Selbitschka 1 35 5231 Jeff Meixner 2 36
24 5242 Tom Sorbe 1 31 5265 Scott Nathe 2 35
25 5263 Dave Strickland 1 31 5242 Tom Sorbe 2 31
26 5348 Jon Benedict 1 31 5307 Alan Johnson 2 30
27 5671 Brad Harstad 1 31 5286 Brandon Rossell 2 27
28 5346 Jesse Pederson 1 30 5267 Dana Schroeder 2 26
29 5808 Todd Souba 1 30 5292 Don Derks 2 25
30 5243 Chris Smith 1 28 5808 Todd Souba 2 20
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
31 5262 Kevin Forbes 1 28 5262 Kevin Forbes 2 17
32 5241 Tim Larson 1 27 5239 Terry Goulet 2 13
33 5286 Brandon Rossell 1 27 5253 Dale Holmes 2 0
34 6068 Guy Hamlin 1 27 5381 Mike Fiala 2 -1
35 5252 Jay Hunter 1 26 5212 Tim Moe 1 32
36 5269 Dave Meyer 1 26 5326 Gary Johnson 1 27
37 6064 Tien Do 1 26 5922 Nate Campbell 1 25
38 5777 Sam Anderson 1 25 5243 Chris Smith 1 24
39 6072 Paul Weiher 1 25 5367 Kyle Anderson 1 24
40 5291 Dickie Barnier 1 24 5671 Brad Harstad 1 23
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
41 5786 Arthur Byron 1 24 6042 TJ Stadther 1 16
42 5641 Hari G. 1 23 5214 Grady Shuck 1 13
43 5670 Jesse Dircks 1 23 5261 Andy Harvego 1 11
44 5268 Doug More 1 22 5298 Joel Lovrencevic 1 11
45 5246 Robert Royal 1 21 5275 Donald Lewellyn 1 10
46 5301 Kenny Cable 1 21 5777 Sam Anderson 1 10
47 5347 Nick Wetterlund 1 21 5641 Hari G. 1 9
48 5254 Rick Witt 1 20 5670 Jesse Dircks 1 7
49           6045 Joe Pasquarello 1 7
50           5226 Chris Olson 1 6
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
51           5271 Allen Grimm 1 1
52           5207 Joe Nelligan 1 0
53           5254 Rick Witt 1 0
54           6069 Bonnie Hamlin 1 -1
55           5272 Victor Cristobal 1 -4
56           5227 Matt Olson 1 -6
57           5251 Greg Herrmann 1 -7
58           6068 Guy Hamlin 1 -10
59           5906 Lisa Howd 1 -16
60           6067 Justin 1 -17
 
BREAK and RUNOUTS
8-ball RUNOUTS
Rank ID# Name BROs Diff ID# Name 8-ROs Diff
1 5348 Jon Benedict 5 52 5240 Kelly McLoughlin 9 239
2 5778 Brett Miller 4 100 5389 Carl Moore 4 88
3 5783 Mark Elingsworth 4 95 5348 Jon Benedict 4 58
4 5389 Carl Moore 4 69 5346 Jesse Pederson 4 36
5 5256 Scott Norberg 3 73 5783 Mark Elingsworth 3 91
6 5240 Kelly McLoughlin 3 71 6046 Jim Brekke 3 56
7 5781 Tom Gurrolla 3 66 5782 Chris Johnson 3 55
8 5213 Wendall Hagen 3 62 5269 Dave Meyer 3 21
9 5782 Chris Johnson 2 55 5781 Tom Gurrolla 2 57
10 5791 Richard Selbitschka 2 47 5241 Tim Larson 2 39
 
BREAK and RUNOUTS
8-ball RUNOUTS
Rank ID# Name BROs Diff ID# Name 8-ROs Diff
11 6046 Jim Brekke 2 45 5239 Terry Goulet 2 33
12 5243 Chris Smith 2 40 5250 John Brooks 2 24
13 5286 Brandon Rossell 2 13 5256 Scott Norberg 2 24
14 5786 Arthur Byron 2 3 5263 Dave Strickland 2 22
15 5674 Molly Nistler 1 39 5267 Dana Schroeder 2 17
16 5231 Jeff Meixner 1 36 5207 Joe Nelligan 2 10
17 5212 Tim Moe 1 33 5786 Arthur Byron 2 9
18 5252 Jay Hunter 1 25 5288 Lonnie Olson 2 8
19 5241 Tim Larson 1 23 5670 Jesse Dircks 2 -12
20 5250 John Brooks 1 23 5307 Alan Johnson 1 33
 
BREAK and RUNOUTS
8-ball RUNOUTS
Rank ID# Name BROs Diff ID# Name 8-ROs Diff
21 5671 Brad Harstad 1 23 5262 Kevin Forbes 1 28
22 5268 Doug More 1 16 5778 Brett Miller 1 28
23 6042 TJ Stadther 1 16 5791 Richard Selbitschka 1 27
24 6043 Tim Stadther 1 15 5922 Nate Campbell 1 25
25 5267 Dana Schroeder 1 14 5808 Todd Souba 1 22
26 5386 Kim Mechura 1 13 5347 Nick Wetterlund 1 20
27 5298 Joel Lovrencevic 1 11 5213 Wendall Hagen 1 18
28 5779 Shane Hanson 1 4 5242 Tom Sorbe 1 18
29 5253 Dale Holmes 1 2 6042 TJ Stadther 1 16
30 5292 Don Derks 1 2 5303 Rich Kroening 1 12
 
BREAK and RUNOUTS
8-ball RUNOUTS
Rank ID# Name BROs Diff ID# Name 8-ROs Diff
31 5808 Todd Souba 1 1 5386 Kim Mechura 1 12
32 5272 Victor Cristobal 1 -4 5261 Andy Harvego 1 11
33 5263 Dave Strickland 1 -16 5275 Donald Lewellyn 1 10
34           5777 Sam Anderson 1 10
35           5251 Greg Herrmann 1 9
36           5671 Brad Harstad 1 7
37           6043 Tim Stadther 1 7
38           5381 Mike Fiala 1 6
39           5259 Dave Anderson 1 4
40           5286 Brandon Rossell 1 4
 
BREAK and RUNOUTS
8-ball RUNOUTS
Rank ID# Name BROs Diff ID# Name 8-ROs Diff
41           5252 Jay Hunter 1 2
42           5253 Dale Holmes 1 0
43           5254 Rick Witt 1 0
44           5265 Scott Nathe 1 -6
45           5249 Dave Hammer 1 -8
 
YOUR LEAGUE
 
ALL OTHER LEAGUES
 
  AVG Score 7.3524
 
AVG Score 7.3096  
  AVG of Diff 5.3566
 
AVG of Diff 5.3991  
  Total Games 2,983
 
Total Games 684,065  
  % of 10-0s 6.470
 
% of 10-0s 7.583  
  % of 50s 1.726
 
% of 50s 1.986  
  % of BROs 2.246
 
% of BROs 0.796  
  % of 8ROs 2.883
 
% of 8ROs 0.715  
  % Non-Breaker wins 49.145
 
% Non-Breaker wins 49.365  
  % Breaker wins 51.257
 
% Breaker wins 24.615