Tuesday Mr. Cues II 8-Ball Winter 2011

Week # 18

SPECIAL REPORTS for WEEK # 18
Date: Mar 5, 2026
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
1 6542 Jeff Crawford 5 175 6542 Jeff Crawford 11 30
2 6252 Robert Lea 4 134 6258 Jeff Hooks 10 22
3 6254 Robert South- Dues Paid 2014 4 131 6255 John Maikke 9 24
4 6247 Clayton Fisher 3 101 6247 Clayton Fisher 8 27
5 6253 Jason Steman 3 96 6252 Robert Lea 8 26
6 6284 Sherman Gray 3 79 6254 Robert South- Dues Paid 2014 7 0
7 923 Rip Moore--Owes Dues 2 64 380 John Ensley 6 29
8 6258 Jeff Hooks 2 61 654 Maurice Brown 6 20
9 4457 Larry Carlisle--2011-2012 2 56 6264 William Brantley--Owes Dues 6 17
10 6264 William Brantley--Owes Dues 2 53 6253 Jason Steman 6 14
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
11 6460 Colm O'Brian 2 51 6273 Amy Chen 5 35
12 6493 Patrick Jolley 2 51 922 Richard Brooks --Check with Curtis about Dues 5 24
13 383 Richard E Smith Sr. 2 43 6282 Kristen Malone-Dues paid 2014-2015 5 13
14 922 Richard Brooks --Check with Curtis about Dues 1 38 381 Barry Wilmington 5 12
15           6259 Ray Born 5 12
16 6255 John Maikke 1 35 385 James Hester--Dues Paid 2015-16 5 10
17 6273 Amy Chen 1 35 6501 Willie King 4 30
18 6353 Bob Buckley 1 33 4457 Larry Carlisle--2011-2012 4 28
19 6492 Dancing Machine 1 31 6492 Dancing Machine 4 23
20 6500 Isiah Lightner--owes dues 1 31 923 Rip Moore--Owes Dues 4 16
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
21 6501 Willie King 1 30 6269 Jason Henley--2011-2012 3 -1
22 6281 Betty Lea 1 29 6285 John Hunter 2 27
23 6269 Jason Henley--2011-2012 1 28 6275 Michael Giberson 2 23
24 656 John Rucker 1 27 6280 Beverly Knight 2 23
25 6259 Ray Born 1 26 6500 Isiah Lightner--owes dues 2 23
26 6286 Patricia Havior --owes dues 1 25 6256 Robert Wright II 2 22
27 6256 Robert Wright II 1 24 6353 Bob Buckley 2 22
28 381 Barry Wilmington 1 23 402 Kenneth McCain 2 13
29 6502 Yo-Yo 1 23 6284 Sherman Gray 2 5
30 6262 Keith Spivey 1 22 6316 Cliff Lorick 2 4
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
31           6496 Joseph Campbell--2011-2012 2 -10
 
YOUR LEAGUE
 
ALL OTHER LEAGUES
 
  AVG Score 7.1369
 
AVG Score 7.3118  
  AVG of Diff 5.7261
 
AVG of Diff 5.3952  
  Total Games 1,800
 
Total Games 681,541  
  % of 10-0s 8.833
 
% of 10-0s 7.518  
  % of 50s 1.472
 
% of 50s 1.978  
  % of BROs 0.000
 
% of BROs 0.809  
  % of 8ROs 0.000
 
% of 8ROs 0.729  
  % Non-Breaker wins 51.111
 
% Non-Breaker wins 49.853  
  % Breaker wins 48.889
 
% Breaker wins 24.390