Shooters Pool Leagues Thursday Night - Fall 2012-ACS

Week # 15

SPECIAL REPORTS for WEEK # 15
Date: May 2, 2026
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
1 7087 Toby Dick 7 217 7087 Toby Dick 10 41
2 5231 Jeff Meixner 5 152 7091 Tom Zensen 8 29
3 6718 Bill Rau 5 150 5389 Carl Moore 8 28
4 7091 Tom Zensen 4 129 5791 Richard Selbitschka 8 16
5 5791 Richard Selbitschka 4 124 5350 Ryan Carlson 8 6
6 5334 Alan Spychalla 4 121 6697 Lars Gerfast 6 30
7 6374 Alan Frank 4 118 6734 John Stitch 6 11
8 7088 Dustin Burke 4 115 6458 Nate Pfiefer 5 30
9 5239 Terry Goulet 4 102 5274 Nick Sulzer 5 29
10 6697 Lars Gerfast 3 100 6058 Joe Klaers 5 20
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
11 5224 Ron St. Pierre 3 94 6869 Jon Scheerz 5 8
12 6458 Nate Pfiefer 3 91 6374 Alan Frank 5 3
13 6713 Joe Clausen 3 86 5334 Alan Spychalla 5 1
14 5389 Carl Moore 2 75 5231 Jeff Meixner 4 36
15 6734 John Stitch 2 68 5332 Jay O'Neill 4 18
16 5350 Ryan Carlson 2 67 6193 Marcus Davis 4 17
17 5351 Mike Orth 2 64 5351 Mike Orth 4 13
18 5212 Tim Moe 2 63 5224 Ron St. Pierre 3 36
19 6191 Steve Kelly 2 61 6718 Bill Rau 3 17
20 5269 Dave Meyer 2 57 5241 Tim Larson 3 11
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
21 5268 Doug More 2 56 5331 Tonya O'Neal 3 11
22 6058 Joe Klaers 2 55 6704 Dave Stevens 3 -10
23 6195 Tom Freedy 2 53 5212 Tim Moe 2 36
24 6869 Jon Scheerz 1 43 6706 Steven Brand 2 36
25 6912 Jimmy Lunn 1 38 5268 Doug More 2 28
26 6706 Steven Brand 1 36 6713 Joe Clausen 2 -7
27 6193 Marcus Davis 1 35 7088 Dustin Burke 2 -7
28 6717 Gene Anderson 1 34 5354 Phil Lefever 2 -11
29 5348 Jon Benedict 1 32 6912 Jimmy Lunn 1 38
30 6823 Luke Albrecht 1 32 6717 Gene Anderson 1 34
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
31 5332 Jay O'Neill 1 31 5353 Clark Saucier 1 24
32 5241 Tim Larson 1 30 5343 Mark "The Stinger" Gunter 1 23
33 5349 Cory Brower 1 29 6624 Darren Ulferts 1 23
34 6683 Joe Snapp 1 28 5335 Monte McNally 1 21
35 6995 Kevin Krause 1 28 6523 Matt Hintz 1 20
36 6082 Ed "I'd Rather Kick At It" Klaers 1 26 5265 Scott Nathe 1 19
37 7090 Tim Altendorfer 1 25 6082 Ed "I'd Rather Kick At It" Klaers 1 17
38 5282 Pete Ferch 1 22 6195 Tom Freedy 1 15
39           5340 Jessica Yager 1 9
40           6715 Kim Loftsgaarten 1 9
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
41           5239 Terry Goulet 1 7
42           7126 Kelly Stanley 1 4
43           5269 Dave Meyer 1 0
44           5282 Pete Ferch 1 -2
45           6984 Nate Jacobs 1 -6
46           5208 Titus Torkelson 1 -14
 
BREAK and RUNOUTS
8-ball RUNOUTS
Rank ID# Name BROs Diff ID# Name 8-ROs Diff
1 5389 Carl Moore 9 223 7087 Toby Dick 9 224
2 7087 Toby Dick 6 141 7091 Tom Zensen 6 188
3 7091 Tom Zensen 5 127 5791 Richard Selbitschka 6 98
4 5334 Alan Spychalla 4 124 6458 Nate Pfiefer 5 138
5 6058 Joe Klaers 4 33 6374 Alan Frank 5 116
6 6458 Nate Pfiefer 3 86 5332 Jay O'Neill 5 87
7 5350 Ryan Carlson 3 48 6697 Lars Gerfast 4 104
8 6718 Bill Rau 3 34 5389 Carl Moore 4 84
9 6697 Lars Gerfast 2 69 5334 Alan Spychalla 4 77
10 5231 Jeff Meixner 2 61 7088 Dustin Burke 4 20
 
BREAK and RUNOUTS
8-ball RUNOUTS
Rank ID# Name BROs Diff ID# Name 8-ROs Diff
11 5351 Mike Orth 2 53 5231 Jeff Meixner 3 63
12 5791 Richard Selbitschka 2 51 5239 Terry Goulet 3 48
13 6734 John Stitch 2 49 5274 Nick Sulzer 3 40
14 5224 Ron St. Pierre 2 30 5269 Dave Meyer 3 -22
15 6193 Marcus Davis 2 30 5350 Ryan Carlson 2 60
16 5241 Tim Larson 2 9 6718 Bill Rau 2 56
17 5265 Scott Nathe 2 9 6734 John Stitch 2 47
18 5274 Nick Sulzer 2 -5 5212 Tim Moe 2 43
19 6869 Jon Scheerz 1 43 5351 Mike Orth 2 42
20 5331 Tonya O'Neal 1 25 6706 Steven Brand 2 42
 
BREAK and RUNOUTS
8-ball RUNOUTS
Rank ID# Name BROs Diff ID# Name 8-ROs Diff
21 6823 Luke Albrecht 1 21 5331 Tonya O'Neal 2 18
22 6523 Matt Hintz 1 20 5354 Phil Lefever 2 17
23 5268 Doug More 1 19 5241 Tim Larson 2 10
24 6374 Alan Frank 1 13 6624 Darren Ulferts 2 3
25 6713 Joe Clausen 1 11 6082 Ed "I'd Rather Kick At It" Klaers 2 -2
26 6715 Kim Loftsgaarten 1 9 6058 Joe Klaers 1 40
27 7088 Dustin Burke 1 4 6912 Jimmy Lunn 1 38
28 7126 Kelly Stanley 1 4 6717 Gene Anderson 1 34
29 6836 Marissa Herum 1 -2 5353 Clark Saucier 1 24
30           5268 Doug More 1 19
 
BREAK and RUNOUTS
8-ball RUNOUTS
Rank ID# Name BROs Diff ID# Name 8-ROs Diff
31           6836 Marissa Herum 1 15
32           5224 Ron St. Pierre 1 14
33           6869 Jon Scheerz 1 6
34           5265 Scott Nathe 1 3
35           5282 Pete Ferch 1 -2
36           5281 Dennis Leach 1 -3
37           5256 Scott Norberg 1 -5
38           6822 Greg Jacobson 1 -8
 
YOUR LEAGUE
 
ALL OTHER LEAGUES
 
  AVG Score 7.2243
 
AVG Score 7.3104  
  AVG of Diff 5.5514
 
AVG of Diff 5.3980  
  Total Games 2,207
 
Total Games 683,583  
  % of 10-0s 6.842
 
% of 10-0s 7.573  
  % of 50s 2.130
 
% of 50s 1.983  
  % of BROs 3.353
 
% of BROs 0.796  
  % of 8ROs 4.622
 
% of 8ROs 0.713  
  % Non-Breaker wins 49.026
 
% Non-Breaker wins 49.863  
  % Breaker wins 50.974
 
% Breaker wins 24.390