Tuesday Mr. Cues II 8-Ball Fall 2012

Week # 23

SPECIAL REPORTS for WEEK # 23
Date: Mar 4, 2026
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
1 6254 Robert South- Dues Paid 2014 10 310          
2 6264 William Brantley--Owes Dues 6 188 6252 Robert Lea 13 39
3 6252 Robert Lea 5 150 7136 Johnny Saunders 11 31
4 7136 Johnny Saunders 4 133 6254 Robert South- Dues Paid 2014 9 34
5 6269 Jason Henley--2011-2012 4 123 1992 Brian Heggoy 9 33
6 6258 Jeff Hooks 4 121 6264 William Brantley--Owes Dues 8 33
7 654 Maurice Brown 4 116 6496 Joseph Campbell--2011-2012 7 38
8 6500 Isiah Lightner--owes dues 3 95 6269 Jason Henley--2011-2012 6 20
9           6929 Michael Bottoms 5 34
10 656 John Rucker 3 81 5985 James Baswell--Dues Paid 5 33
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
11 5985 James Baswell--Dues Paid 3 78 654 Maurice Brown 5 30
12 6982 Jason Meney--OWES DUES 3 75 6981 Billy Calloway 5 21
13 1992 Brian Heggoy 2 70 6255 John Maikke 5 20
14 6845 Brian McCaslin 2 63 6494 Phillip Thomas 5 6
15 6246 Jermaine Warren --owes dues 2 61 6246 Jermaine Warren --owes dues 4 28
16 6652 Bob Dalton--2011-2012 2 57 6500 Isiah Lightner--owes dues 4 28
17 6929 Michael Bottoms 2 57 656 John Rucker 4 22
18 6493 Patrick Jolley 2 53 6982 Jason Meney--OWES DUES 4 14
19 875 Faith Thompson--owes dues 2 45 6258 Jeff Hooks 4 12
20 6494 Phillip Thomas 2 45 428 Michael Moorer-- Dues Paid 4 -1
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
21 385 James Hester--Dues Paid 2015-16 1 40 6651 Dean Thomas 3 26
22 6496 Joseph Campbell--2011-2012 1 38 385 James Hester--Dues Paid 2015-16 3 23
23 6617 Jeff Gans--OWES DUES 1 31 6353 Bob Buckley 3 22
24 6651 Dean Thomas 1 31 6263 Jeff Kerns 3 9
25 4914 Gary Simpson 1 30 6979 Sam Bassett 3 9
26 6993 Cyndi Ellsom 1 30 6625 Adam Williams 3 7
27 6501 Willie King 1 29 6840 Antonio Grimas 3 -1
28 6625 Adam Williams 1 29 6501 Willie King 3 -14
29 6255 John Maikke 1 28 6617 Jeff Gans--OWES DUES 2 31
30 6284 Sherman Gray 1 28 4914 Gary Simpson 2 30
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
31 6979 Sam Bassett 1 28 6597 Ashley Rice 2 25
32 7145 Zach Wulff 1 26 6018 Wanda Baswell--Dues Paid 2 18
33 6597 Ashley Rice 1 25 7221 Tyesha McMillan 2 18
34 7046 Lil Bunch-Dues Paid 2014 1 24 6652 Bob Dalton--2011-2012 2 17
35 428 Michael Moorer-- Dues Paid 1 20 6280 Beverly Knight 2 9
36 6840 Antonio Grimas 1 20 7138 Shane Masters 2 6
37           6274 Oscar Ceron 2 4
38           6498 Garth Murray 2 -20
39           6845 Brian McCaslin 1 30
40           381 Barry Wilmington 1 19
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
41           6284 Sherman Gray 1 19
42           7013 Faye Fang 1 16
43           6297 David Kunkler 1 12
44           7047 Mike Wise--Dues Paid 2015-16 1 8
45           875 Faith Thompson--owes dues 1 -1
46           6983 Brad Peters--Owes Dues 1 -1
47           6233 Isaac Ebron 1 -7
48           7220 Jeremy Bottoms 1 -13
 
YOUR LEAGUE
 
ALL OTHER LEAGUES
 
  AVG Score 7.2423
 
AVG Score 7.3116  
  AVG of Diff 5.5092
 
AVG of Diff 5.3956  
  Total Games 2,875
 
Total Games 680,466  
  % of 10-0s 6.470
 
% of 10-0s 7.526  
  % of 50s 1.461
 
% of 50s 1.979  
  % of BROs 0.000
 
% of BROs 0.810  
  % of 8ROs 0.000
 
% of 8ROs 0.731  
  % Non-Breaker wins 50.330
 
% Non-Breaker wins 49.855  
  % Breaker wins 49.670
 
% Breaker wins 24.545