Tuesday Mr. Cues II 8-Ball Summer 2014

Week # 23

SPECIAL REPORTS for WEEK # 23
Date: Mar 4, 2026
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
1 6252 Robert Lea 5 178 6252 Robert Lea 10 22
2 6604 Steve Spain 5 150 6284 Sherman Gray 9 27
3 6625 Adam Williams 4 123 7533 Chris McDonald 8 17
4 6256 Robert Wright II 4 119 6625 Adam Williams 8 10
5 6284 Sherman Gray 4 119 6604 Steve Spain 7 29
6 6929 Michael Bottoms 4 119 6263 Jeff Kerns 7 13
7 7533 Chris McDonald 4 110 7777 Neil Groves 7 5
8 6264 William Brantley--Owes Dues 3 108 6982 Jason Meney--OWES DUES 6 11
9 6981 Billy Calloway 3 84          
10 922 Richard Brooks --Check with Curtis about Dues 3 76 7534 Jeff Rosch 6 -5
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
11 7458 William Phan 3 74 6256 Robert Wright II 5 29
12 7536 Ed Scheuermann 3 71 6264 William Brantley--Owes Dues 5 20
13 654 Maurice Brown 3 66 5695 Andre Turnipseed 5 11
14 6840 Antonio Grimas 3 64 6651 Dean Thomas 5 1
15 7534 Jeff Rosch 3 64 922 Richard Brooks --Check with Curtis about Dues 4 33
16 7777 Neil Groves 2 61 7570 Roy Emrick--OWES DUES 4 25
17 6651 Dean Thomas 2 50 6840 Antonio Grimas 4 19
18 6263 Jeff Kerns 2 49 6246 Jermaine Warren --owes dues 4 13
19 6246 Jermaine Warren --owes dues 2 46 7536 Ed Scheuermann 4 9
20 7532 Dennis Eaves--Dues Paid 2015-16 2 40 1992 Brian Heggoy 3 27
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
21 6982 Jason Meney--OWES DUES 1 38 6493 Patrick Jolley 3 24
22 7780 AJ Jones 1 36 7843 Tim Gordineer-Dues paid2014 3 22
23 6353 Bob Buckley 1 33 5693 Michael Fletcher 3 20
24 6501 Willie King 1 33 7047 Mike Wise--Dues Paid 2015-16 3 18
25 7863 Chad Campbell--owes dues 1 33 7863 Chad Campbell--owes dues 3 18
26 6599 Christina Maher 1 29 7532 Dennis Eaves--Dues Paid 2015-16 3 13
27 1992 Brian Heggoy 1 27 6188 Frankie Harper 3 9
28 6493 Patrick Jolley 1 27 6607 Bill Rotton--Owes Dues 3 9
29 7047 Mike Wise--Dues Paid 2015-16 1 26 7571 Jonathan Johnson 3 7
30 7778 Allen Silver 1 26 7458 William Phan 3 5
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
31 7571 Jonathan Johnson 1 25 6981 Billy Calloway 3 1
32 6979 Sam Bassett 1 24 6929 Michael Bottoms 2 38
33 6603 Jonathan Bellew--Owes Dues 1 23 385 James Hester--Dues Paid 2015-16 2 26
34 385 James Hester--Dues Paid 2015-16 1 22 6501 Willie King 2 23
35 6254 Robert South- Dues Paid 2014 1 21 6286 Patricia Havior --owes dues 2 22
36 659 Marcus Doctor --Owes Dues 1 15 654 Maurice Brown 2 21
37 5695 Andre Turnipseed 1 15 6353 Bob Buckley 2 21
38 6188 Frankie Harper 1 15 6979 Sam Bassett 2 9
39           7680 Kevin Gibbons 2 0
40           659 Marcus Doctor --Owes Dues 2 -5
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
41           7850 Chris White 1 21
42           6606 Lee Sims-Dues Paid 2014 1 16
43           6254 Robert South- Dues Paid 2014 1 15
44           7780 AJ Jones 1 15
45           6603 Jonathan Bellew--Owes Dues 1 10
46           6258 Jeff Hooks 1 9
47           7778 Allen Silver 1 5
48           6233 Isaac Ebron 1 -19
49           7851 Andre Britt 1 -19
 
YOUR LEAGUE
 
ALL OTHER LEAGUES
 
  AVG Score 7.3240
 
AVG Score 7.3113  
  AVG of Diff 5.3491
 
AVG of Diff 5.3963  
  Total Games 2,850
 
Total Games 680,491  
  % of 10-0s 6.211
 
% of 10-0s 7.527  
  % of 50s 1.439
 
% of 50s 1.979  
  % of BROs 0.000
 
% of BROs 0.810  
  % of 8ROs 0.000
 
% of 8ROs 0.731  
  % Non-Breaker wins 50.246
 
% Non-Breaker wins 49.855  
  % Breaker wins 49.754
 
% Breaker wins 24.545