Tuesday Mr. Cues II 8-Ball Spring 2019

Week # 18

SPECIAL REPORTS for WEEK # 18
Date: Mar 4, 2026
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
1 7648 Hugh Osborne 7 236 7648 Hugh Osborne 10 24
2 922 Richard Brooks --Check with Curtis about Dues 5 169          
3 6625 Adam Williams 4 123 7136 Johnny Saunders 7 30
4 639 Timothy Evans 4 118 922 Richard Brooks --Check with Curtis about Dues 7 0
5 6494 Phillip Thomas 4 114 6252 Robert Lea 7 -1
6 6493 Patrick Jolley 4 110 6625 Adam Williams 5 36
7 7458 William Phan 4 108 639 Timothy Evans 5 30
8 6651 Dean Thomas 4 98 8288 Rob Lesesne 4 29
9 6284 Sherman Gray 4 93 656 John Rucker 4 23
10 656 John Rucker 3 102 654 Maurice Brown 4 15
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
11 6252 Robert Lea 3 94 6651 Dean Thomas 4 15
12 8288 Rob Lesesne 3 82 5693 Michael Fletcher 4 0
13 5695 Andre Turnipseed 3 81 8242 Ken Place 3 24
14 7920 Eugenio Koo 3 80 8460 Anthony Davis 3 24
15 7534 Jeff Rosch 3 76 6188 Frankie Harper 3 19
16 8335 Butta Tiggs --Owes Dues 3 59 7777 Neil Groves 3 14
17 7136 Johnny Saunders 2 68 7458 William Phan 3 10
18 8459 Elvis Newman 2 63 8431 James Mitchell 3 6
19 8446 Bruce Pattison--owes dues 2 61 8471 Victor Feliciano 3 3
20 7780 AJ Jones 2 60 7534 Jeff Rosch 3 -7
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
21 654 Maurice Brown 2 58 8446 Bruce Pattison--owes dues 2 34
22 5693 Michael Fletcher 2 50 8459 Elvis Newman 2 34
23 7512 Adrian Holmes 2 48 7920 Eugenio Koo 2 31
24 8242 Ken Place 2 48 5695 Andre Turnipseed 2 28
25 6188 Frankie Harper 2 41 7512 Adrian Holmes 2 28
26 6498 Garth Murray 2 39 7863 Chad Campbell--owes dues 2 17
27           7092 Edward Hampton 2 15
28 6599 Christina Maher 1 39 6494 Phillip Thomas 2 11
29 6246 Jermaine Warren --owes dues 1 35 6493 Patrick Jolley 2 10
30 7863 Chad Campbell--owes dues 1 34 8135 Willie Parks 2 1
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
31 6981 Billy Calloway 1 32 8268 India Slaughter 2 -9
32 8431 James Mitchell 1 32 7780 AJ Jones 2 -16
33 875 Faith Thompson--owes dues 1 29 6599 Christina Maher 1 39
34 1992 Brian Heggoy 1 29 6246 Jermaine Warren --owes dues 1 35
35 8175 Tim Morin 1 29 6981 Billy Calloway 1 28
36 8423 Hirano Kats 1 28 7907 Sabo Grbic 1 24
37 8460 Anthony Davis 1 28 7546 George Williams 1 22
38 6263 Jeff Kerns 1 27 8423 Hirano Kats 1 21
39 7092 Edward Hampton 1 27 6233 Isaac Ebron 1 19
40 8417 Greg Llewellyn 1 27 6501 Willie King 1 18
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
41 6501 Willie King 1 26 8175 Tim Morin 1 16
42 6302 Donnie Averiett 1 21 875 Faith Thompson--owes dues 1 7
43 8268 India Slaughter 1 21 6263 Jeff Kerns 1 6
44 8419 Sean Stewart 1 21 8365 Jackie Bean--owes dues 1 5
45 8430 Sam Swami 1 21 8436 Mike Hansbrough 1 3
46 7907 Sabo Grbic 1 20 8382 Anthony White--owes dues 1 -1
47 7777 Neil Groves 1 19 6280 Beverly Knight 1 -6
48           8443 Bob Bius 1 -6
49           8381 Eric Evans 1 -9
50           7055 Ty Barker--owes dues 1 -10
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
51           6498 Garth Murray 1 -11
 
BREAK and RUNOUTS
8-ball RUNOUTS
Rank ID# Name BROs Diff ID# Name 8-ROs Diff
1 6252 Robert Lea 1 8          
 
YOUR LEAGUE
 
ALL OTHER LEAGUES
 
  AVG Score 7.3301
 
AVG Score 7.3112  
  AVG of Diff 5.3398
 
AVG of Diff 5.3964  
  Total Games 2,625
 
Total Games 680,620  
  % of 10-0s 5.219
 
% of 10-0s 7.531  
  % of 50s 1.943
 
% of 50s 1.977  
  % of BROs 0.038
 
% of BROs 0.810  
  % of 8ROs 0.000
 
% of 8ROs 0.730  
  % Non-Breaker wins 49.029
 
% Non-Breaker wins 49.860  
  % Breaker wins 50.971
 
% Breaker wins 24.390