The Classic Cue Mon/Tues BCAPL- Fall2020 BCA

Week # 14

SPECIAL REPORTS for WEEK # 14
Date: Dec 19, 2025
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
1 8653 Mike Kirk 5 171 8076 Darin Brewer 9 28
2 102 James Hester 4 137 8350 Mike Stalnaker 8 10
3 7963 David Dickerson 4 123 8653 Mike Kirk 7 34
4 8522 Andre Turnipseed 4 88 151 Barry Wilmington 6 14
5 8076 Darin Brewer 3 111 8152 Brian Mann 5 41
6 21 Kevin Jefferson 3 98 7072 Jimmy Baswell 5 29
7 7072 Jimmy Baswell 3 96 850 David Bishop 5 25
8 8152 Brian Mann 3 96 102 James Hester 4 35
9 850 David Bishop 3 90 7075 Juice Wright 4 16
10 101 Mike Ennis 3 86 21 Kevin Jefferson 3 32
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
11 8349 Chris Freeman 3 80 684 Kadri Ozee 3 27
12 8427 John White 3 71 7116 Ishmael Rodriguez 3 24
13 7075 Juice Wright 2 71 8522 Andre Turnipseed 3 19
14 8350 Mike Stalnaker 2 70 18 Gerald Bernhard 2 36
15 42 Richard Kapela 2 67 7963 David Dickerson 2 31
16 151 Barry Wilmington 2 60 7034 CJ Krakeel 2 29
17 8246 Brad Wilson 2 58 7084 Eric Gill 2 24
18 113 Richard Smith 2 57 7867 john cook 2 15
19 8197 John Harris 2 55 6439 Bill Rhodes 2 12
20 8282 Randy Knight 2 43 8427 John White 2 12
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
21 684 Kadri Ozee 1 37 7606 Dalton hoyer 2 10
22 18 Gerald Bernhard 1 36 8282 Randy Knight 2 9
23 8519 Shawn Minnifield 1 34 41 Tommy Jones 2 5
24 6581 Martin Hall 1 31 8074 Eddie Boyt 2 0
25 7606 Dalton hoyer 1 30 8239 Victoria Ruhl 2 0
26 13 Garry Carriker 1 29 8426 Garrett Puckett 2 -8
27 7034 CJ Krakeel 1 29 42 Richard Kapela 1 35
28 7867 john cook 1 29 8197 John Harris 1 27
29 5 Duane Tallman 1 28 7844 Isiah Osby 1 26
30 8518 Keith Martin 1 28 7683 Lenny Marshall 1 25
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
31 7965 Shane Bridges 1 26 7998 Rafael Quezada 1 20
32 8239 Victoria Ruhl 1 26 8283 Eric Rafter 1 20
33 142 C.J. Dunn 1 25 5 Duane Tallman 1 17
34 6488 Eddie Tallman 1 25 7965 Shane Bridges 1 11
35 7683 Lenny Marshall 1 25 8480 Shahn Delk 1 7
36 7084 Eric Gill 1 24 8453 Chris Exley 1 6
37 41 Tommy Jones 1 23 8246 Brad Wilson 1 0
38 7844 Isiah Osby 1 23 7236 isiah harvey 1 -1
39 6029 Scott Hussey 1 21 6029 Scott Hussey 1 -4
40 8074 Eddie Boyt 1 21 7972 Delmar Mitchell 1 -6
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
41           8464 Derrick Senft 1 -11
42           7186 Greg Mace 1 -16
 
YOUR LEAGUE
 
ALL OTHER LEAGUES
 
  AVG Score 6.8841
 
AVG Score 7.3139  
  AVG of Diff 6.2318
 
AVG of Diff 5.3911  
  Total Games 2,450
 
Total Games 677,105  
  % of 10-0s 23.061
 
% of 10-0s 7.422  
  % of 50s 3.551
 
% of 50s 1.963  
  % of BROs 0.000
 
% of BROs 0.811  
  % of 8ROs 0.000
 
% of 8ROs 0.731  
  % Non-Breaker wins 51.224
 
% Non-Breaker wins 49.849  
  % Breaker wins 48.776
 
% Breaker wins 24.390