The Classic Cue Mon/Tues BCAPL- Winter 2020-21

Week # 14

SPECIAL REPORTS for WEEK # 14
Date: Dec 19, 2025
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
1 8076 Darin Brewer 7 228 7075 Juice Wright 7 16
2 102 James Hester 6 186 8282 Randy Knight 6 39
3 7963 David Dickerson 6 186 7867 john cook 6 16
4 8653 Mike Kirk 4 125 8350 Mike Stalnaker 6 15
5 8282 Randy Knight 3 101 8074 Eddie Boyt 5 45
6 139 William Moore 3 99 8076 Darin Brewer 5 36
7 7075 Juice Wright 3 96 42 Richard Kapela 5 20
8 166 Keith Dockery 3 93 8427 John White 5 15
9 7867 john cook 3 89 8522 Andre Turnipseed 5 4
10 8350 Mike Stalnaker 3 88 166 Keith Dockery 4 39
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
11 7817 peter negron 3 84 7963 David Dickerson 4 28
12 7606 Dalton hoyer 2 69 7072 Jimmy Baswell 4 23
13 8283 Eric Rafter 2 64 139 William Moore 4 14
14 8349 Chris Freeman 2 64 8349 Chris Freeman 4 12
15 684 Kadri Ozee 2 60 102 James Hester 3 36
16 8427 John White 2 56 684 Kadri Ozee 3 33
17 131 A. J. Bridges 2 55 7817 peter negron 3 27
18 8453 Chris Exley 2 54 3383 Ryan Shellem 3 26
19 8074 Eddie Boyt 1 45 8719 David Bradley 3 9
20 21 Kevin Jefferson 1 38 8700 Gabe Kennedy 3 -2
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
21 7965 Shane Bridges 1 38 7606 Dalton hoyer 2 43
22 8700 Gabe Kennedy 1 35 21 Kevin Jefferson 2 38
23 42 Richard Kapela 1 34 7607 madison siewert 2 24
24 8519 Shawn Minnifield 1 33 148 Michael Yarbrough 2 22
25 8736 John Hewett 1 33 8271 Kyle Leinberger 2 21
26 5 Duane Tallman 1 32 8519 Shawn Minnifield 2 21
27 101 Mike Ennis 1 32 8246 Brad Wilson 2 20
28 7084 Eric Gill 1 32 32 Tom Jones 2 17
29 8152 Brian Mann 1 32 113 Richard Smith 2 14
30 8246 Brad Wilson 1 32 7965 Shane Bridges 1 38
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
31 3383 Ryan Shellem 1 31 8283 Eric Rafter 1 36
32 8719 David Bradley 1 30 5 Duane Tallman 1 32
33 7034 CJ Krakeel 1 29 8152 Brian Mann 1 32
34 113 Richard Smith 1 28 8653 Mike Kirk 1 30
35 142 C.J. Dunn 1 26 7116 Ishmael Rodriguez 1 25
36 7116 Ishmael Rodriguez 1 25 7844 Isiah Osby 1 16
37 7236 isiah harvey 1 25 6581 Martin Hall 1 14
38 7607 madison siewert 1 25 8426 Garrett Puckett 1 12
39 7683 Lenny Marshall 1 25 8720 James Ivey 1 5
40 148 Michael Yarbrough 1 24 6029 Scott Hussey 1 4
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
41 8709 David Mikell 1 23 101 Mike Ennis 1 3
42 8197 John Harris 1 22 7084 Eric Gill 1 0
43 8451 Jeff Anderson 1 21 41 Tommy Jones 1 -4
44 8669 Brian Jensen 1 18 8716 David Edwards 1 -14
 
YOUR LEAGUE
 
ALL OTHER LEAGUES
 
  AVG Score 6.9145
 
AVG Score 7.3138  
  AVG of Diff 6.1686
 
AVG of Diff 5.3913  
  Total Games 2,450
 
Total Games 677,105  
  % of 10-0s 21.796
 
% of 10-0s 7.426  
  % of 50s 3.449
 
% of 50s 1.963  
  % of BROs 0.000
 
% of BROs 0.811  
  % of 8ROs 0.000
 
% of 8ROs 0.731  
  % Non-Breaker wins 49.551
 
% Non-Breaker wins 49.855  
  % Breaker wins 50.449
 
% Breaker wins 24.390