The Classic Cue Mon/Tues BCAPL- Spring 2021

Week # 14

SPECIAL REPORTS for WEEK # 14
Date: Dec 19, 2025
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
1 21 Kevin Jefferson 7 223 8076 Darin Brewer 8 41
2 8076 Darin Brewer 4 154 21 Kevin Jefferson 7 33
3 113 Richard Smith 4 136 113 Richard Smith 5 29
4 8727 Kirvin Santiago 4 111 7963 David Dickerson 4 17
5 7867 john cook 3 96 102 James Hester 4 10
6 102 James Hester 3 95 8353 Jose Teixeira 3 29
7 8246 Brad Wilson 3 94 7235 remy bernard 3 26
8 8349 Chris Freeman 3 92 8282 Randy Knight 3 24
9 7116 Ishmael Rodriguez 3 79 8350 Mike Stalnaker 3 4
10 131 A. J. Bridges 3 68 42 Richard Kapela 3 2
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
11 7817 peter negron 3 63 8283 Eric Rafter 3 0
12 13 Garry Carriker 2 60 166 Keith Dockery 3 -9
13 8074 Eddie Boyt 2 57 13 Garry Carriker 2 36
14 8700 Gabe Kennedy 2 54 8246 Brad Wilson 2 33
15 8353 Jose Teixeira 2 53 6439 Bill Rhodes 2 28
16 684 Kadri Ozee 2 52 8736 John Hewett 2 28
17 7084 Eric Gill 2 43 8451 Jeff Anderson 2 17
18 8283 Eric Rafter 1 37 8197 John Harris 2 15
19 7963 David Dickerson 1 36 8727 Kirvin Santiago 2 2
20 8282 Randy Knight 1 35 5 Duane Tallman 2 -9
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
21 7236 isiah harvey 1 33 32 Tom Jones 1 32
22 32 Tom Jones 1 32 7034 CJ Krakeel 1 30
23 7998 Rafael Quezada 1 32 18 Gerald Bernhard 1 29
24 8350 Mike Stalnaker 1 30 7868 kyle Millican 1 26
25 6029 Scott Hussey 1 28 8700 Gabe Kennedy 1 26
26 6439 Bill Rhodes 1 28 7607 madison siewert 1 22
27 8427 John White 1 28 8349 Chris Freeman 1 20
28 5 Duane Tallman 1 27 7606 Dalton hoyer 1 15
29 7868 kyle Millican 1 27 8452 Nenette Anderson 1 12
30 42 Richard Kapela 1 26 8751 Anthony Rodriguez Martinez 1 11
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
31 3383 Ryan Shellem 1 26 8426 Garrett Puckett 1 10
32 7034 CJ Krakeel 1 26 7236 isiah harvey 1 6
33 7607 madison siewert 1 26 8074 Eddie Boyt 1 6
34 139 William Moore 1 22 7075 Juice Wright 1 4
35 8452 Nenette Anderson 1 22 6488 Eddie Tallman 1 2
36 8720 James Ivey 1 22 684 Kadri Ozee 1 1
37 7839 Joseph Cavaness 1 20 7998 Rafael Quezada 1 1
38 8197 John Harris 1 20 8427 John White 1 1
39           6029 Scott Hussey 1 0
40           8152 Brian Mann 1 -1
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
41           8653 Mike Kirk 1 -1
42           7084 Eric Gill 1 -2
43           101 Mike Ennis 1 -4
44           8518 Keith Martin 1 -4
45           8672 Steven Craig 1 -4
46           7965 Shane Bridges 1 -9
47           8515 Gerald Sakala 1 -10
 
YOUR LEAGUE
 
ALL OTHER LEAGUES
 
  AVG Score 6.9711
 
AVG Score 7.3136  
  AVG of Diff 6.0577
 
AVG of Diff 5.3917  
  Total Games 2,425
 
Total Games 677,130  
  % of 10-0s 19.546
 
% of 10-0s 7.435  
  % of 50s 3.196
 
% of 50s 1.964  
  % of BROs 0.000
 
% of BROs 0.811  
  % of 8ROs 0.000
 
% of 8ROs 0.731  
  % Non-Breaker wins 48.742
 
% Non-Breaker wins 49.858  
  % Breaker wins 51.258
 
% Breaker wins 24.390