The Classic Cue Mon/Tues BCAPL- Spring-2023

Week # 14

SPECIAL REPORTS for WEEK # 14
Date: Dec 15, 2025
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
1 8076 Darin Brewer 6 215 8076 Darin Brewer 8 20
2 120 Brad Cook 6 191 7075 Juice Wright 7 33
3 8350 Mike Stalnaker 6 191 120 Brad Cook 5 32
4 8727 Kirvin Santiago 6 189 101 Mike Ennis 5 30
5 9016 Ross Ellis 5 145 8727 Kirvin Santiago 5 23
6 8522 Andre Turnipseed 4 133 8239 Victoria Ruhl 4 29
7 32 Tom Jones 4 118 9016 Ross Ellis 4 2
8 8809 Broderick Murphy 4 103 113 Richard Smith 3 31
9 7963 David Dickerson 3 107 9015 Zeb Saffo 3 26
10 7075 Juice Wright 3 92 7963 David Dickerson 3 12
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
11 8736 John Hewett 3 90 64 William Swann 3 -5
12 9046 David Whipple 3 72 8522 Andre Turnipseed 2 40
13 25 Paul Perry 3 66 139 William Moore 2 36
14 139 William Moore 2 71 8720 James Ivey 2 32
15 8239 Victoria Ruhl 2 67 6488 Eddie Tallman 2 18
16 102 James Hester 2 65 102 James Hester 2 6
17 98 Mike Russell 2 61 7236 isiah harvey 2 -10
18 8720 James Ivey 2 60 8464 Derrick Senft 2 -12
19 113 Richard Smith 2 57 8350 Mike Stalnaker 1 36
20 8464 Derrick Senft 2 57 8448 Alex Alley 1 33
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
21 7683 Lenny Marshall 2 55 9023 Michael Stiles 1 30
22 24 Dave Cook 2 49 6957 Austin Satterfield 1 27
23 130 Phil Girts 2 48 7839 Joseph Cavaness 1 26
24 9029 DJ Jones 1 38 9029 DJ Jones 1 25
25 7972 Delmar Mitchell 1 37 8280 Jimmy Mize 1 24
26 8448 Alex Alley 1 33 8508 Robert Wright 1 23
27 9067 Randy Daughtery 1 32 130 Phil Girts 1 22
28 101 Mike Ennis 1 31 8914 David Botkus 1 22
29 6029 Scott Hussey 1 30 24 Dave Cook 1 20
30 8746 Cory Ramos 1 30 98 Mike Russell 1 20
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
31 9023 Michael Stiles 1 30 7972 Delmar Mitchell 1 19
32 8851 Jerry Rowe 1 29 26 Brad Murphy 1 17
33 9018 Skip Kent 1 29 8805 Drew Hinze 1 14
34 9031 Marcos Rippy 1 29 8480 Shahn Delk 1 12
35 9040 Chandler Williams 1 29 8736 John Hewett 1 12
36 6488 Eddie Tallman 1 28 8453 Chris Exley 1 4
37 7576 Travis Swords 1 26 7027 Mathew Young 1 -1
38 21 Kevin Jefferson 1 25          
39 7027 Mathew Young 1 25          
40 9039 Tony Xaysongkham 1 25          
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
41 166 Keith Dockery 1 24          
42 9017 Preson Twyman 1 24          
43 8453 Chris Exley 1 23          
44 7191 James Baker 1 22          
45 8867 Richard Fair 1 22          
46 9042 James Barnes 1 22          
47 8480 Shahn Delk 1 20          
48 8808 David Lately 1 20          
49 64 William Swann 1 18          
 
YOUR LEAGUE
 
ALL OTHER LEAGUES
 
  AVG Score 7.3047
 
AVG Score 7.3124  
  AVG of Diff 5.3906
 
AVG of Diff 5.3942  
  Total Games 2,450
 
Total Games 676,945  
  % of 10-0s 5.878
 
% of 10-0s 7.484  
  % of 50s 2.408
 
% of 50s 1.966  
  % of BROs 0.000
 
% of BROs 0.811  
  % of 8ROs 0.000
 
% of 8ROs 0.731  
  % Non-Breaker wins 50.082
 
% Non-Breaker wins 49.852  
  % Breaker wins 49.918
 
% Breaker wins 24.390