Tuesday Mr. Cues II 8-Ball Summer/Fall 2023

Week # 24

SPECIAL REPORTS for WEEK # 24
Date: Oct 30, 2025
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
1 7648 Hugh Osborne 11 337 7648 Hugh Osborne 14 19
2 8769 Curtis Hale 7 211 5695 Andre Turnipseed 11 39
3 7458 William Phan 6 185 6929 Michael Bottoms 11 15
4 6256 Robert Wright II 6 178 6981 Billy Calloway 10 21
5 6252 Robert Lea 5 173 7458 William Phan 10 9
6 654 Maurice Brown 5 151 6252 Robert Lea 10 5
7 8507 Subhankar Mukherjee 5 146 8496 Trent Palmer 8 33
8 6981 Billy Calloway 4 137 8630 Sashi Nekkanti 7 29
9 8630 Sashi Nekkanti 4 124 6494 Phillip Thomas 7 24
10 8830 Craig Brown 4 106 8011 Hank Phan 7 22
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
11 5695 Andre Turnipseed 3 114 8769 Curtis Hale 7 14
12 8640 Sohail Tabba 3 99 8507 Subhankar Mukherjee 6 27
13 8496 Trent Palmer 3 88 8489 Dan McMurray 6 26
14 7777 Neil Groves 3 85 654 Maurice Brown 6 12
15 8750 Marcus Brown 3 83 8660 BY Wagh 5 28
16 6929 Michael Bottoms 3 82 8832 Quinn Deguzman 5 21
17 8489 Dan McMurray 3 81 6651 Dean Thomas 5 13
18 8175 Tim Morin 3 72 8767 Max Denman 5 12
19 8266 Johnny Sharp 2 66 8768 Miguel Almanzar 5 12
20 8011 Hank Phan 2 63 7533 Chris McDonald 5 8
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
21 8896 Robbie Hall 2 62 6256 Robert Wright II 5 7
22 8660 BY Wagh 2 59 7777 Neil Groves 5 7
23 8497 Ron Wood 2 57 8885 Bob Botte 5 4
24 8738 Terry Pennington 2 54 8876 Walter Solano 4 26
25 6625 Adam Williams 2 53 8723 Frank Carcioppolo 4 19
26 8288 Rob Lesesne 2 53 6284 Sherman Gray 4 13
27 8492 Tim Gibbs 2 53 9064 Hoang Pham 4 3
28 8777 Robert Perez 2 52 9061 Yu Cheng Liu - Owes Dues 4 1
29 9082 Connor Sempf 2 52 8266 Johnny Sharp 3 39
30 8886 Shakir Donley-- 2 48 8288 Rob Lesesne 3 26
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
31 9055 Raul Del Pino 2 45 8830 Craig Brown 3 25
32 9066 Richie Martin 1 36 6625 Adam Williams 3 24
33 8725 Michael Rolader 1 34 8797 Ijumo Hayward 3 22
34 8768 Miguel Almanzar 1 33 8492 Tim Gibbs 3 20
35 9126 Nicholas Nance 1 33 8497 Ron Wood 3 20
36 6994 Juan Sanchez 1 32 8896 Robbie Hall 3 16
37 8767 Max Denman 1 31          
38 8905 Shiquitla Thigpen 1 31 8726 Marcus Fleming 3 1
39 8877 Michael Reddick 1 30 8738 Terry Pennington 3 -3
40 8726 Marcus Fleming 1 28 7907 Sabo Grbic 3 -4
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
41 9076 Sihao Shen 1 28 8999 Tom Zack 3 -6
42 6246 Jermaine Warren --owes dues 1 27 8640 Sohail Tabba 2 36
43 6284 Sherman Gray 1 27 9115 Ashik Nathwani --owes dues 2 33
44 8774 Saad Khan 1 27 8435 Quoc Huynh 2 17
45 8797 Ijumo Hayward 1 26 8795 Yolanda Dugger 2 14
46 8876 Walter Solano 1 26 9056 Hiep Dang 2 13
47 9009 James Peecook 1 26 9009 James Peecook 2 7
48 9062 Alfonso Antunez 1 26 6840 Antonio Grimas 2 6
49 6841 Bryan Johnson 1 25 6263 Jeff Kerns 2 4
50 7907 Sabo Grbic 1 25 8268 India Slaughter 2 2
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
51 8885 Bob Botte 1 25 9082 Connor Sempf 2 2
52 9063 Nguyen 1 25 6188 Frankie Harper 2 1
53 9084 David Gruss 1 25 6281 Betty Lea 2 0
54 8874 Craig Looney 1 24 8905 Shiquitla Thigpen 2 -4
55 7221 Tyesha McMillan 1 23 8874 Craig Looney 2 -8
56 8268 India Slaughter 1 23 8725 Michael Rolader 1 34
57 8732 Nick Brown 1 23 6994 Juan Sanchez 1 32
58 8846 Andrew Ackler 1 23 8877 Michael Reddick 1 29
59 9007 Rick Engum 1 23 6501 Willie King 1 28
60 6188 Frankie Harper 1 22 7534 Jeff Rosch 1 23
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
61 7534 Jeff Rosch 1 21 8774 Saad Khan 1 22
62 8629 Christopher Holston 1 21 9084 David Gruss 1 20
63 6263 Jeff Kerns 1 20 6955 Garry Gillespie 1 19
64           8629 Christopher Holston 1 18
65           8663 Toney Chappell 1 18
66           3281 Noble Clark 1 17
67           9066 Richie Martin 1 17
68           8493 Andy Klenzak 1 16
69           6302 Donnie Averiett 1 15
70           7092 Edward Hampton 1 14
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
71           9076 Sihao Shen 1 14
72           8126 Eric Thomas 1 12
73           8381 Eric Evans 1 12
74           9044 Eric Branen 1 11
75           8234 Zachary Ruff 1 9
76           8732 Nick Brown 1 8
77           8841 Antonio Moore 1 6
78           8834 Sherry King 1 3
79           8641 Shawn Leveto 1 0
80           9053 Jewel Williams 1 -1
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
81           8762 Neil Stone 1 -2
82           8263 Terez Dunn 1 -7
83           8755 Sean Smith 1 -10
84           8772 Jill Rhodes 1 -10
85           8893 Julius Milton 1 -13
86           9007 Rick Engum 1 -13
87           9062 Alfonso Antunez 1 -14
 
YOUR LEAGUE
 
ALL OTHER LEAGUES
 
  AVG Score 7.3369
 
AVG Score 7.3120  
  AVG of Diff 5.3261
 
AVG of Diff 5.3951  
  Total Games 5,375
 
Total Games 672,004  
  % of 10-0s 5.284
 
% of 10-0s 7.494  
  % of 50s 1.293
 
% of 50s 1.971  
  % of BROs 0.000
 
% of BROs 0.816  
  % of 8ROs 0.000
 
% of 8ROs 0.735  
  % Non-Breaker wins 49.563
 
% Non-Breaker wins 49.854  
  % Breaker wins 50.437
 
% Breaker wins 21.884