The Classic Cue Mon/Tues BCAPL- Winter/Spring 2025-2026

Week # 18

SPECIAL REPORTS for WEEK # 18
Date: May 14, 2026
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
1 102 James Hester 8 250 7846 Mary Tam 10 30
2 8653 Mike Kirk 8 245 120 Brad Cook 8 23
3 7075 Juice Wright 6 213 7072 Jimmy Baswell 7 33
4 7846 Mary Tam 6 206 7075 Juice Wright 6 36
5 7963 David Dickerson 5 157 102 James Hester 6 30
6 8350 Mike Stalnaker 5 153 8653 Mike Kirk 6 23
7 7606 Dalton hoyer 5 149 8076 Darin Brewer 5 7
8 139 William Moore 5 144 64 William Swann 4 14
9 120 Brad Cook 4 152 7963 David Dickerson 4 13
10 98 Mike Russell 4 105 8736 John Hewett 3 35
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
11 9279 Kress Tarleton 4 91 8809 Broderick Murphy 3 35
12 8736 John Hewett 3 105 139 William Moore 3 30
13 9149 Eric Baugh 3 105 8350 Mike Stalnaker 3 28
14 8076 Darin Brewer 3 93 9029 DJ Jones 3 20
15 7072 Jimmy Baswell 3 92 9149 Eric Baugh 3 11
16 8727 Kirvin Santiago 3 88 9092 Brad Arnold 3 7
17 9029 DJ Jones 3 85 9046 David Whipple 3 -4
18 64 William Swann 3 84 7606 Dalton hoyer 2 29
19 8349 Chris Freeman 3 84 8453 Chris Exley 2 22
20 9046 David Whipple 3 84 9255 James Barham 2 22
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
21 9163 Steve Huffman 3 78 684 Kadri Ozee 2 21
22 9254 Hank Lester 3 73 9162 Charles Riggs 2 19
23 8453 Chris Exley 2 71 9347 Dave Verandas 2 6
24 9347 Dave Verandas 2 69 8239 Victoria Ruhl 2 3
25 8282 Randy Knight 2 67 8349 Chris Freeman 2 2
26 9092 Brad Arnold 2 63 9421 Robert Dean 2 1
27 9079 Clarence Cook 2 60 7972 Delmar Mitchell 2 -5
28 7972 Delmar Mitchell 2 58 8282 Randy Knight 1 38
29 8809 Broderick Murphy 2 57 113 Richard Smith 1 30
30 8110 Mike Burr 2 54 9079 Clarence Cook 1 29
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
31 9162 Charles Riggs 2 54 9254 Hank Lester 1 28
32 7844 Isiah Osby 2 52 9379 Eddie Williamson 1 27
33 9414 Jay Miller 2 52 8867 Richard Fair 1 22
34 113 Richard Smith 2 50 98 Mike Russell 1 20
35 8171 Alex Coe 2 40 9071 Ed Singleton 1 16
36 9136 Matt Crisci 1 34 6029 Scott Hussey 1 13
37 6488 Eddie Tallman 1 30 6488 Eddie Tallman 1 10
38 684 Kadri Ozee 1 29 9423 Rickey Tallman III 1 9
39 9255 James Barham 1 29 7967 Manuelle Valenzuela 1 5
40 9155 Glenn Cook 1 28 131 A. J. Bridges 1 -1
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
41 13 Garry Carriker 1 27 8110 Mike Burr 1 -2
42 8808 David Lately 1 26 9414 Jay Miller 1 -3
43 9379 Eddie Williamson 1 25 9024 Deanthony Jackson 1 -14
44 9433 Rick Tallman Sr 1 25          
45 9438 Chad Brennan 1 25          
46 8239 Victoria Ruhl 1 24          
47 8464 Derrick Senft 1 24          
48 9018 Skip Kent 1 24          
49 9071 Ed Singleton 1 24          
50 9143 Eddie Hill 1 24          
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
51 8858 CJ Woodfaulk 1 23          
52 9353 Zachary Matwell 1 22          
53 9197 Sohail Manori 1 21          
54 26 Brad Murphy 1 20          
 
YOUR LEAGUE
 
ALL OTHER LEAGUES
 
  AVG Score 6.8632
 
AVG Score 7.3127  
  AVG of Diff 6.2686
 
AVG of Diff 5.3935  
  Total Games 4,050
 
Total Games 682,140  
  % of 10-0s 24.642
 
% of 10-0s 7.470  
  % of 50s 3.914
 
% of 50s 1.972  
  % of BROs 0.000
 
% of BROs 0.808  
  % of 8ROs 0.000
 
% of 8ROs 0.729  
  % Non-Breaker wins 50.247
 
% Non-Breaker wins 49.859  
  % Breaker wins 49.753
 
% Breaker wins 24.390