Wednesday 8-Ball Spring 2008

Week # 13

SPECIAL REPORTS for WEEK # 13
Date: Mar 14, 2026
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
1 381 Barry Wilmington 7 206 381 Barry Wilmington 6 34
2 923 Rip Moore--Owes Dues 5 138 387 Patrick Taylor 5 15
3 421 Bubba Speiser 5 124 923 Rip Moore--Owes Dues 4 32
4 380 John Ensley 5 120 384 William Baker 4 26
5 646 Eddie Scott--Dues Paid 4 107 408 Willis Knight 3 27
6 384 William Baker 4 89 432 JOSE Rodriguez 3 27
7 432 JOSE Rodriguez 4 84 380 John Ensley 3 20
8 833 Brett McGinnis 4 74 385 James Hester--Dues Paid 2015-16 3 1
9 408 Willis Knight 3 71 394 Dimant Patel 2 33
10 756 Brandon Weikle 3 62 410 Wesley Hornsby 2 20
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
11 410 Wesley Hornsby 3 59 658 Nick Nickerson 2 20
12 387 Patrick Taylor 3 54 646 Eddie Scott--Dues Paid 2 18
13 640 Timothy Fowler 3 53 2968 Bryan Brooks 2 16
14 658 Nick Nickerson 2 50 677 Michael World 2 14
15 677 Michael World 2 49 3171 Tim Lancaster 2 14
16 394 Dimant Patel 2 48 833 Brett McGinnis 2 8
17 2968 Bryan Brooks 2 47 429 Bruce Payne 2 0
18 2857 Dave Black 2 46 2714 Lori Tallman--2011-2012 2 -8
19 2716 Brian Slaughter 2 40 402 Kenneth McCain 1 30
20 669 Ivo Tamm--owes dues 2 37 594 Mike Baynard 1 20
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
21 402 Kenneth McCain 2 30 1949 Danny Maloney 1 19
22 639 Timothy Evans 2 30 639 Timothy Evans 1 17
23 832 Kristin Beck 2 30 640 Timothy Fowler 1 12
24 1949 Danny Maloney 2 30 3173 Ray Croker 1 11
25 2006 Daniel Maloney 2 30 1989 Brad Murphy 1 10
26 3166 Stan McLaughlin 2 30 756 Brandon Weikle 1 9
27 3169 Tosha Banks 2 30 424 Robert Harrington 1 8
28 2831 Albert Almond 1 32 662 Harry Tuwo 1 8
29 3171 Tim Lancaster 1 25 1988 Paul Perry 1 5
30 383 Richard E Smith Sr. 1 15 648 Leroy Callaway 1 4
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
31 385 James Hester--Dues Paid 2015-16 1 15 846 Roland Allen 1 1
32 393 W.E. Stevens 1 15 396 Donald York 1 -7
33 396 Donald York 1 15 3170 David Croker 1 -9
34 423 Tom Jones--2011-2012 1 15 2006 Daniel Maloney 1 -11
35 429 Bruce Payne 1 15 2831 Albert Almond 1 -13
36 577 Steve Robinson 1 15 3166 Stan McLaughlin 1 -14
37 594 Mike Baynard 1 15 2721 Tony Stiles--Dues Paid 1 -19
38 648 Leroy Callaway 1 15          
39 660 Thaddeus Evans--2011-2012 1 15          
40 662 Harry Tuwo 1 15          
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
41 688 Damion Williams 1 15          
42 831 Ken Alexander 1 15          
43 846 Roland Allen 1 15          
44 919 Jean Cotton 1 15          
45 1988 Paul Perry 1 15          
46 1989 Brad Murphy 1 15          
47 2714 Lori Tallman--2011-2012 1 15          
48 2719 Garry Carriker 1 15          
49 2721 Tony Stiles--Dues Paid 1 15          
50 2815 Kenny Kirk 1 15          
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
51 2865 Jody Spruill 1 15          
52 2958 Deandre Carter 1 15          
53 2964 Danny Dewberry 1 15          
54 2990 Duane Tallman--Dues Paid 1 15          
55 3165 Sherline Clark 1 15          
56 3381 Cory Oubre 1 15          
 
YOUR LEAGUE
 
ALL OTHER LEAGUES
 
  AVG Score 7.5688
 
AVG Score 7.3104  
  AVG of Diff 4.8624
 
AVG of Diff 5.3981  
  Total Games 2,275
 
Total Games 681,524  
  % of 10-0s 3.253
 
% of 10-0s 7.540  
  % of 50s 2.549
 
% of 50s 1.976  
  % of BROs 0.000
 
% of BROs 0.809  
  % of 8ROs 0.000
 
% of 8ROs 0.730  
  % Non-Breaker wins 49.407
 
% Non-Breaker wins 49.858  
  % Breaker wins 50.593
 
% Breaker wins 24.390