Tuesday Mr. Cues II 8-Ball Winter/Spring 2024

Week # 24

SPECIAL REPORTS for WEEK # 24
Date: Feb 11, 2025
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
1 8496 Trent Palmer 9 269 7533 Chris McDonald 11 22
2 6256 Robert Wright II 6 174 8769 Curtis Hale 10 27
3 8725 Michael Rolader 6 174 7648 Hugh Osborne 9 13
4 8885 Bob Botte 6 165 654 Maurice Brown 8 31
5 9132 Luan Vu 6 144 6252 Robert Lea 7 7
6 8769 Curtis Hale 5 160 8738 Terry Pennington 6 30
7 654 Maurice Brown 5 152 8288 Rob Lesesne 6 25
8 6929 Michael Bottoms 5 149 8507 Subhankar Mukherjee 6 23
9 6494 Phillip Thomas 5 132 8725 Michael Rolader 6 23
10 6252 Robert Lea 4 118 6256 Robert Wright II 6 9
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
11 6263 Jeff Kerns 4 118 8492 Tim Gibbs 6 8
12 6651 Dean Thomas 4 116 6929 Michael Bottoms 5 19
13 7648 Hugh Osborne 4 115 8497 Ron Wood 5 18
14 8726 Marcus Fleming 4 108 8435 Quoc Huynh 5 14
15 8877 Michael Reddick 4 106 8496 Trent Palmer 4 28
16 7458 William Phan 4 100 8885 Bob Botte 4 28
17 7533 Chris McDonald 3 111 8768 Miguel Almanzar 4 25
18 8738 Terry Pennington 3 97 6501 Willie King 4 22
19 8830 Craig Brown 3 95 8876 Walter Solano 4 21
20 8507 Subhankar Mukherjee 3 91 8489 Dan McMurray 4 18
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
21 8489 Dan McMurray 3 85 5695 Andre Turnipseed 4 11
22 8999 Tom Zack 3 84 8630 Sashi Nekkanti 4 0
23 8750 Marcus Brown 3 82 6840 Antonio Grimas 4 -8
24 7907 Sabo Grbic 3 81 8660 BY Wagh 3 31
25 9044 Eric Branen 3 80 8830 Craig Brown 3 28
26 8660 BY Wagh 2 63 6494 Phillip Thomas 3 24
27 6501 Willie King 2 58 6284 Sherman Gray 3 23
28 7534 Jeff Rosch 2 56 8767 Max Denman 3 21
29 7777 Neil Groves 2 54 6981 Billy Calloway 3 20
30 6302 Donnie Averiett 2 52 8905 Shiquitla Thigpen 3 20
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
31 8175 Tim Morin 2 52 8999 Tom Zack 3 20
32 8288 Rob Lesesne 2 52 6263 Jeff Kerns 3 16
33 5695 Andre Turnipseed 2 49 9115 Ashik Nathwani --owes dues 3 12
34 8630 Sashi Nekkanti 2 49 8831 Don Ferris 3 8
35 6841 Bryan Johnson 2 48 8877 Michael Reddick 3 4
36 9144 Scott Hale 2 48 7458 William Phan 3 -9
37 8509 Chris Toombs 2 47 7534 Jeff Rosch 2 34
38 8145 Carl Rodgers 2 37 7907 Sabo Grbic 2 33
39 9115 Ashik Nathwani --owes dues 1 45 6625 Adam Williams 2 31
40 8767 Max Denman 1 40 9132 Luan Vu 2 31
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
41 6247 Clayton Fisher 1 37 8998 Steve Gallagher 2 27
42 8831 Don Ferris 1 35 8723 Frank Carcioppolo 2 26
43 6188 Frankie Harper 1 34 6651 Dean Thomas 2 24
44 6437 Brian Sumner 1 33 8493 Andy Klenzak 2 22
45 6981 Billy Calloway 1 32 6247 Clayton Fisher 2 20
46 6625 Adam Williams 1 31 8242 Ken Place 2 20
47 6284 Sherman Gray 1 29 9060 Ken Fowe 2 20
48 8492 Tim Gibbs 1 29 8135 Willie Parks 2 16
49 8762 Neil Stone 1 29 8145 Carl Rodgers 2 14
50 8876 Walter Solano 1 29 8011 Hank Phan 2 13
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
51 6955 Garry Gillespie 1 28 9007 Rick Engum 2 13
52 8497 Ron Wood 1 28 8726 Marcus Fleming 2 10
53 8629 Christopher Holston 1 28 9084 David Gruss 2 8
54 8768 Miguel Almanzar 1 28 6955 Garry Gillespie 2 5
55 6994 Juan Sanchez 1 27 8834 Sherry King 2 0
56 8834 Sherry King 1 27 8521 Mario Moreno 2 -2
57 8886 Shakir Donley-- 1 27 8909 Grace Siu 2 -6
58 8998 Steve Gallagher 1 27 8268 India Slaughter 2 -10
59 9180 Jithesh Thomas 1 26          
60 8490 Thomas Morgan --owes dues 1 25 6188 Frankie Harper 1 34
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
61 8828 Michael Hall 1 25 6841 Bryan Johnson 1 27
62 8844 Stanley Burdine 1 24 8777 Robert Perez 1 25
63 9141 Ed Ferris 1 24 6302 Donnie Averiett 1 21
64 9007 Rick Engum 1 23 6437 Brian Sumner 1 15
65 9157 Clarence Smith 1 23 9044 Eric Branen 1 15
66 7092 Edward Hampton 1 22 8664 Zsa Zsa Gray 1 14
67 6840 Antonio Grimas 1 21 758 Michael Salvo 1 13
68 8755 Sean Smith 1 21 9055 Raul Del Pino 1 13
69 8797 Ijumo Hayward 1 21 8266 Johnny Sharp 1 12
70 8777 Robert Perez 1 19 8841 Antonio Moore 1 11
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
71 3281 Noble Clark 1 16 9006 Henry Williams 1 10
72           9061 Yu Cheng Liu 1 10
73           8762 Neil Stone 1 9
74           9002 David Payne 1 6
75           9144 Scott Hale 1 5
76           8797 Ijumo Hayward 1 4
77           8126 Eric Thomas 1 3
78           9091 Kevin Durden 1 2
79           8772 Jill Rhodes 1 1
80           9180 Jithesh Thomas 1 1
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
81           9020 Frelimo Deville 1 -2
82           9161 Charlie Simpson 1 -3
83           8874 Craig Looney 1 -5
84           7221 Tyesha McMillan 1 -7
85           8897 Stuart Haydel 1 -8
86           8005 Desiree Furlow 1 -11
87           8752 Bruce Deloatch 1 -11
88           9159 Frank Biasi 1 -12
89           9138 Josh Williams 1 -14
90           9125 Dev-Ray Yarbrough 1 -16
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
91           9174 Ana Fernandez-Davila 1 -18
 
YOUR LEAGUE
 
ALL OTHER LEAGUES
 
  AVG Score 7.3688
 
AVG Score 7.3132  
  AVG of Diff 5.2497
 
AVG of Diff 5.3933  
  Total Games 5,337
 
Total Games 658,194  
  % of 10-0s 4.666
 
% of 10-0s 7.434  
  % of 50s 1.565
 
% of 50s 1.964  
  % of BROs 0.000
 
% of BROs 0.831  
  % of 8ROs 0.000
 
% of 8ROs 0.748  
  % Non-Breaker wins 50.103
 
% Non-Breaker wins 49.833  
  % Breaker wins 49.897
 
% Breaker wins 22.711