The Classic Cue Tuesday Night League - Fall 2008-BCA

Week # 18

Team Statistics

Date: Dec 25, 2025

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

A Players Dream

2412

18

90

16.67

3872 Amanda McIntyre 14 387 14 56 20 / 6
142 C.J. Dunn 10 287 14 36 28 / 7
5095 Chad R (A Players Dream) 3 64 1 14 6.67 / 4
4362 Dustin Railey 11 276 7 48 12.73 / 6
4577 Justin Didona 6 118 2 28 6.67 / 4
5093 Mike Willis 5 152 7 18 28 / 6
4912 Myles Pearson 5 147 6 19 24 / 6
4922 Ryan Coffield 5 141 3 22 12 / 6
4579 Tarah Guffie 10 178 4 46 8 / 4
SUBSTITUTE(s) 4 115 5 15 25 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Bad Ju Ju

3567

71

37

65.74

63 Alan Darby 16 644 49 31 61.25 / 9
2999 Anthony Ingemi 12 553 49 11 81.67 / 9
44 Carter Adams 2 60 3 7 30 / 8
64 Casey Swann 10 429 35 15 70 / 9
2318 Don Drage 5 215 17 8 68 / 8
964 Fred Ruttinger 14 570 43 27 61.43 / 8
4913 John Holt 4 147 9 11 45 / 7
2827 Rene Drage 5 131 4 21 16 / 6
42 Rick Kapela 7 282 22 13 62.86 / 9
2996 Scooter Spruill 12 427 29 31 48.33 / 8
SUBSTITUTE(s) 0 0 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Chalk is Cheap

3165

46

62

42.59

4578 Branden Johnson 10 345 20 30 40 / 7
174 Dimant Patel 1 50 5 0 100 / 9
3871 Jake Hiers 8 320 25 15 62.5 / 8
50 Jody Spruill 7 276 22 13 62.86 / 9
3579 Matt Jordan 1 34 1 4 20 / 8
4822 Ory Stoker 6 212 13 17 43.33 / 7
2306 Paige Tatum 7 205 8 27 22.86 / 5
3874 Richard Young 15 457 25 50 33.33 / 7
4574 Twitch Parker 18 659 42 48 46.67 / 8
4361 Wes Young 15 531 34 41 45.33 / 8
SUBSTITUTE(s) 3 132 10 5 66.67 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Crackem

3651

72

36

66.67

2009 Al Bouknight 1 34 2 3 40 / 7
4813 Cliff Jacoby 10 373 24 26 48 / 7
154 Ed Thomas 10 441 34 16 68 / 9
13 Garry Carriker 9 375 28 17 62.22 / 9
65 Henry Howington 12 421 26 34 43.33 / 8
379 Jack Jackson 18 795 71 19 78.89 / 9
17 Marc Grunden 17 730 60 25 70.59 / 9
144 Vladimir Martinez 11 400 28 27 50.91 / 8
SUBSTITUTE(s) 2 82 6 4 60 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Cut "N" Run

3417

47

61

43.52

3875 Alan Bradley 18 713 55 35 61.11 / 8
3384 D.J Brooks 8 269 17 23 42.5 / 8
3386 Justin Feltman 3 107 6 9 40 / 8
4814 Karl Goldhahn 9 295 19 26 42.22 / 7
4166 Kelly Brooks 10 342 18 32 36 / 7
139 Rip Moore 4 179 16 4 80 / 9
3383 Ryan Shellem 17 699 54 31 63.53 / 9
3387 Tom LeMay 15 575 40 35 53.33 / 9
SUBSTITUTE(s) 4 170 15 5 75 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

Lucky Draw

3619

70

38

64.81

131 A. J. Bridges 9 329 21 24 46.67 / 8
3374 Jennifer Burr 1 21 1 4 20 / 6
33 John Ensley 13 579 52 13 80 / 9
21 Kevin Jefferson 14 640 57 13 81.43 / 10
28 Lori Tallman 14 534 32 38 45.71 / 8
98 Mike Russell 1 32 2 3 40 / 8
4 Nick Nickerson 1 42 3 2 60 / 9
25 Paul Perry 11 387 21 34 38.18 / 8
109 Rusty Zier 9 406 34 11 75.56 / 9
76 Tracie Maloney 11 377 25 30 45.45 / 7
SUBSTITUTE(s) 2 92 8 2 80 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

56 Danny Maloney 2 90 8 2 80 -
174 Dimant Patel 1 50 5 0 100 -
3871 Jake Hiers 1 34 2 3 40 -
4579 Tarah Guffie 1 15 0 5 0 -

* = Assigned handicap or higher. + = Handicap held over from last session.